BUCCANEERS ON FACEBOOK
Visit Our Page.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | ||||||
| Washington Redskins |
| Total Net Yards | 160 |
| Penalties Yards | 6-35 |
| Time of Possession | 24:30 |
| Total Turnovers | 3 |
| Total Net Yards | 459 |
| Penalties Yards | 3-23 |
| Time of Possession | 35:30 |
| Total Turnovers | 3 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Brett Ratliff | 14/30 | 164 | 0 | 3 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Mossis Madu | 11 | 23 | 0 | 9 |
| Robert Hughes | 2 | 4 | 0 | 3 |
| Michael Smith | 4 | 4 | 0 | 2 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Tiquan Underwood | 6 | 82 | 0 | 23 |
| Sammie Stroughter | 2 | 30 | 0 | 18 |
| Robert Hughes | 1 | 15 | 0 | 15 |
| Zack Pianalto | 1 | 14 | 0 | 14 |
| Jordan Shipley | 1 | 12 | 0 | 12 |
| Michael Smith | 1 | 11 | 0 | 11 |
| Danny Noble | 1 | 1 | 0 | 1 |
| Mossis Madu | 1 | -1 | 0 | -1 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Kirk Cousins | 15/27 | 222 | 0 | 1 |
| Jonathan Crompton | 1/2 | 9 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Roy Helu | 15 | 90 | 2 | 15 |
| Dorson Boyce | 10 | 44 | 0 | 10 |
| Evan Royster | 10 | 44 | 1 | 13 |
| Brandon Banks | 1 | 43 | 0 | 43 |
| Kirk Cousins | 1 | 11 | 0 | 11 |
| Jonathan Crompton | 4 | -4 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Anthony Armstrong | 2 | 61 | 0 | 46 |
| Brandon Banks | 1 | 47 | 0 | 47 |
| Roy Helu | 2 | 34 | 0 | 17 |
| Josh Morgan | 3 | 26 | 0 | 12 |
| Dezmon Briscoe | 1 | 17 | 0 | 17 |
| Evan Royster | 2 | 15 | 0 | 9 |
| Terrence Austin | 2 | 10 | 0 | 7 |
| Richard Quinn | 1 | 9 | 0 | 9 |
| Leonard Hankerson | 1 | 6 | 0 | 6 |
| Niles Paul | 1 | 6 | 0 | 6 |
Visit Our Page.