BUCCANEERS ON FACEBOOK
Visit Our Page.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | ||||||
| Dallas Cowboys |
| Total Net Yards | 166 |
| Penalties Yards | 10-69 |
| Time of Possession | 26:56 |
| Total Turnovers | 2 |
| Total Net Yards | 297 |
| Penalties Yards | 13-105 |
| Time of Possession | 33:04 |
| Total Turnovers | 3 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Freeman | 10/28 | 110 | 1 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Doug Martin | 19 | 53 | 0 | 17 |
| LeGarrette Blount | 4 | 19 | 0 | 11 |
| D.J. Ware | 1 | 2 | 0 | 2 |
| Josh Freeman | 1 | 1 | 0 | 1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Mike Williams | 2 | 33 | 0 | 23 |
| Vincent Jackson | 1 | 29 | 0 | 29 |
| Doug Martin | 2 | 21 | 0 | 12 |
| D.J. Ware | 1 | 11 | 0 | 11 |
| Arrelious Benn | 1 | 8 | 0 | 8 |
| Tiquan Underwood | 1 | 7 | 0 | 7 |
| Luke Stocker | 1 | 1 | 1 | 1 |
| Dallas Clark | 1 | 0 | 0 | 0 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Tony Romo | 25/39 | 283 | 0 | 1 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| DeMarco Murray | 18 | 38 | 1 | 11 |
| Tony Romo | 4 | 1 | 0 | 9 |
| Felix Jones | 1 | -1 | 0 | -1 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Miles Austin | 5 | 107 | 0 | 49 |
| Dez Bryant | 6 | 62 | 0 | 18 |
| Kevin Ogletree | 5 | 57 | 0 | 19 |
| Felix Jones | 2 | 28 | 0 | 15 |
| DeMarco Murray | 3 | 17 | 0 | 14 |
| Jason Witten | 2 | 8 | 0 | 5 |
| Lawrence Vickers | 1 | 5 | 0 | 5 |
| Tony Romo | 1 | -1 | 0 | -1 |
Visit Our Page.