BUCCANEERS ON FACEBOOK
Visit Our Page.
| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Tampa Bay Buccaneers | ||||||
| Oakland Raiders |
| Total Net Yards | 515 |
| Penalties Yards | 14-116 |
| Time of Possession | 28:04 |
| Total Turnovers | 1 |
| Total Net Yards | 424 |
| Penalties Yards | 9-80 |
| Time of Possession | 31:56 |
| Total Turnovers | 3 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Josh Freeman | 18/30 | 247 | 2 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Doug Martin | 25 | 251 | 4 | 70 |
| Josh Freeman | 5 | 22 | 0 | 13 |
| LeGarrette Blount | 2 | 5 | 0 | 3 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Vincent Jackson | 2 | 84 | 1 | 64 |
| Mike Williams | 4 | 68 | 1 | 37 |
| Dallas Clark | 2 | 22 | 0 | 12 |
| Doug Martin | 4 | 21 | 0 | 8 |
| Nate Byham | 2 | 15 | 0 | 10 |
| Tiquan Underwood | 1 | 12 | 0 | 12 |
| D.J. Ware | 1 | 12 | 0 | 12 |
| Erik Lorig | 1 | 11 | 0 | 11 |
| Luke Stocker | 1 | 2 | 0 | 2 |
| Passing | CP/AT | YDS | TD | INT |
|---|---|---|---|---|
| Carson Palmer | 39/61 | 414 | 4 | 3 |
| Shane Lechler | 1/1 | 4 | 0 | 0 |
| Rushing | ATT | YDS | TD | LG |
|---|---|---|---|---|
| Darren McFadden | 7 | 17 | 0 | 7 |
| Carson Palmer | 1 | 3 | 0 | 3 |
| Taiwan Jones | 1 | 2 | 0 | 2 |
| Mike Goodson | 2 | 0 | 0 | 0 |
| Receiving | REC | YDS | TD | LG |
|---|---|---|---|---|
| Marcel Reece | 8 | 95 | 1 | 26 |
| Darrius Heyward-Bey | 5 | 74 | 0 | 46 |
| Denarius Moore | 4 | 66 | 0 | 26 |
| Brandon Myers | 8 | 59 | 2 | 13 |
| Rod Streater | 4 | 54 | 1 | 25 |
| Mike Goodson | 6 | 52 | 0 | 12 |
| Richard Gordon | 1 | 8 | 0 | 8 |
| Derek Hagan | 1 | 6 | 0 | 6 |
| Taiwan Jones | 1 | 4 | 0 | 4 |
| Darren McFadden | 2 | 0 | 0 | 2 |
Visit Our Page.