BUCCANEERS ON FACEBOOK
Visit Our Page.
| Player | Years | Ints | Yards | Average | Long | TDs |
|---|---|---|---|---|---|---|
| Ronde Barber | 1997-12 | 47 | 923 | 19.6 | 78 | 8 |
| Donnie Abraham | 1996-01 | 31 | 341 | 11 | 55 | 2 |
| Cedric Brown | 1976-84 | 29 | 593 | 20.4 | 81 | 2 |
| Mike Washington | 1976-84 | 28 | 418 | 14.9 | 49 | 3 |
| Derrick Brooks | 1995-08 | 25 | 530 | 21.2 | 97 | 6 |
| John Lynch | 1993-03 | 23 | 200 | 8.7 | 36 | 0 |
| Brian Kelly | 1998-07 | 22 | 237 | 10.8 | 75 | 1 |
| Aqib Talib | 2008-12 | 18 | 277 | 43 | 45 | 3 |
| Harry Hamilton | 1988-91 | 17 | 232 | 13.6 | 58 | 0 |
| Mark Cotney | 1976-84* | 17 | 205 | 12.1 | 29 | 0 |
| Ricky Reynolds | 1987-93 | 17 | 174 | 10.2 | 68 | 1 |
| Jeris White | 1977-79 | 12 | 156 | 13 | 39 | 0 |
| Mark Robinson | 1988-90 | 12 | 153 | 12.8 | 28 | 0 |
| Dwight Smith | 2001-04 | 12 | 55 | 4.6 | 35 | 0 |
| Jermaine Phillips | 2002-09 | 11 | 160 | 14.5 | 58 | 0 |
| Jeremiah Castille | 1983-86 | 11 | 156 | 14.2 | 69 | 1 |
| Neal Colzie | 1980-83 | 10 | 213 | 21.3 | 82 | 1 |
| Tanard Jackson | 2007-11 | 10 | 196 | 19.6 | 43 | 2 |
| David Lewis | 1977-81 | 10 | 110 | 11 | 42 | 0 |
| Richard Wood | 1976-84 | 9 | 199 | 22.1 | 55 | 2 |
| Cecil Johnson | 1977-85 | 9 | 101 | 11.2 | 36 | 0 |
| Dexter L. Jackson | 1999-02; 2004-05 | 8 | 165 | 20.6 | 58 | 0 |
| Scot Brantley | 1980-87 | 8 | 128 | 16 | 57 | 0 |
| Martin Mayhew | 1993-96 | 8 | 90 | 11.3 | 40 | 0 |
| Damien Robinson | 1997-00 | 8 | 37 | 4.6 | 36 | 0 |
| Wayne Haddix | 1990-91 | 7 | 231 | 33 | 65 | 3 |
| Beasley Reece | 1983-84 | 7 | 82 | 11.7 | 29 | 0 |
| Hardy Nickerson | 1993-99 | 7 | 57 | 8.1 | 18 | 0 |
| Phillip Buchanon | 2006-08 | 7 | 55 | 7.9 | 26 | 1 |
| Charles Mincy | 1996-98 | 6 | 98 | 16.3 | 26 | 1 |
| John Holt | 1981-85 | 6 | 84 | 14 | 25 | 0 |
| Barrett Ruud | 2005-10 | 6 | 41 | 6.8 | 21 | 0 |
| Curtis Jordan | 1976-80 | 6 | 33 | 5.5 | 22 | 0 |
| Sabby Piscitelli | 2007-10 | 5 | 144 | 28.8 | 84 | 0 |
| Hugh Green | 1981-85 | 5 | 141 | 28.2 | 50 | 2 |
| Elbert Mack | 2008-11 | 5 | 83 | 16.6 | 40 | 1 |
| Jamie Duncan | 1998-01 | 5 | 64 | 12.8 | 31 | 1 |
| Joe King | 1992-93 | 5 | 53 | 10.6 | 29 | 0 |
| Darrell Fullington | 1991-92 | 5 | 38 | 7.6 | 16 | 0 |
| David Greenwood | 1985 | 5 | 15 | 3 | 7 | 0 |
| Marty Carter | 1991-94 | 5 | 6 | 1.2 | 5 | 0 |
| Shelton Quarles | 1997-06 | 4 | 132 | 33 | 98 | 2 |
| Bobby Futrell | 1986-90 | 4 | 73 | 18.3 | 26 | 0 |
| Geno Hayes | 2008-11 | 4 | 70 | 17.5 | 41 | 1 |
| Tony Covington | 1991-94* | 4 | 59 | 14.8 | 38 | 0 |
| Simeon Rice | 2001-06 | 4 | 48 | 12 | 30 | 0 |
| Melvin Johnson | 1995-97 | 4 | 43 | 10.8 | 24 | 0 |
| Milton Mack | 1992-93 | 4 | 27 | 6.8 | 27 | 1 |
| Will Allen | 2004-09 | 4 | 26 | 6.5 | 26 | 0 |
| Donnie Elder | 1988-89 | 4 | 9 | 2.3 | 9 | 0 |
| Rod Jones | 1986-89 | 4 | 9 | 2.3 | 9 | 0 |
| Charles Dimry | 1994-96 | 4 | 1 | 0.3 | 1 | 0 |
| Leonard Johnson | 2012 | 3 | 86 | 28.7 | 83 | 1 |
| Juran Bolden | 2005-06 | 3 | 73 | 24.3 | 28 | 0 |
| Odie Harris | 1988-90 | 3 | 45 | 15 | 24 | 0 |
| Dewey Selmon | 1976-80 | 3 | 29 | 9.7 | 20 | 0 |
| Eric Everett | 1990 | 3 | 28 | 9.3 | 23 | 0 |
| Jeff Davis | 1982-87 | 3 | 22 | 7.3 | 22 | 0 |
| Paul Tripoli | 1987 | 3 | 17 | 5.7 | 15 | 1 |
| Vito McKeever | 1986-87 | 3 | 12 | 4 | 10 | 0 |
| Quincy Black | 2007-12 | 3 | 7 | 2.3 | 4 | 0 |
| Warren Sapp | 1995-03 | 3 | 5 | 1.7 | 5 | 1 |
| E.J. Biggers | 2009-12 | 3 | 0 | 0 | 0 | 0 |
| Darryl Pollard | 1992-93* | 2 | 99 | 49.5 | 75 | 0 |
| Broderick Thomas | 1989-93 | 2 | 81 | 40.5 | 56 | 1 |
| Ray Isom | 1987-88 | 2 | 67 | 33.5 | 38 | 0 |
| Rick Woods | 1987 | 2 | 63 | 31.5 | 42 | 0 |
| Gaines Adams | 2007-09 | 2 | 50 | 25 | 45 | 1 |
| Ken Stone | 1976 | 2 | 47 | 23.5 | 26 | 0 |
| Keith Browner | 1984-86 | 2 | 41 | 20.5 | 25 | 0 |
| Tim Wansley | 2002-03 | 2 | 38 | 19 | 23 | 1 |
| Ahmad Black | 2011-12 | 2 | 34 | 17 | 34 | 0 |
| Kevin Walker | 1986-87 | 2 | 30 | 15 | 30 | 1 |
| Eugene Marve | 1988-91 | 2 | 29 | 14.5 | 29 | 0 |
| Cody Grimm | 2010-12 | 2 | 24 | 12 | 13 | 1 |
| Corey Lynch | 2009-11 | 2 | 14 | 7 | 14 | 0 |
| Booker Reese | 1982-84 | 2 | 11 | 5.5 | 11 | 0 |
| Rodney Rice | 1990 | 2 | 7 | 3.5 | 4 | 0 |
| Alshermond Singleton | 1997-02 | 2 | 7 | 3.5 | 7 | 0 |
| Ryan Nece | 2002-07 | 2 | 4 | 2 | 2 | 0 |
| Jimmy Williams | 1992-93 | 2 | 4 | 2 | 3 | 0 |
| Cato June | 2007-08 | 2 | 1 | 0.5 | 1 | 0 |
| Craig Curry | 1984-86 | 2 | 0 | 0 | 0 | 0 |
| Mason Foster | 2011-12 | 2 | 0 | 0 | 0 | 0 |
| Norris Thomas | 1980-84 | 2 | 0 | 0 | 0 | 0 |
| Eric Wright | 2012 | 1 | 60 | 60 | 60 | 1 |
| Torrie Cox | 2003-09* | 1 | 55 | 55 | 55 | 1 |
| Sean Jones | 2010-11 | 1 | 45 | 45 | 31 | 0 |
| Brandon McDonald | 2012 | 1 | 40 | 40 | 40 | 0 |
| Kevin Murphy | 1986-91 | 1 | 35 | 35 | 35 | 1 |
| Ian Gold | 2004 | 1 | 31 | 31 | 31 | 0 |
| Winston Moss | 1987-90 | 1 | 31 | 31 | 31 | 0 |
| Lavonte David | 2012 | 1 | 27 | 27 | 27 | 0 |
| David Logan | 1979-86 | 1 | 27 | 27 | 27 | 1 |
| Thomas Everett | 1994-95 | 1 | 26 | 26 | 26 | 0 |
| Regan Upshaw | 1996-99 | 1 | 26 | 26 | 26 | 0 |
| Craig Swoope | 1986-87 | 1 | 23 | 23 | 23 | 0 |
| John Booty | 1995 | 1 | 21 | 21 | 21 | 0 |
| Ivory Sully | 1985-86 | 1 | 20 | 20 | 20 | 0 |
| Tony Bouie | 1995-98 | 1 | 19 | 19 | 19 | 0 |
| Calvin Peterson | 1976 | 1 | 15 | 15 | 15 | 0 |
| Fred Acorn | 1984 | 1 | 14 | 14 | 14 | 0 |
| Reuben Davis | 1988-92 | 1 | 13 | 13 | 13 | 1 |
| Danny Reece | 1976-80 | 1 | 13 | 13 | 13 | 0 |
| Mark Barron | 2012 | 1 | 12 | 12 | 12 | 0 |
| Alonzo Hampton | 1991 | 1 | 12 | 12 | 12 | 0 |
| Chris Washington | 1984-88 | 1 | 12 | 12 | 12 | 0 |
| Bobby Kemp | 1987 | 1 | 11 | 11 | 11 | 0 |
| Aaron Brown | 1978-80 | 1 | 10 | 10 | 10 | 0 |
| Lonnie Marts | 1994-96 | 1 | 8 | 8 | 8 | 0 |
| Darren Anderson | 1992-93 | 1 | 6 | 6 | 6 | 0 |
| Travaris Robinson | 2003 | 1 | 6 | 6 | 6 | 0 |
| Brian Gant | 1987 | 1 | 5 | 5 | 5 | 0 |
| Anthony Parker | 1997-98 | 1 | 5 | 5 | 5 | 0 |
| Larry Asante | 2010-11 | 1 | 4 | 4 | 4 | 0 |
| Carl Carter | 1991 | 1 | 4 | 4 | 4 | 0 |
| Larry Ball | 1976 | 1 | 2 | 2 | 2 | 0 |
| John Cannon | 1982-90 | 1 | 0 | 0 | 0 | 0 |
| Ricky Easmon | 1985-86 | 1 | 0 | 0 | 0 | 0 |
| Danny Gorrer | 2012 | 1 | 0 | 0 | 0 | 0 |
| Greg Johnson | 1977 | 1 | 0 | 0 | 0 | 1 |
| Tyrone Legette | 1996-97 | 1 | 0 | 0 | 0 | 0 |
| Garry Lewis | 1992 | 1 | 0 | 0 | 0 | 0 |
| LeQuan Lewis | 2012 | 1 | 0 | 0 | 0 | 0 |
| Anthony McFarland | 1999-06 | 1 | 0 | 0 | 0 | 0 |
| Mike McGruder | 1994-95 | 1 | 0 | 0 | 0 | 0 |
| Sankar Montoute | 1987 | 1 | 0 | 0 | 0 | 0 |
| Ervin Randle | 1985-90 | 1 | 0 | 0 | 0 | 0 |
| Ray Seals | 1989-93 | 1 | 0 | 0 | 0 | 1 |
| Tony Stargell | 1994-95 | 1 | 0 | 0 | 0 | 0 |
Visit Our Page.