BUCCANEERS ON FACEBOOK
Visit Our Page.
| Player | Years | ATT | COMP | % | YDS | TDs | Ints | Sacked | YDs Sacked | Rating |
|---|---|---|---|---|---|---|---|---|---|---|
| Vinny Testaverde | 1987-92 | 2160 | 1126 | 52.1 | 14820 | 77 | 112 | 197 | 1549 | 64.4 |
| Trent Dilfer | 1994-99 | 2038 | 1117 | 54.8 | 12969 | 70 | 80 | 168 | 1147 | 69.4 |
| Josh Freeman | 2009-12 | 1875 | 1101 | 58.7 | 12963 | 78 | 63 | 77 | 461 | 79.7 |
| Doug Williams | 1978-82 | 1890 | 895 | 47.4 | 12648 | 73 | 73 | 65 | 583 | 66.2 |
| Brad Johnson | 2001-04 | 1683 | 1040 | 61.8 | 10940 | 64 | 41 | 93 | 556 | 83.2 |
| Steve DeBerg | 1984-87; 1992-93 | 1414 | 813 | 57.5 | 9439 | 61 | 62 | 94 | 797 | 73.9 |
| Craig Erickson | 1992-94 | 882 | 473 | 53.6 | 6094 | 34 | 31 | 59 | 374 | 73.8 |
| Jeff Garcia | 2007-08 | 703 | 453 | 64.4 | 5152 | 25 | 10 | 42 | 204 | 92.2 |
| Brian Griese | 2004-05; 2008 | 694 | 455 | 65.6 | 4841 | 32 | 26 | 47 | 314 | 85.5 |
| Shaun King | 1999-03 | 654 | 368 | 56.3 | 4064 | 26 | 20 | 55 | 377 | 75.4 |
| Jack Thompson | 1983-84 | 475 | 274 | 57.7 | 3243 | 20 | 26 | 49 | 343 | 69.8 |
| Steve Young | 1985-86 | 501 | 267 | 53.3 | 3217 | 11 | 21 | 68 | 484 | 63.1 |
| Chris Simms | 2003-07 | 492 | 291 | 59.1 | 3087 | 12 | 17 | 43 | 312 | 71.2 |
| Bruce Gradkowski | 2006-07 | 352 | 190 | 54 | 1791 | 9 | 10 | 27 | 160 | 65 |
| Steve Spurrier | 1976 | 311 | 156 | 50.2 | 1628 | 7 | 12 | 32 | 267 | 57.1 |
| Gary Huff | 1977-78 | 174 | 82 | 47.1 | 1058 | 4 | 16 | 20 | 204 | 36 |
| Josh Johnson | 2008-11 | 175 | 96 | 54.9 | 1042 | 5 | 10 | 16 | 91 | 58.3 |
| Chris Chandler | 1990-91 | 187 | 95 | 50.8 | 1021 | 5 | 14 | 25 | 179 | 44.9 |
| Luke McCown | 2005-08 | 140 | 94 | 67.1 | 1009 | 5 | 3 | 15 | 104 | 91 |
| Mike Rae | 1978-79 | 154 | 74 | 48.1 | 957 | 5 | 9 | 42 | 319 | 54.5 |
| Joe Ferguson | 1988-89 | 136 | 75 | 55.1 | 901 | 6 | 7 | 6 | 45 | 68.9 |
| Tim Rattay | 2005-06 | 101 | 61 | 60.4 | 748 | 4 | 2 | 4 | 18 | 88.2 |
| Casey Weldon | 1993-96 | 120 | 60 | 50 | 713 | 1 | 4 | 12 | 76 | 57.4 |
| Byron Leftwich | 2009 | 107 | 58 | 54.2 | 594 | 4 | 3 | 2 | 0 | 71.2 |
| Rob Johnson | 2002 | 88 | 57 | 64.8 | 536 | 1 | 2 | 19 | 94 | 75.8 |
| Jerry Golsteyn | 1982-83 | 98 | 47 | 48 | 535 | 0 | 2 | 7 | 52 | 56.3 |
| Jeb Blount | 1977 | 89 | 37 | 41.6 | 522 | 0 | 7 | 18 | 164 | 28.4 |
| Jeff Carlson | 1990-91 | 65 | 31 | 47.7 | 404 | 1 | 6 | 11 | 73 | 34.4 |
| Eric Zeier | 1999-00 | 58 | 35 | 60.3 | 289 | 0 | 1 | 5 | 36 | 65.9 |
| Randy Hedberg | 1977 | 90 | 25 | 27.8 | 244 | 0 | 10 | 15 | 131 | 0 |
| Parnell Dickinson | 1976 | 39 | 15 | 38.5 | 210 | 1 | 5 | 14 | 124 | 25.5 |
| Jim Zorn | 1987 | 36 | 20 | 55.6 | 199 | 0 | 2 | 2 | 8 | 48.3 |
| Mike Hold | 1987 | 24 | 8 | 33.3 | 123 | 2 | 1 | 2 | 16 | 61.6 |
| Steve Walsh | 1997-98 | 36 | 15 | 41.7 | 116 | 0 | 4 | 1 | 9 | 10.6 |
| Louis Carter | 1976-78 | 12 | 4 | 33.3 | 111 | 1 | 0 | 0 | 0 | 96.2 |
| Dave Green | 1976-78 | 5 | 4 | 80 | 84 | 0 | 0 | 0 | 0 | 118.8 |
| John Reaves | 1987 | 16 | 6 | 37.5 | 83 | 1 | 0 | 1 | 12 | 75.8 |
| Mark Royals | 1990-91;1999-01 | 4 | 3 | 75 | 58 | 0 | 0 | 0 | 0 | 116.7 |
| Dan Orlovsky | 2012 | 7 | 4 | 57.1 | 51 | 0 | 0 | 0 | 0 | 80.1 |
| Jeff Komlo | 1983 | 8 | 4 | 50 | 49 | 0 | 1 | 3 | 25 | 29.7 |
| Reggie Roby | 1995 | 1 | 1 | 100 | 48 | 0 | 0 | 0 | 0 | 118.8 |
| Lee McGriff | 1976 | 1 | 1 | 100 | 39 | 0 | 0 | 0 | 0 | 118.8 |
| Dan Stryzinski | 1992-94 | 3 | 3 | 100 | 35 | 0 | 0 | 0 | 0 | 115.3 |
| Terry Hanratty | 1976 | 14 | 6 | 42.9 | 32 | 0 | 1 | 3 | 24 | 20.5 |
| Mike Williams | 2010-12 | 1 | 1 | 100 | 28 | 0 | 0 | 0 | 0 | 118.8 |
| Tommy Barnhardt | 1996-98 | 1 | 1 | 100 | 25 | 0 | 0 | 0 | 0 | 118.8 |
| Chuck Fusina | 1979-81 | 5 | 3 | 60 | 20 | 1 | 1 | 1 | 0 | 68.8 |
| James Wilder | 1981-89 | 1 | 1 | 100 | 16 | 1 | 0 | 0 | 0 | 158.3 |
| Mike Boryla | 1977-78* | 5 | 2 | 40 | 15 | 0 | 0 | 4 | 57 | 47.9 |
| Scott Milanovich | 1996-99 | 3 | 2 | 66.7 | 9 | 0 | 0 | 0 | 0 | 70.1 |
| Earnest Graham | 2004-11 | 2 | 2 | 100 | 5 | 2 | 0 | 0 | 0 | 118.8 |
| Mike Alstott | 1996-06 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Steve Bartalo | 1987 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Michael Clayton | 2004-09 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Jerry Eckwood | 1979-81 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 39.6 |
| Frank Garcia | 1983-87 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Martin Gramatica | 1999-04 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Joe Hamilton | 2000-02* | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Charley Hannah | 1977-82 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Kevin House | 1980-86 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Dirk Johnson | 2009 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Larry Lawrence | 1976 | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 8 | 0 |
| Dave Moore | 1992-01; 2004-06 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Micheal Spurlock | 2007; 2009-11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| Tom Tupa | 2002-03 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ricky Davis | 1976 | 1 | 1 | 100 | -7 | 0 | 0 | 0 | 0 | 79.2 |
Visit Our Page.