BUCCANEERS ON FACEBOOK
Visit Our Page.
| # | Name | Pos. | Ht. | Wt. | Age | Exp. | College |
|---|---|---|---|---|---|---|---|
| 32 | Baker, Sean | S | 6-1 | 209 | 24 | 1 | Ball State |
| 27 | Banks, Johnthan | CB | 6-2 | 185 | 23 | R | Mississippi State |
| 23 | Barron, Mark | S | 6-2 | 213 | 23 | 2 | Alabama |
| 10 | Barth, Connor | K | 5-11 | 200 | 27 | 6 | North Carolina |
| 43 | Black, Ahmad | S | 5-9 | 190 | 23 | 2 | Florida |
| 91 | Bowers, Da'Quan | DE | 6-4 | 288 | 23 | 3 | Clemson |
| 15 | Boyd, Jheranie | WR | 6-2 | 190 | 23 | R | North Carolina |
| 82 | Byham, Nate | TE | 6-4 | 264 | 24 | 4 | Pittsburgh |
| 33 | Carr, Deveron | CB | 5-11 | 190 | 22 | R | Arizona State |
| 52 | Casillas, Jonathan | LB | 6-1 | 227 | 25 | 5 | Wisconsin |
| 94 | Clayborn, Adrian | DE | 6-3 | 280 | 24 | 3 | Iowa |
| 84 | Crabtree, Tom | TE | 6-4 | 245 | 27 | 4 | Miami (OH) |
| Crump, Terriun | WR | 6-2 | 223 | 23 | 1 | Western Illinois | |
| 51 | Cutrera, Jacob | LB | 6-3 | 238 | 25 | 4 | Louisiana State |
| 73 | Daniels, Jace | T | 6-4 | 300 | 23 | R | Northern Michigan |
| 54 | David, Lavonte | LB | 6-1 | 233 | 23 | 2 | Nebraska |
| Demps, Jeff | RB | 5-7 | 175 | 23 | 2 | Florida | |
| 46 | DePaola, Andrew | LS | 6-2 | 230 | 25 | 1 | Rutgers |
| 69 | Dotson, Demar | T | 6-9 | 315 | 27 | 5 | Southern Miss |
| 89 | Douglas, David | WR | 6-1 | 205 | 23 | 2 | Arizona |
| 48 | Economos, Andrew | LS | 6-1 | 250 | 30 | 8 | Georgia Tech |
| 59 | Foster, Mason | LB | 6-2 | 242 | 24 | 3 | Washington |
| 5 | Freeman, Josh | QB | 6-6 | 248 | 25 | 5 | Kansas State |
| 26 | Gaitor, Anthony | CB | 5-10 | 182 | 24 | 3 | Florida International |
| 92 | Gholston, William | DE | 6-7 | 278 | 21 | R | Michigan State |
| 95 | Gibson, Gary | DT | 6-3 | 312 | 31 | 7 | Rutgers |
| 44 | Glaud, Ka'lial | LB | 6-2 | 230 | 22 | R | Rutgers |
| 8 | Glennon, Mike | QB | 6-6 | 232 | 23 | R | North Carolina State |
| 38 | Goldson, Dashon | S | 6-2 | 200 | 28 | 7 | Washington |
| 53 | Goode, Najee | LB | 6-0 | 244 | 23 | 2 | West Virginia |
| 36 | Gorrer, Danny | CB | 6-0 | 180 | 26 | 4 | Texas A&M |
| 35 | Grimm, Cody | S | 5-11 | 200 | 26 | 4 | Virginia Tech |
| 57 | Hayward, Adam | LB | 6-1 | 240 | 28 | 7 | Portland State |
| 7 | Henry, Chas | P | 6-3 | 219 | 24 | 2 | Florida |
| 49 | Holland, Joe | LB | 6-1 | 229 | 24 | 1 | Purdue |
| 83 | Jackson, Vincent | WR | 6-5 | 230 | 30 | 9 | Northern Colorado |
| 25 | James, Mike | RB | 5-10 | 223 | 23 | R | Miami (FL) |
| 14 | Johnson, Jerry | WR | 6-3 | 211 | 22 | R | UCLA |
| 29 | Johnson, Leonard | CB | 5-10 | 202 | 23 | 2 | Iowa State |
| 75 | Joseph, Davin | G | 6-3 | 313 | 29 | 8 | Oklahoma |
| 9 | Koenen, Michael | P | 5-11 | 198 | 30 | 9 | Western Washington |
| 81 | Landi, Evan | TE | 6-3 | 236 | 23 | R | South Florida |
| 90 | Landri, Derek | DT | 6-2 | 290 | 29 | 7 | Notre Dame |
| 62 | Larsen, Ted | C | 6-2 | 305 | 25 | 4 | North Carolina State |
| 30 | Leonard, Brian | RB | 6-1 | 225 | 29 | 7 | Rutgers |
| 78 | Levingston, Lazarius | DE | 6-4 | 292 | 25 | 2 | LSU |
| 31 | Lewis, Myron | CB | 6-2 | 203 | 25 | 4 | Vanderbilt |
| 41 | Lorig, Erik | FB | 6-4 | 250 | 26 | 4 | Stanford |
| 22 | Martin, Doug | RB | 5-9 | 223 | 24 | 2 | Boise State |
| 65 | Masifilo, Matthew | DT | 6-3 | 280 | 23 | 2 | Stanford |
| 93 | McCoy, Gerald | DT | 6-4 | 300 | 25 | 4 | Oklahoma |
| 96 | Means, Steven | DE | 6-4 | 260 | 23 | R | Buffalo |
| 28 | Melvin, Rashaan | CB | 6-2 | 193 | 23 | R | Northern Illinois |
| 79 | Meredith, Jamon | T | 6-5 | 312 | 27 | 5 | South Carolina |
| 87 | Miller, Zach | TE | 6-5 | 236 | 28 | 5 | Nebraska-Omaha |
| 98 | Morgan, Aaron | DE | 6-4 | 250 | 24 | 4 | Louisiana-Monroe |
| 68 | Neblett, Andre | DT | 6-0 | 310 | 24 | 4 | Temple |
| 77 | Nicks, Carl | G | 6-5 | 349 | 28 | 6 | Nebraska |
| 86 | Noble, Danny | TE | 6-5 | 248 | 24 | 2 | Toledo |
| 85 | Ogletree, Kevin | WR | 6-1 | 198 | 25 | 5 | Virginia |
| 6 | Orlovsky, Dan | QB | 6-5 | 230 | 29 | 8 | Connecticut |
| 80 | Owusu, Chris | WR | 6-0 | 196 | 23 | 2 | Stanford |
| 67 | Owusu, Ernest | DE | 6-5 | 270 | 24 | 1 | California |
| 17 | Page, Eric | WR | 5-10 | 180 | 21 | 1 | Toledo |
| 70 | Penn, Donald | T | 6-5 | 340 | 30 | 8 | Utah State |
| 60 | Remmers, Mike | T | 6-5 | 303 | 24 | 1 | Oregon State |
| 24 | Revis, Darrelle | CB | 5-11 | 198 | 27 | 7 | Pittsburgh |
| 45 | Saenz, Nick | S | 6-0 | 195 | 23 | 1 | Houston |
| 78 | Schwab, Brice | T | 6-7 | 302 | 23 | R | Arizona State |
| 64 | Smith, Adam | G | 6-5 | 325 | 23 | R | Western Kentucky |
| 39 | Smith, Branden | CB | 5-11 | 182 | 23 | R | Georgia |
| 34 | Smith, Michael | RB | 5-9 | 205 | 24 | 2 | Utah State |
| 12 | Smith, Steve | WR | 5-11 | 195 | 28 | 7 | USC |
| 66 | Speller, Nick | T | 6-5 | 334 | 23 | R | Massachusetts |
| 97 | Spence, Akeem | DT | 6-1 | 307 | 21 | R | Illinois |
| 88 | Stocker, Luke | TE | 6-6 | 253 | 24 | 3 | Tennessee |
| 37 | Tandy, Keith | S | 5-10 | 205 | 24 | 2 | West Virginia |
| 50 | Te'o-Nesheim, Daniel | DE | 6-3 | 263 | 25 | 4 | Washington |
| 11 | Underwood, Tiquan | WR | 6-1 | 183 | 26 | 5 | Rutgers |
| 74 | Wallace, Cody | C/G | 6-4 | 300 | 28 | 2 | Texas A&M |
| 56 | Watson, Dekoda | LB | 6-2 | 240 | 25 | 4 | Florida State |
| 67 | Weaver, Jason | T | 6-5 | 305 | 23 | R | Southern Mississippi |
| 2 | Weber, Adam | QB | 6-3 | 210 | 25 | 1 | Minnesota |
| 61 | White, Markus | DE | 6-4 | 264 | 25 | 2 | Florida State |
| 19 | Williams, Mike | WR | 6-1 | 212 | 26 | 4 | Syracuse |
| 21 | Wright, Eric | CB | 5-10 | 200 | 27 | 7 | Nevada-Las Vegas |
| 18 | Wright, Tim | WR | 6-4 | 220 | 23 | R | Rutgers |
| 72 | Wynn, Desmond | G | 6-6 | 303 | 24 | 2 | Rutgers |
| 76 | Zuttah, Jeremy | C | 6-4 | 308 | 26 | 6 | Rutgers |
Visit Our Page.