Player Roster

Print
RSS

Active

# Name Pos. Ht. Wt. Age Exp. College
32 Baker, Sean S 6-1 20924 1 Ball State
27 Banks, Johnthan CB 6-2 18523 R Mississippi State
23 Barron, Mark S 6-2 21323 2 Alabama
10 Barth, Connor K 5-11 20027 6 North Carolina
43 Black, Ahmad S 5-9 19023 2 Florida
91 Bowers, Da'Quan DE 6-4 28823 3 Clemson
15 Boyd, Jheranie WR 6-2 19023 R North Carolina
82 Byham, Nate TE 6-4 26424 4 Pittsburgh
33 Carr, Deveron CB 5-11 19022 R Arizona State
52 Casillas, Jonathan LB 6-1 22725 5 Wisconsin
94 Clayborn, Adrian DE 6-3 28024 3 Iowa
84 Crabtree, Tom TE 6-4 24527 4 Miami (OH)
Crump, Terriun WR 6-2 22323 1 Western Illinois
51 Cutrera, Jacob LB 6-3 23825 4 Louisiana State
73 Daniels, Jace T 6-4 30023 R Northern Michigan
54 David, Lavonte LB 6-1 23323 2 Nebraska
Demps, Jeff RB 5-7 17523 2 Florida
46 DePaola, Andrew LS 6-2 23025 1 Rutgers
69 Dotson, Demar T 6-9 31527 5 Southern Miss
89 Douglas, David WR 6-1 20523 2 Arizona
48 Economos, Andrew LS 6-1 25030 8 Georgia Tech
59 Foster, Mason LB 6-2 24224 3 Washington
5 Freeman, Josh QB 6-6 24825 5 Kansas State
26 Gaitor, Anthony CB 5-10 18224 3 Florida International
92 Gholston, William DE 6-7 27821 R Michigan State
95 Gibson, Gary DT 6-3 31231 7 Rutgers
44 Glaud, Ka'lial LB 6-2 23022 R Rutgers
8 Glennon, Mike QB 6-6 23223 R North Carolina State
38 Goldson, Dashon S 6-2 20028 7 Washington
53 Goode, Najee LB 6-0 24423 2 West Virginia
36 Gorrer, Danny CB 6-0 18026 4 Texas A&M
35 Grimm, Cody S 5-11 20026 4 Virginia Tech
57 Hayward, Adam LB 6-1 24028 7 Portland State
7 Henry, Chas P 6-3 21924 2 Florida
49 Holland, Joe LB 6-1 22924 1 Purdue
83 Jackson, Vincent WR 6-5 23030 9 Northern Colorado
25 James, Mike RB 5-10 22323 R Miami (FL)
14 Johnson, Jerry WR 6-3 21122 R UCLA
29 Johnson, Leonard CB 5-10 20223 2 Iowa State
75 Joseph, Davin G 6-3 31329 8 Oklahoma
9 Koenen, Michael P 5-11 19830 9 Western Washington
81 Landi, Evan TE 6-3 23623 R South Florida
90 Landri, Derek DT 6-2 29029 7 Notre Dame
62 Larsen, Ted C 6-2 30525 4 North Carolina State
30 Leonard, Brian RB 6-1 22529 7 Rutgers
78 Levingston, Lazarius DE 6-4 29225 2 LSU
31 Lewis, Myron CB 6-2 20325 4 Vanderbilt
41 Lorig, Erik FB 6-4 25026 4 Stanford
22 Martin, Doug RB 5-9 22324 2 Boise State
65 Masifilo, Matthew DT 6-3 28023 2 Stanford
93 McCoy, Gerald DT 6-4 30025 4 Oklahoma
96 Means, Steven DE 6-4 26023 R Buffalo
28 Melvin, Rashaan CB 6-2 19323 R Northern Illinois
79 Meredith, Jamon T 6-5 31227 5 South Carolina
87 Miller, Zach TE 6-5 23628 5 Nebraska-Omaha
98 Morgan, Aaron DE 6-4 25024 4 Louisiana-Monroe
68 Neblett, Andre DT 6-0 31024 4 Temple
77 Nicks, Carl G 6-5 34928 6 Nebraska
86 Noble, Danny TE 6-5 24824 2 Toledo
85 Ogletree, Kevin WR 6-1 19825 5 Virginia
6 Orlovsky, Dan QB 6-5 23029 8 Connecticut
80 Owusu, Chris WR 6-0 19623 2 Stanford
67 Owusu, Ernest DE 6-5 27024 1 California
17 Page, Eric WR 5-10 18021 1 Toledo
70 Penn, Donald T 6-5 34030 8 Utah State
60 Remmers, Mike T 6-5 30324 1 Oregon State
24 Revis, Darrelle CB 5-11 19827 7 Pittsburgh
45 Saenz, Nick S 6-0 19523 1 Houston
78 Schwab, Brice T 6-7 30223 R Arizona State
64 Smith, Adam G 6-5 32523 R Western Kentucky
39 Smith, Branden CB 5-11 18223 R Georgia
34 Smith, Michael RB 5-9 20524 2 Utah State
12 Smith, Steve WR 5-11 19528 7 USC
66 Speller, Nick T 6-5 33423 R Massachusetts
97 Spence, Akeem DT 6-1 30721 R Illinois
88 Stocker, Luke TE 6-6 25324 3 Tennessee
37 Tandy, Keith S 5-10 20524 2 West Virginia
50 Te'o-Nesheim, Daniel DE 6-3 26325 4 Washington
11 Underwood, Tiquan WR 6-1 18326 5 Rutgers
74 Wallace, Cody C/G 6-4 30028 2 Texas A&M
56 Watson, Dekoda LB 6-2 24025 4 Florida State
67 Weaver, Jason T 6-5 30523 R Southern Mississippi
2 Weber, Adam QB 6-3 21025 1 Minnesota
61 White, Markus DE 6-4 26425 2 Florida State
19 Williams, Mike WR 6-1 21226 4 Syracuse
21 Wright, Eric CB 5-10 20027 7 Nevada-Las Vegas
18 Wright, Tim WR 6-4 22023 R Rutgers
72 Wynn, Desmond G 6-6 30324 2 Rutgers
76 Zuttah, Jeremy C 6-4 30826 6 Rutgers

BUCCANEERS ON FACEBOOK

Visit Our Page.