Players

Print
RSS
Daniel Te'o-Nesheim
DE #50
Height:
6-3
Weight:
263
Age:
25
College:
Washington
Hometown:
Kamuela, HI
Experience:
4

Quick Stats (2012):

TCKL
40
SCK
4.0
FF
0
INT
--
Career Stats
SeasonTeamGamesTacklesInterceptionsFumbles
GGSTotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
TOTAL 43 27 16 5.0 -- 0 -- -- -- -- -- 0 --
2012 TB 16 14 40 24 16 4.0 -- 0 -- -- -- -- -- 0 --
2011 TB 1 0 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
2010 PHI 6 1 2 2 0 1.0 -- 0 -- -- -- -- -- 0 --
Recent Games
WKOppResultTacklesInterceptionsFumbles
TotalSoloAstSckSFTYPDefIntYdsAvgLngTDsFFFR
1 CAR W 16-10 0 -- -- -- -- -- -- -- -- -- -- -- --
2 @NYG L 34-41 0 -- -- -- -- -- -- -- -- -- -- -- --
3 @DAL L 10-16 0 -- -- -- -- -- -- -- -- -- -- -- --
4 WAS L 22-24 4 1 3 0.0 -- 0 -- -- -- -- -- 0 --
6 KC W 38-10 4 2 2 0.0 -- 0 -- -- -- -- -- 0 --
7 NO L 28-35 3 1 2 0.0 -- 0 -- -- -- -- -- 0 --
8 @MIN W 36-17 3 1 2 1.0 -- 0 -- -- -- -- -- 0 --
9 @OAK W 42-32 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
10 SD W 34-24 5 4 1 1.0 -- 0 -- -- -- -- -- 0 --
11 @CAR W 27-21 7 3 4 0.0 -- 0 -- -- -- -- -- 0 --
12 ATL L 23-24 4 4 0 0.0 -- 0 -- -- -- -- -- 0 --
13 @DEN L 23-31 2 1 1 0.0 -- 0 -- -- -- -- -- 0 --
14 PHI L 21-23 2 2 0 1.0 -- 0 -- -- -- -- -- 0 --
15 @NO L 0-41 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
16 STL L 13-28 1 1 0 0.0 -- 0 -- -- -- -- -- 0 --
17 @ATL W 22-17 3 2 1 1.0 -- 0 -- -- -- -- -- 0 --

No Data

No Data

No Data

No Data

Biography

 

Recent Articles

Recent Videos

BUCCANEERS ON FACEBOOK

Visit Our Page.