Players

Print
RSS
Vincent Jackson
WR #83
Height:
6-5
Weight:
230
Age:
30
College:
Northern Colorado
Hometown:
Colorado Springs, CO
Experience:
9

Quick Stats (2012):

REC
72
YDS
1,384
AVG
19.2
TDS
8
Career Stats
SeasonTeamGamesReceivingRushingFumbles
GGSRecYdsAvgLongTDAttYdsAvgLngTDFUMLost
TOTAL 344 6,138 -- 95 45 14 161 -- 41 0 1 1
2012 TB 16 16 72 1,384 19.2 95 8 -- -- -- -- -- -- --
2011 SD 16 16 60 1,106 18.4 58 9 3 51 17.0 41 0 -- --
2010 SD 5 5 14 248 17.7 58T 3 1 14 14.0 14 0 -- --
2009 SD 15 15 68 1,167 17.2 55 9 3 11 3.7 12 0 -- --
2008 SD 16 16 59 1,098 18.6 60 7 4 69 17.3 31 0 1 1
2007 SD 16 16 41 623 15.2 45 3 -- -- -- -- -- -- --
2006 SD 16 7 27 453 16.8 55 6 3 16 5.3 8 0 -- --
2005 SD 8 0 3 59 19.7 21 0 -- -- -- -- -- -- --
Recent Games
WKOppResultReceivingRushingFumbles
RecYdsAvgLngTDAttYdsAvgLngTDFUMLost
1 CAR W 16-10 4 47 11.8 21 0 -- -- -- -- -- -- --
2 @NYG L 34-41 5 128 25.6 41 1 -- -- -- -- -- -- --
3 @DAL L 10-16 1 29 29.0 29 0 -- -- -- -- -- -- --
4 WAS L 22-24 6 100 16.7 54 1 -- -- -- -- -- -- --
6 KC W 38-10 4 66 16.5 19 2 -- -- -- -- -- -- --
7 NO L 28-35 7 216 30.9 95 1 -- -- -- -- -- -- --
8 @MIN W 36-17 2 40 20.0 26 0 -- -- -- -- -- -- --
9 @OAK W 42-32 2 84 42.0 64 1 -- -- -- -- -- -- --
10 SD W 34-24 5 59 11.8 31 0 -- -- -- -- -- -- --
11 @CAR W 27-21 6 94 15.7 24 1 -- -- -- -- -- -- --
12 ATL L 23-24 5 96 19.2 31 0 -- -- -- -- -- -- --
13 @DEN L 23-31 3 55 18.3 24 0 -- -- -- -- -- -- --
14 PHI L 21-23 6 131 21.8 40 1 -- -- -- -- -- -- --
15 @NO L 0-41 6 81 13.5 19 0 -- -- -- -- -- -- --
16 STL L 13-28 7 108 15.4 46 0 -- -- -- -- -- -- --
17 @ATL W 22-17 3 50 16.7 27 0 -- -- -- -- -- -- --

No Data

No Data

No Data

No Data

Biography

 

BUCCANEERS ON FACEBOOK

Visit Our Page.