| Day | Date | Practice | |
| Saturday | August 1 | 10:15 a.m. - 12:25 p.m. | |
| Saturday | August 1 | 6:45 - 8:45 p.m. (RJS) | |
| Sunday | August 2 | 2:20 - 4:20 p.m. | |
| Monday | August 3 | 10:15 a.m. - 12:25 p.m. | |
| Monday | August 3 | 4:55 - 6:50 p.m. | |
| Tuesday | August 4 | 2:35 - 3:45 p.m. (ST) | |
| Wednesday | August 5 | 10:15 a.m. - 12:25 p.m. | |
| Wednesday | August 5 | 4:55 - 6:50 p.m. | |
| Thursday | August 6 | 2:30 - 4:20 p.m. | |
| Friday | August 7 | 10:15 a.m. - 12:25 p.m. | |
| Saturday | August 8 | 10:15 a.m. - 12:25 p.m. | |
| Sunday | August 9 | No Practice | |
| Monday | August 10 | 2:30 - 4:20 p.m. | |
| Tuesday | August 11 | 10:15 a.m. - 12:25 p.m. | |
| Tuesday | August 11 | 4:55 - 7:00 p.m. | |
| Wednesday | August 12 | 2:30 - 4:20 p.m. | |
| Thursday | August 13 | 10:20 - 12:30 a.m. | |
| Thursday | August 13 | ||
| Friday | August 14 | 8:55 - 9:50 a.m. (WT) | |
| Saturday | August 15 | Tampa Bay at Tennessee - 8:00 p.m. ET | |
| Sunday | August 16 | No Practice | |
| Monday | August 17 | 2:45 - 4:35 p.m. | |
| Tuesday | August 18 | 10:15 a.m. - 12:25 p.m. | |
| Tuesday | August 18 | 4:55 - 7:00 p.m. | |
| Wednesday | August 19 | 2:30 - 4:20 p.m. | |
(ST) – Denotes special teams only practice (some players not in attendance)
(WT) - Denotes a brief walk-through practice on the day before a game
Split time schedules denote practices in which the second half will be inside the tent and closed to the public.
All times and dates subject to change