Tampa Bay Buccaneers Player Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
C | 6-4 | 324 | 25 | R | South Carolina | ||
DT | 6-4 | 275 | 24 | R | Minnesota | ||
21 | RB | 6-1 | 225 | 26 | 5 | Notre Dame | |
81 | WR | 5-10 | 185 | 32 | 10 | Central Michigan | |
71 | DL | 6-2 | 312 | 22 | R | South Carolina | |
96 | DL | 6-3 | 310 | 35 | 11 | Troy | |
43 | CB | 6-0 | 190 | 29 | 7 | Duke | |
44 | RB | 5-9 | 195 | 31 | 7 | Oregon | |
28 | RB | 6-0 | 228 | 26 | 4 | LSU | |
3 | K | 6-2 | 218 | 34 | 12 | South Carolina | |
62 | C | 6-1 | 307 | 34 | 9 | Penn State | |
25 | RB | 5-11 | 210 | 32 | 12 | Pittsburgh | |
60 | G | 6-4 | 310 | 24 | R | Rice | |
89 | WR | 6-4 | 205 | 23 | R | Jacksonville State | |
91 | DL | 6-3 | 290 | 24 | R | Washington | |
75 | G | 6-5 | 309 | 24 | R | Boise State | |
34 | S | 6-0 | 215 | 24 | R | Ohio | |
49 | OLB | 6-3 | 240 | 23 | R | Wagner | |
16 | WR | 6-4 | 211 | 24 | R | Montana State | |
94 | DL | 6-1 | 308 | 24 | R | Nebraska | |
18 | WR | 6-2 | 206 | 22 | R | Minnesota | |
30 | RB | 5-10 | 214 | 23 | R | Vanderbilt | |
31 | S | 5-9 | 203 | 22 | R | Minnesota | |
78 | T | 6-5 | 320 | 22 | R | Iowa | |
87 | TE | 6-6 | 268 | 31 | 10 | Arizona | |
73 | T | 6-6 | 298 | 27 | 5 | North Dakota State | |
12 | QB | 6-4 | 225 | 43 | 21 | Michigan | |
85 | WR | 5-11 | 170 | 26 | 3 | Washington | |
36 | CB | 6-2 | 190 | 23 | 1 | Florida Atlantic | |
15 | WR | 5-9 | 183 | 27 | 1 | LSU | |
5 | WR | 6-1 | 186 | 26 | 1 | Florida Atlantic | |
64 | G | 6-3 | 312 | 27 | 3 | James Madison | |
57 | OLB | 6-4 | 253 | 24 | 1 | Prairie View A&M | |
86 | TE | 6-6 | 255 | 28 | 1 | Southeastern Oklahoma State | |
72 | T | 6-6 | 306 | 30 | 6 | James Madison | |
22 | RB | 5-11 | 195 | 26 | 4 | North Carolina | |
93 | DL | 6-4 | 313 | 34 | 11 | Nebraska | |
10 | WR | 5-11 | 174 | 23 | 2 | Bowling Green | |
98 | OLB | 6-7 | 271 | 24 | 2 | Iowa | |
35 | CB | 6-1 | 206 | 24 | 2 | Auburn | |
32 | S | 5-10 | 205 | 24 | 2 | Kentucky | |
23 | CB | 6-0 | 195 | 23 | 2 | Central Michigan | |
45 | ILB | 6-0 | 237 | 22 | 2 | LSU | |
11 | QB | 6-4 | 235 | 31 | 10 | Missouri | |
58 | OLB | 6-2 | 250 | 28 | 7 | Colorado State | |
41 | LB/S | 6-1 | 211 | 28 | 7 | Washington State | |
8 | P | 6-5 | 240 | 26 | 6 | Clemson | |
97 | LS | 6-2 | 247 | 30 | 2 | Assumption | |
51 | ILB | 6-0 | 246 | 30 | 8 | LSU | |
56 | DL | 6-2 | 307 | 27 | 6 | Southern Mississippi | |
26 | S | 5-11 | 205 | 28 | 5 | Connecticut | |
95 | DL | 6-3 | 295 | 26 | 2 | Arkansas | |
17 | WR | 6-3 | 215 | 25 | 3 | Pennsylvania | |
27 | RB | 5-11 | 208 | 23 | 3 | USC | |
24 | CB | 6-1 | 206 | 24 | 3 | Auburn | |
33 | S | 5-10 | 198 | 23 | 3 | Pittsburgh | |
48 | ILB | 6-2 | 238 | 24 | 3 | Wisconsin | |
50 | DL | 6-4 | 347 | 26 | 3 | Washington | |
65 | G | 6-6 | 305 | 26 | 3 | Humboldt State | |
88 | TE | 6-5 | 239 | 26 | 2 | Southern Arkansas | |
66 | C | 6-4 | 319 | 29 | 7 | Colorado State-Pueblo | |
90 | OLB | 6-5 | 275 | 32 | 11 | South Florida | |
74 | G | 6-4 | 307 | 27 | 6 | Hobart | |
4 | QB | 6-5 | 210 | 31 | 7 | Tulane | |
29 | CB | 5-11 | 189 | 27 | 5 | North Carolina Central | |
92 | DL | 6-6 | 281 | 29 | 8 | Michigan State | |
13 | WR | 6-5 | 231 | 27 | 7 | Texas A&M | |
82 | TE | 6-6 | 256 | 27 | 4 | Laval (Canada) | |
79 | DL | 6-4 | 270 | 27 | 2 | Eastern Michigan | |
76 | T | 6-6 | 338 | 27 | 6 | Penn State | |
80 | TE | 6-6 | 251 | 26 | 4 | Alabama | |
84 | TE | 6-5 | 245 | 29 | 6 | Harvard | |
14 | WR | 6-1 | 209 | 25 | 4 | Penn State | |
54 | ILB | 6-1 | 233 | 31 | 9 | Nebraska |
Reserve/Opt-Out
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
62 | T | 6-8 | 325 | 27 | 1 | Villanova |