Bryan Anger
P
#9
Experience: 7 years
Height: 6-3
Age: 30
Weight: 205 lbs
College: California
2018 SEASON
-
PUNTS57
-
AVG45
-
LNG64
-
In 2015
Advertising
Recent Games
WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Falcons | L 32 - 34 | 4 | 202 | 174 | 59 | 50.5 | 43.5 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 28 | 0 |
16 | @Cowboys | L 20 - 27 | 2 | 102 | 89 | 57 | 51 | 44.5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 0 |
15 | @Ravens | L 12 - 20 | 4 | 163 | 143 | 48 | 40.8 | 35.8 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 |
14 | Saints | L 14 - 28 | 5 | 225 | 196 | 62 | 45 | 32.7 | 1 | 0 | 1 | 1 | 0 | 2 | 2 | 29 | 0 |
13 | Panthers | W 24 - 17 | 6 | 267 | 241 | 55 | 44.5 | 40.2 | 0 | 0 | 1 | 2 | 1 | 1 | 3 | 6 | 0 |
12 | 49ers | W 27 - 9 | 5 | 230 | 224 | 56 | 46 | 44.8 | 0 | 1 | 0 | 2 | 0 | 2 | 2 | 6 | 0 |
11 | @Giants | L 35 - 38 | 1 | 44 | 39 | 44 | 44 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
10 | Redskins | L 3 - 16 | 1 | 44 | 24 | 44 | 44 | 24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
9 | @Panthers | L 28 - 42 | 5 | 231 | 219 | 52 | 46.2 | 43.8 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 12 | 0 |
8 | @Bengals | L 34 - 37 | 3 | 149 | 120 | 61 | 49.7 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 29 | 0 |
7 | Browns | W 26 - 23 | 4 | 187 | 121 | 55 | 46.8 | 30.3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 46 | 0 |
6 | @Falcons | L 29 - 34 | 2 | 81 | 67 | 44 | 40.5 | 33.5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | 0 |
4 | @Bears | L 10 - 48 | 5 | 214 | 200 | 51 | 42.8 | 40 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 14 | 0 |
3 | Steelers | L 27 - 30 | 3 | 126 | 110 | 64 | 42 | 36.7 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 16 | 0 |
2 | Eagles | W 27 - 21 | 6 | 260 | 247 | 53 | 43.3 | 41.2 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 13 | 0 |
1 | @Saints | W 48 - 40 | 1 | 42 | 42 | 42 | 42 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Career Stats
P Career
SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Jacksonville Jaguars | 16 | 0 | 91 | 4353 | 3758 | 73 | 47.8 | 40.8 | 1 | 6 | 11 | 31 | 5 | 29 | 40 | 495 | 2 |
2013 | Jacksonville Jaguars | 16 | 0 | 95 | 4338 | 3848 | 61 | 45.7 | 40.5 | 0 | 6 | 12 | 31 | 8 | 22 | 47 | 330 | 0 |
2014 | Jacksonville Jaguars | 16 | 0 | 94 | 4464 | 3800 | 69 | 47.5 | 39.6 | 2 | 7 | 5 | 25 | 10 | 20 | 52 | 464 | 0 |
2015 | Jacksonville Jaguars | 16 | 0 | 80 | 3700 | 3158 | 63 | 46.3 | 39.5 | 0 | 3 | 6 | 26 | 4 | 22 | 45 | 462 | 0 |
2016 | Tampa Bay Buccaneers | 16 | 0 | 70 | 3215 | 2987 | 59 | 45.9 | 42.7 | 0 | 3 | 9 | 37 | 5 | 29 | 24 | 128 | 0 |
2017 | Tampa Bay Buccaneers | 16 | 0 | 65 | 2857 | 2604 | 62 | 44 | 39.5 | 1 | 5 | 7 | 24 | 5 | 21 | 27 | 153 | 0 |
2018 | Tampa Bay Buccaneers | 16 | 0 | 57 | 2567 | 2256 | 64 | 45 | 38.9 | 1 | 3 | 7 | 15 | 4 | 16 | 27 | 231 | 0 |
TOTAL | 112 | 0 | 552 | 25494 | 22411 | 73 | 46.03 | 40.21 | 5 | 33 | 57 | 189 | 41 | 159 | 262 | 2263 | 2 |
Biography
Career Highlights:
Spent four seasons with Jacksonville (2012-15) before signing with Tampa Bay as an unrestricted free agent on March 23, 2016.