Skip to main content
Advertising
TAMPA, FL - June 12, 2024 - Wide Receiver Sterling Shepard #25 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Sterling Shepard

WR

#17

Experience: 9 years

Height: 5-10

Age: 31

Weight: 194 lbs

College: Oklahoma

2024 SEASON

  • REC
    29
  • YDS
    287
  • AVG
    9.9
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 5 63 12.6 18 0 3 60 0 0
Other Days (not Mon or Sun) 1 1 4 4 4 1 1 100 0 0
Sundays 8 23 220 9.6 30 0 9 39.1 3 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 2 8 105 13.1 22 0 6 75 2 0
November 3 10 71 7.1 18 0 2 20 0 0
October 4 8 60 7.5 15 1 3 37.5 0 0
September 2 3 51 17 30 0 2 66.7 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 4 9 126 14 22 0 7 77.8 1 0
vs NFC Teams 7 20 161 8 30 1 6 30 2 0
Outside Own Division 7 18 200 11.1 30 0 9 50 2 0
vs Own Division 4 11 87 7.9 21 1 4 36.4 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 4 22 5.5 9 1 1 25 0 0
Baltimore Ravens 1 1 15 15 15 0 1 100 0 0
Carolina Panthers 1 4 42 10.5 21 0 2 50 1 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 4 48 12 18 0 2 50 0 0
Las Vegas Raiders 1 4 63 15.8 22 0 4 100 1 0
New Orleans Saints 1 3 23 7.7 9 0 1 33.3 0 0
New York Giants 1 5 16 3.2 7 0 0 0 0 0
Philadelphia Eagles 1 3 51 17 30 0 2 66.7 1 0
San Francisco 49ers 1 1 7 7 7 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 10 92 9.2 18 1 4 40 0 0
Wins 5 19 195 10.3 30 0 9 47.4 3 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
GEHA Field at Arrowhead Stadium 1 4 48 12 18 0 2 50 0 0
Bank of America Stadium 1 4 42 10.5 21 0 2 50 1 0
Mercedes-Benz Stadium 1 1 4 4 4 1 1 100 0 0
Caesars Superdome 1 3 23 7.7 9 0 1 33.3 0 0
Raymond James Stadium 6 12 154 12.8 30 0 7 58.3 2 0
MetLife Stadium 1 5 16 3.2 7 0 0 0 0 0

Biography

TRANSACTIONS:

Originally entered the NFL as a second- round pick (40th overall) by the New York Giants in the 2016 NFL Draft.

Advertising