Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Illness | LP | FP | FP | (-) | |
DT | Elbow | LP | FP | FP | (-) | |
OT | Concussion | LP | DNP | DNP | OUT | |
DB | Ankle | DNP | DNP | DNP | OUT | |
DE | Foot | LP | FP | FP | QUESTIONABLE | |
DT | Calf | DNP | DNP | DNP | OUT | |
CB | Concussion | LP | FP | FP | QUESTIONABLE | |
SAF | DNP | DNP | DNP | OUT | ||
DB | Illness | (-) | DNP | DNP | QUESTIONABLE | |
OLB | Rest | (-) | (-) | LP | (-) | |
WR | Rest | (-) | (-) | LP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
Ifeatu Melifonwu
|
SAF | Ankle | DNP | DNP | DNP | OUT |
Isaiah Williams
|
WR | Abdomen | (-) | LP | DNP | OUT |
Marcus Davenport
|
DE | Groin | DNP | DNP | DNP | DOUBTFUL |
Kerby Joseph
|
DB | Hamstring | DNP | LP | LP | QUESTIONABLE |
Penei Sewell
|
OT | Ankle | DNP | DNP | LP | QUESTIONABLE |
Jameson Williams
|
WR | Ankle | LP | LP | LP | QUESTIONABLE |
Carlton Davis
|
CB | Chest | FP | FP | FP | UNSPECIFIED |
D.J. Reader
|
DE | Quadricep | FP | FP | FP | UNSPECIFIED |
Loren Strickland
|
SAF | Thumb | FP | FP | FP | UNSPECIFIED |