Baker Mayfield
QB
#--
Experience: 6 years
Height: 6-1
Age: 27
Weight: 215 lbs
College: Oklahoma
2022 SEASON
- TDS10
- INT8
- YDS2163
- RTG78.99
Recent Games
WK | OPP | RESULT | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Browns | L 24 - 26 | 16 | 27 | 235 | 8.7 | 1 | 1 | 4 | 28 | 84.6 | 5 | 6 | 1.2 | 1 | 4 | 0 |
2 | @Giants | L 16 - 19 | 14 | 29 | 145 | 5 | 1 | 0 | 2 | 16 | 74.6 | 6 | 35 | 5.8 | 0 | 1 | 0 |
3 | Saints | W 22 - 14 | 12 | 25 | 170 | 6.8 | 1 | 0 | 3 | 22 | 83.8 | 1 | -1 | -1 | 0 | ||
4 | Cardinals | L 16 - 26 | 22 | 36 | 197 | 5.5 | 1 | 2 | 2 | 17 | 61.9 | 2 | 0 | 0 | 0 | 1 | 1 |
5 | 49ers | L 15 - 37 | 20 | 36 | 215 | 6 | 0 | 1 | 4 | 16 | 61.7 | ||||||
6 | @Rams | L 10 - 24 | |||||||||||||||
7 | Buccaneers | W 21 - 3 | |||||||||||||||
8 | @Falcons | L 34 - 37 | |||||||||||||||
9 | @Bengals | L 21 - 42 | 14 | 20 | 155 | 7.8 | 2 | 0 | 0 | 0 | 126 | ||||||
10 | Falcons | W 25 - 15 | |||||||||||||||
11 | @Ravens | L 3 - 13 | 21 | 33 | 196 | 5.9 | 0 | 2 | 4 | 27 | 54.6 | 2 | 12 | 6 | 0 | ||
12 | Broncos | W 23 - 10 | |||||||||||||||
14 | Raiders | W 17 - 16 | 22 | 35 | 230 | 6.6 | 1 | 0 | 4 | 19 | 91.4 | 4 | 10 | 2.5 | 0 | ||
15 | @Packers | L 12 - 24 | 12 | 21 | 111 | 5.3 | 1 | 1 | 5 | 27 | 67.8 | 1 | 1 | 1 | 0 | 1 | 0 |
16 | Broncos | W 51 - 14 | 24 | 28 | 230 | 8.2 | 2 | 0 | 0 | 0 | 124.7 | 2 | 2 | 1 | 0 | 1 | 0 |
17 | @Chargers | L 10 - 31 | 11 | 19 | 132 | 7 | 0 | 0 | 3 | 21 | 79.3 | 3 | 8 | 2.7 | 0 | 1 | 1 |
18 | @Seahawks | L 16 - 19 | 13 | 26 | 147 | 5.6 | 0 | 1 | 5 | 24 | 51.3 | 5 | 16 | 3.2 | 0 |
Career Stats
QB Career
SEASON | TEAM | G | GS | COMP | ATT | YDS | AVG | TD | INT | SCK | SCKY | RATE | ATT | YDS | AVG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Cleveland Browns | 14 | 13 | 310 | 486 | 3725 | 7.7 | 27 | 14 | 25 | 173 | 93.7 | 39 | 131 | 3.4 | 0 | 7 | 3 |
2019 | Cleveland Browns | 16 | 16 | 317 | 534 | 3827 | 7.2 | 22 | 21 | 40 | 285 | 78.8 | 28 | 141 | 5 | 3 | 6 | 2 |
2020 | Cleveland Browns | 16 | 16 | 305 | 486 | 3563 | 7.3 | 26 | 8 | 26 | 162 | 95.9 | 54 | 165 | 3.1 | 1 | 8 | 4 |
2021 | Cleveland Browns | 14 | 14 | 253 | 418 | 3010 | 7.2 | 17 | 13 | 43 | 269 | 83.1 | 37 | 134 | 3.6 | 1 | 6 | 3 |
2022 | Carolina Panthers | 7 | 6 | 119 | 206 | 1313 | 6.4 | 6 | 6 | 19 | 126 | 74.4 | 16 | 52 | 3.2 | 1 | 6 | 1 |
2022 | Los Angeles Rams | 5 | 4 | 82 | 129 | 850 | 6.6 | 4 | 2 | 17 | 91 | 86.4 | 15 | 37 | 2.5 | 0 | 3 | 1 |
TOTAL | 72 | 69 | 1386 | 2259 | 16288 | 7.2 | 102 | 64 | 170 | 1106 | 86.5 | 189 | 660 | 3.5 | 6 | 36 | 14 |