Tampa Bay Buccaneers Player Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
RB | 5-9 | 208 | 29 | 9 | North Carolina | ||
C | 6-4 | 324 | 25 | R | South Carolina | ||
DT | 6-4 | 275 | 24 | R | Minnesota | ||
21 | RB | 6-1 | 225 | 26 | 6 | Notre Dame | |
71 | DL | 6-2 | 312 | 22 | 1 | South Carolina | |
96 | DL | 6-3 | 310 | 35 | 12 | Troy | |
43 | CB | 6-0 | 190 | 29 | 8 | Duke | |
28 | RB | 6-0 | 228 | 26 | 5 | LSU | |
3 | K | 6-2 | 218 | 34 | 13 | South Carolina | |
60 | G | 6-4 | 310 | 24 | 1 | Rice | |
89 | WR | 6-4 | 205 | 23 | 1 | Jacksonville State | |
91 | DL | 6-3 | 290 | 24 | 1 | Washington | |
75 | G | 6-5 | 309 | 24 | 2 | Boise State | |
34 | S | 6-0 | 215 | 24 | 1 | Ohio | |
49 | OLB | 6-3 | 240 | 23 | 2 | Wagner | |
16 | WR | 6-4 | 211 | 24 | 1 | Montana State | |
94 | DL | 6-1 | 308 | 24 | 2 | Nebraska | |
18 | WR | 6-2 | 206 | 22 | 2 | Minnesota | |
21 | RB | 5-10 | 214 | 23 | 2 | Vanderbilt | |
31 | S | 5-9 | 203 | 22 | 2 | Minnesota | |
78 | T | 6-5 | 320 | 22 | 2 | Iowa | |
87 | TE | 6-6 | 268 | 31 | 11 | Arizona | |
12 | QB | 6-4 | 225 | 43 | 22 | Michigan | |
85 | WR | 5-11 | 170 | 26 | 4 | Washington | |
36 | CB | 6-2 | 190 | 23 | 1 | Florida Atlantic | |
15 | WR | 5-9 | 183 | 27 | 2 | LSU | |
5 | WR | 6-1 | 186 | 26 | 2 | Florida Atlantic | |
64 | G | 6-3 | 312 | 27 | 4 | James Madison | |
57 | OLB | 6-4 | 253 | 24 | 2 | Prairie View A&M | |
86 | TE | 6-6 | 255 | 28 | 1 | Southeastern Oklahoma State | |
72 | T | 6-6 | 306 | 30 | 7 | James Madison | |
93 | DL | 6-4 | 313 | 34 | 12 | Nebraska | |
10 | WR | 5-11 | 174 | 23 | 3 | Bowling Green | |
98 | OLB | 6-7 | 271 | 24 | 3 | Iowa | |
35 | CB | 6-1 | 206 | 24 | 3 | Auburn | |
32 | S | 5-10 | 205 | 24 | 3 | Kentucky | |
23 | CB | 6-0 | 195 | 23 | 3 | Central Michigan | |
45 | ILB | 6-0 | 237 | 22 | 3 | LSU | |
58 | OLB | 6-2 | 250 | 28 | 8 | Colorado State | |
8 | P | 6-5 | 240 | 26 | 7 | Clemson | |
97 | LS | 6-2 | 247 | 30 | 3 | Assumption | |
51 | ILB | 6-0 | 246 | 30 | 9 | LSU | |
56 | DL | 6-2 | 307 | 27 | 7 | Southern Mississippi | |
95 | DL | 6-3 | 295 | 26 | 2 | Arkansas | |
17 | WR | 6-3 | 215 | 26 | 4 | Pennsylvania | |
27 | RB | 5-11 | 208 | 23 | 4 | USC | |
24 | CB | 6-1 | 206 | 24 | 4 | Auburn | |
33 | S | 5-10 | 198 | 24 | 4 | Pittsburgh | |
50 | DL | 6-4 | 347 | 26 | 4 | Washington | |
65 | G | 6-6 | 305 | 26 | 4 | Humboldt State | |
88 | TE | 6-5 | 239 | 26 | 3 | Southern Arkansas | |
66 | C | 6-4 | 319 | 29 | 8 | Colorado State-Pueblo | |
90 | OLB | 6-5 | 275 | 32 | 12 | South Florida | |
74 | G | 6-4 | 307 | 27 | 7 | Hobart | |
62 | T | 6-8 | 325 | 27 | 1 | Villanova | |
92 | DL | 6-6 | 281 | 29 | 9 | Michigan State | |
13 | WR | 6-5 | 231 | 27 | 8 | Texas A&M | |
79 | DL | 6-4 | 270 | 27 | 3 | Eastern Michigan | |
76 | T | 6-6 | 338 | 27 | 7 | Penn State | |
80 | TE | 6-6 | 251 | 26 | 5 | Alabama | |
84 | TE | 6-5 | 245 | 29 | 7 | Harvard | |
14 | WR | 6-1 | 209 | 25 | 5 | Penn State | |
54 | ILB | 6-1 | 233 | 31 | 10 | Nebraska |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
81 | WR | 5-10 | 185 | 32 | 11 | Central Michigan | |
44 | RB | 5-9 | 195 | 31 | 8 | Oregon | |
25 | RB | 5-11 | 210 | 32 | 13 | Pittsburgh | |
22 | RB | 5-11 | 195 | 26 | 5 | North Carolina | |
11 | QB | 6-4 | 235 | 31 | 11 | Missouri | |
41 | LB/S | 6-1 | 211 | 28 | 7 | Washington State | |
48 | ILB | 6-2 | 238 | 24 | 4 | Wisconsin | |
4 | QB | 6-5 | 210 | 31 | 8 | Tulane | |
82 | TE | 6-6 | 256 | 27 | 5 | Laval (Canada) |