Tampa Bay Buccaneers Player Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
58 | OLB | 6-2 | 250 | 30 | 10 | Colorado State | |
52 | ILB | 6-0 | 235 | 23 | 3 | Auburn | |
5 | P | 6-1 | 193 | 23 | 2 | Georgia | |
37 | CB | 6-0 | 190 | 27 | 3 | Coastal Carolina | |
65 | T | 6-6 | 305 | 25 | 1 | Montana | |
-- | TE | 6-3 | 235 | 25 | 2 | Indiana State | |
24 | CB | 6-1 | 206 | 26 | 6 | Auburn | |
35 | CB | 6-1 | 206 | 26 | 5 | Auburn | |
-- | RB | 5-9 | 205 | 26 | 6 | Fordham | |
13 | WR | 6-5 | 231 | 29 | 10 | Texas A&M | |
17 | WR | 6-0 | 185 | 27 | 6 | LSU | |
36 | CB | 6-1 | 180 | 25 | 1 | South Dakota State | |
80 | WR | 5-10 | 180 | 25 | 1 | Texas Tech | |
57 | LB | 6-0 | 230 | 25 | 4 | Akron | |
49 | OLB | 6-3 | 240 | 25 | 4 | Wagner | |
14 | WR | 6-1 | 208 | 27 | 7 | Penn State | |
67 | G | 6-5 | 312 | 24 | 2 | Central Michigan | |
91 | DL | 6-3 | 293 | 23 | 1 | James Madison | |
70 | OL | 6-4 | 306 | 24 | 3 | Notre Dame | |
90 | DL | 6-6 | 283 | 22 | 2 | Houston | |
74 | T | 6-7 | 300 | 25 | 1 | Purdue | |
66 | C | 6-4 | 319 | 31 | 10 | Colorado State-Pueblo | |
41 | TE | 6-5 | 265 | 25 | 2 | Minnesota | |
43 | RB | 6-0 | 205 | 27 | 4 | California | |
28 | CB | 5-10 | 190 | 25 | 1 | Liberty | |
-- | QB | 6-1 | 215 | 27 | 6 | Oklahoma | |
27 | CB | 6-2 | 199 | 23 | 2 | Sam Houston State | |
75 | G | 6-5 | 309 | 26 | 4 | Boise State | |
98 | OLB | 6-7 | 271 | 26 | 5 | Iowa | |
-- | T | 6-5 | 295 | 25 | 1 | Temple | |
79 | DL | 6-4 | 270 | 29 | 5 | Eastern Michigan | |
88 | TE | 6-5 | 247 | 23 | 2 | Washington | |
93 | DL | 6-5 | 287 | 25 | 1 | Rutgers | |
46 | OLB | 6-2 | 251 | 25 | 1 | Oregon State | |
51 | ILB | 6-1 | 225 | 24 | 2 | Memphis | |
77 | T | 6-6 | 315 | 26 | 4 | Vanderbilt | |
48 | LB | 6-7 | 240 | 24 | 1 | Virginia | |
64 | G | 6-3 | 312 | 29 | 6 | James Madison | |
3 | K | 6-2 | 218 | 36 | 15 | South Carolina | |
83 | WR | 5-8 | 155 | 23 | 2 | Utah State | |
2 | QB | 6-5 | 236 | 25 | 3 | Florida | |
97 | LS | 6-3 | 245 | 32 | 5 | Assumption | |
9 | OLB | 6-5 | 259 | 23 | 3 | Washington | |
34 | S | 6-1 | 202 | 25 | 2 | Clemson | |
21 | RB | 5-10 | 214 | 25 | 4 | Vanderbilt | |
50 | DL | 6-4 | 347 | 28 | 6 | Washington | |
-- | K | 6-2 | 197 | 25 | 1 | East Carolina | |
73 | T | 6-5 | 300 | 25 | 2 | Florida Atlantic | |
89 | TE | 6-6 | 260 | 27 | 3 | San Diego State | |
45 | ILB | 6-0 | 237 | 25 | 5 | LSU | |
1 | RB | 6-0 | 214 | 24 | 2 | Arizona State | |
31 | S | 5-9 | 203 | 24 | 4 | Minnesota | |
78 | T | 6-5 | 320 | 24 | 4 | Iowa |
Exclusive Rights Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
30 | DB | 5-11 | 200 | 28 | 3 | Miami | |
60 | G | 6-4 | 310 | 26 | 3 | Rice |
Unrestricted Free Agent
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
59 | OLB | 6-0 | 250 | 27 | 6 | Memphis | |
25 | RB | 5-9 | 205 | 31 | 11 | North Carolina | |
12 | QB | 6-4 | 225 | N/A | R | Michigan | |
54 | ILB | 6-1 | 233 | 33 | 12 | Nebraska | |
32 | S | 5-10 | 205 | 26 | 5 | Kentucky | |
11 | QB | 6-5 | 235 | 33 | 13 | Missouri | |
92 | DL | 6-6 | 281 | 31 | 11 | Michigan State | |
96 | DL | 6-5 | 324 | 33 | 12 | Regina | |
6 | WR | 6-3 | 220 | 34 | 13 | Alabama | |
10 | WR | 5-9 | 174 | 25 | 5 | Bowling Green | |
94 | OLB | 6-7 | 275 | 29 | 8 | Penn State | |
22 | S | 6-0 | 211 | 27 | 8 | Florida | |
16 | WR | 6-2 | 215 | 29 | 9 | Central Florida | |
8 | TE | 6-6 | 258 | 33 | 13 | Notre Dame | |
26 | S | 5-11 | 195 | 32 | 11 | Rutgers | |
95 | DL | 6-1 | 305 | 28 | 5 | University of South Florida | |
72 | T | 6-6 | 306 | 32 | 9 | James Madison |