Tampa Bay Buccaneers Player Roster
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
25 | RB | 5-9 | 205 | 31 | 10 | North Carolina | |
12 | QB | 6-4 | 225 | 45 | 23 | Michigan | |
84 | TE | 6-5 | 245 | 31 | 8 | Harvard | |
52 | ILB | 6-0 | 235 | 23 | 2 | Auburn | |
5 | P | 6-1 | 193 | 23 | R | Georgia | |
54 | ILB | 6-1 | 233 | 33 | 11 | Nebraska | |
24 | CB | 6-1 | 206 | 26 | 5 | Auburn | |
35 | CB | 6-1 | 206 | 26 | 4 | Auburn | |
30 | DB | 5-11 | 200 | 27 | 2 | Miami | |
32 | S | 5-10 | 205 | 26 | 4 | Kentucky | |
13 | WR | 6-5 | 231 | 29 | 9 | Texas A&M | |
7 | RB | 6-0 | 228 | 28 | 6 | LSU | |
11 | QB | 6-5 | 235 | 33 | 12 | Missouri | |
17 | WR | 6-0 | 185 | 27 | 5 | LSU | |
92 | DL | 6-6 | 281 | 31 | 10 | Michigan State | |
57 | LB | 6-0 | 230 | 25 | 4 | Akron | |
14 | WR | 6-1 | 208 | 26 | 6 | Penn State | |
67 | G | 6-5 | 312 | 24 | R | Central Michigan | |
70 | OL | 6-4 | 306 | 24 | 2 | Notre Dame | |
90 | DL | 6-6 | 283 | 22 | R | Houston | |
96 | DL | 6-5 | 324 | 33 | 11 | Regina | |
66 | C | 6-4 | 319 | 31 | 9 | Colorado State-Pueblo | |
6 | WR | 6-3 | 220 | 33 | 12 | Alabama | |
41 | TE | 6-5 | 265 | 25 | R | Minnesota | |
60 | G | 6-4 | 310 | 26 | 2 | Rice | |
69 | G | 6-1 | 310 | 29 | 8 | Georgia Tech | |
27 | CB | 6-2 | 199 | 23 | R | Sam Houston State | |
10 | WR | 5-9 | 174 | 25 | 4 | Bowling Green | |
75 | G | 6-5 | 309 | 25 | 3 | Boise State | |
23 | CB | 6-0 | 195 | 25 | 4 | Central Michigan | |
94 | OLB | 6-7 | 275 | 29 | 7 | Penn State | |
22 | S | 6-0 | 211 | 27 | 7 | Florida | |
98 | OLB | 6-7 | 271 | 25 | 4 | Iowa | |
56 | DL | 6-2 | 307 | 29 | 8 | Southern Mississippi | |
79 | DL | 6-4 | 270 | 29 | 4 | Eastern Michigan | |
88 | TE | 6-5 | 247 | 23 | R | Washington | |
16 | WR | 6-2 | 215 | 29 | 8 | Central Florida | |
8 | TE | 6-6 | 258 | 33 | 12 | Notre Dame | |
26 | S | 5-11 | 195 | 31 | 10 | Rutgers | |
95 | DL | 6-1 | 305 | 28 | 4 | University of South Florida | |
76 | T | 6-6 | 338 | 29 | 8 | Penn State | |
3 | K | 6-2 | 218 | 36 | 14 | South Carolina | |
83 | WR | 5-8 | 155 | 23 | R | Utah State | |
2 | QB | 6-5 | 236 | 24 | 2 | Florida | |
97 | LS | 6-3 | 245 | 31 | 4 | Assumption | |
9 | OLB | 6-5 | 259 | 23 | 2 | Washington | |
21 | RB | 5-10 | 214 | 25 | 3 | Vanderbilt | |
50 | DL | 6-4 | 347 | 27 | 5 | Washington | |
73 | T | 6-5 | 300 | 24 | 1 | Florida Atlantic | |
45 | ILB | 6-0 | 237 | 24 | 4 | LSU | |
29 | RB | 6-0 | 214 | 24 | R | Arizona State | |
31 | S | 5-9 | 203 | 24 | 3 | Minnesota | |
78 | T | 6-5 | 320 | 24 | 3 | Iowa |
Reserve/Future
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
65 | T | 6-6 | 305 | 25 | R | Montana | |
0 | TE | 6-3 | 235 | 25 | 2 | Indiana State | |
36 | CB | 6-1 | 180 | 25 | R | South Dakota State | |
80 | WR | 5-10 | 180 | 25 | R | Texas Tech | |
91 | DL | 6-3 | 293 | 23 | R | James Madison | |
74 | T | 6-7 | 300 | 24 | 1 | Purdue | |
43 | RB | 6-0 | 205 | 27 | 4 | California | |
28 | CB | 5-10 | 190 | 25 | R | Liberty | |
63 | T | 6-5 | 295 | 25 | R | Temple | |
93 | DL | 6-5 | 287 | 25 | 1 | Rutgers | |
46 | OLB | 6-2 | 251 | 25 | 1 | Oregon State | |
51 | ILB | 6-1 | 225 | 24 | R | Memphis | |
77 | T | 6-6 | 315 | 26 | 4 | Vanderbilt | |
48 | LB | 6-7 | 240 | 24 | 1 | Virginia | |
34 | S | 6-1 | 202 | 25 | R | Clemson | |
0 | K | 6-2 | 197 | 25 | 1 | East Carolina | |
89 | TE | 6-6 | 260 | 27 | 3 | San Diego State |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
59 | OLB | 6-0 | 250 | 27 | 5 | Memphis | |
58 | OLB | 6-2 | 250 | 30 | 9 | Colorado State | |
37 | CB | 6-0 | 190 | 27 | 2 | Coastal Carolina | |
49 | OLB | 6-3 | 240 | 25 | 3 | Wagner | |
64 | G | 6-3 | 312 | 28 | 5 | James Madison | |
72 | T | 6-6 | 306 | 31 | 8 | James Madison |