Bucs Player Roster | Tampa Bay Buccaneers
Active
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
7 | OLB | 6-2 | 250 | 30 | 10 | Colorado State | |
52 | LB | 6-0 | 235 | 24 | 3 | Auburn | |
5 | P | 6-1 | 193 | 24 | 2 | Georgia | |
54 | LB | 6-1 | 233 | 33 | 12 | Nebraska | |
24 | CB | 6-1 | 206 | 26 | 6 | Auburn | |
35 | CB | 6-1 | 206 | 26 | 5 | Auburn | |
30 | DB | 5-11 | 200 | 28 | 3 | Miami | |
8 | LB | 6-0 | 230 | 23 | R | Pittsburgh | |
0 | OLB | 6-4 | 270 | 24 | R | Louisville | |
87 | TE | 6-5 | 255 | 23 | R | Purdue | |
13 | WR | 6-5 | 231 | 30 | 10 | Texas A&M | |
71 | G | 6-6 | 330 | 31 | 7 | Bloomsburg | |
96 | DL | 6-1 | 312 | 27 | 5 | Washington | |
92 | DL | 6-6 | 281 | 32 | 11 | Michigan State | |
49 | OLB | 6-3 | 240 | 25 | 4 | Wagner | |
14 | WR | 6-1 | 209 | 27 | 7 | Penn State | |
67 | T | 6-5 | 312 | 24 | 2 | Central Michigan | |
91 | DL | 6-3 | 293 | 24 | 1 | James Madison | |
70 | C | 6-4 | 306 | 25 | 3 | Notre Dame | |
90 | DL | 6-6 | 283 | 23 | 2 | Houston | |
32 | DB | 6-0 | 190 | 24 | R | Kansas State | |
29 | S | 5-10 | 200 | 23 | R | Rutgers | |
18 | WR | 6-0 | 192 | 22 | R | Maryland | |
94 | DL | 6-0 | 280 | 22 | R | Pittsburgh | |
41 | TE | 6-5 | 265 | 25 | 2 | Minnesota | |
60 | G | 6-4 | 310 | 26 | 3 | Rice | |
69 | G | 6-6 | 303 | 24 | R | North Dakota State | |
6 | QB | 6-1 | 215 | 28 | 6 | Oklahoma | |
27 | CB | 6-2 | 199 | 24 | 2 | Sam Houston State | |
4 | K | 6-0 | 190 | 27 | 5 | Illinois | |
26 | S | 6-0 | 212 | 23 | R | Iowa | |
23 | S | 6-3 | 200 | 27 | 4 | Southern Illinois | |
98 | OLB | 6-7 | 271 | 26 | 5 | Iowa | |
79 | DL | 6-4 | 270 | 29 | 5 | Eastern Michigan | |
88 | TE | 6-5 | 247 | 24 | 2 | Washington | |
10 | WR | 6-1 | 190 | 22 | R | Nebraska | |
38 | CB | 6-1 | 193 | 25 | R | North Carolina State | |
77 | T | 6-6 | 315 | 26 | 4 | Vanderbilt | |
64 | G | 6-3 | 312 | 29 | 6 | James Madison | |
83 | WR | 5-8 | 155 | 23 | 2 | Utah State | |
2 | QB | 6-5 | 236 | 25 | 3 | Florida | |
97 | LS | 6-3 | 245 | 32 | 5 | Assumption | |
9 | OLB | 6-5 | 259 | 24 | 3 | Washington | |
44 | RB | 5-10 | 205 | 21 | R | Syracuse | |
21 | RB | 5-10 | 214 | 26 | 4 | Vanderbilt | |
50 | NT | 6-4 | 347 | 28 | 6 | Washington | |
73 | OL | 6-5 | 300 | 25 | 2 | Florida Atlantic | |
58 | OLB | 6-1 | 240 | 23 | R | Charlotte | |
89 | TE | 6-6 | 260 | 28 | 3 | San Diego State | |
45 | LB | 6-0 | 237 | 25 | 5 | LSU | |
1 | RB | 6-0 | 214 | 24 | 2 | Arizona State | |
31 | S | 5-9 | 203 | 25 | 4 | Minnesota | |
78 | T | 6-5 | 320 | 24 | 4 | Iowa |
Reserve/Injured
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
22 | RB | 5-9 | 201 | 27 | 6 | Fordham | |
3 | WR | 6-0 | 184 | 27 | 6 | LSU | |
66 | C | 6-4 | 319 | 32 | 10 | Colorado State-Pueblo |
Practice Squad
Player | # | Pos | HT | WT | Age | Exp | College |
---|---|---|---|---|---|---|---|
53 | LB | 6-2 | 240 | 26 | R | Connecticut | |
95 | DL | 6-2 | 290 | 25 | 1 | Coastal Carolina | |
61 | T | 6-5 | 335 | 25 | R | Virginia Tech | |
72 | OL | 6-7 | 305 | 23 | R | Indiana | |
16 | CB | 6-3 | 190 | 23 | R | Alabama State | |
28 | WR | 6-5 | 220 | 24 | R | Southeastern Louisiana | |
25 | RB | 6-1 | 205 | 28 | 4 | California | |
15 | S | 5-11 | 196 | 25 | 2 | Georgia | |
81 | WR | 6-2 | 221 | 23 | R | Furman | |
19 | WR | 6-0 | 219 | 28 | 5 | East Central | |
33 | OLB | 6-2 | 252 | 24 | R | Eastern Michigan | |
51 | LB | 6-1 | 225 | 24 | 2 | Memphis | |
95 | DL | 6-1 | 305 | 29 | 5 | University of South Florida | |
74 | G | 6-6 | 315 | 26 | 4 | Kentucky | |
84 | TE | 6-6 | 255 | 24 | R | Illinois State | |
11 | QB | 6-1 | 218 | 27 | 4 | Wake Forest |