
Zyon McCollum
CB
#27
Experience: 2 years
Height: 6-2
Age: 23
Weight: 199 lbs
College: Sam Houston State
2022 SEASON
- Solo17
- SCK0
- FF0
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | ||||||||||||||
2 | @Saints | W 20 - 10 | ||||||||||||||
3 | Packers | L 12 - 14 | ||||||||||||||
4 | Chiefs | L 31 - 41 | ||||||||||||||
5 | Falcons | W 21 - 15 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Steelers | L 18 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Panthers | L 3 - 21 | 3 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | L 22 - 27 | 4 | 1 | 5 | 4 | 0 | 0 | 1 | 0 | ||||||
9 | Rams | W 16 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
10 | Seahawks | W 21 - 16 | ||||||||||||||
12 | @Browns | L 17 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
13 | Saints | W 17 - 16 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @49ers | L 7 - 35 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
15 | Bengals | L 23 - 34 | ||||||||||||||
16 | @Cardinals | W 19 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
17 | Panthers | W 30 - 24 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | @Falcons | L 17 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 13 | 3 | 18 | 6 | 24 | 17 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 13 | 3 | 18 | 6 | 24 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tampa Bay selected Zyon McCollum, a cornerback out of Sam Houston State with the 157th pick overall.