Chase McLaughlin
K
#4
Experience: 5 years
Height: 6-1
Age: 27
Weight: 175 lbs
College: Illinois
2022 SEASON
- FGA36
- FGM30
- PCT83.33
- LNG54
Recent Games
WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | @Jaguars | L 0 - 24 | 65 | 1 | 0 | |||||||||||
3 | Chiefs | W 20 - 17 | 0 | 51 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 65 | 0 | 5 | 18.8 | |
4 | Titans | L 17 - 24 | 0 | 27 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 64.2 | 0 | 4 | 26.2 | |
5 | @Broncos | W 12 - 9 | 0 | 52 | 4 | 4 | 100 | 0 | 0 | 0 | 67.4 | 4 | 1 | 20 | ||
6 | Jaguars | W 34 - 27 | 0 | 42 | 2 | 2 | 100 | 2 | 2 | 100 | 0 | 64.3 | 3 | 4 | 19.5 | |
7 | @Titans | L 10 - 19 | 0 | 50 | 1 | 1 | 100 | 1 | 1 | 100 | 0 | 61.3 | 1 | 2 | 22.5 | |
8 | Commanders | L 16 - 17 | 0 | 46 | 3 | 3 | 100 | 1 | 1 | 100 | 0 | 65.2 | 3 | 2 | 20.5 | |
9 | @Patriots | L 3 - 26 | 0 | 40 | 2 | 1 | 50 | 0 | 0 | 0 | 64.5 | 1 | 1 | 32 | ||
10 | @Raiders | W 25 - 20 | 0 | 48 | 3 | 2 | 66.7 | 1 | 1 | 100 | 0 | 64.6 | 2 | 3 | 28.7 | |
11 | Eagles | L 16 - 17 | 0 | 51 | 4 | 3 | 75 | 1 | 1 | 100 | 0 | 65 | 5 | 0 | ||
12 | Steelers | L 17 - 24 | 1 | 51 | 2 | 1 | 50 | 2 | 2 | 100 | 0 | 65 | 4 | 0 | ||
13 | @Cowboys | L 19 - 54 | 0 | 52 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 65.6 | 2 | 3 | 21.3 | |
15 | @Vikings | L 36 - 39 | 0 | 52 | 5 | 5 | 100 | 3 | 3 | 100 | 0 | 67.5 | 4 | 6 | 26.5 | |
16 | Chargers | L 3 - 20 | 0 | 46 | 1 | 1 | 100 | 0 | 0 | 0 | 65 | 2 | 0 | |||
17 | @Giants | L 10 - 38 | 0 | 23 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 58.7 | 1 | 2 | 20 | |
18 | Texans | L 31 - 32 | 0 | 54 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 65.3 | 5 | 1 | 19 |
Career Stats
K Career
SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Los Angeles Chargers | 4 | 0 | 1 | 50 | 9 | 6 | 66.7 | 7 | 7 | 100 | 0 | 59.1 | 7 | 8 | 23.4 | |
2019 | San Francisco 49ers | 3 | 0 | 0 | 48 | 8 | 7 | 87.5 | 8 | 8 | 100 | 0 | 60 | 0 | 1 | 3 | |
2019 | Indianapolis Colts | 4 | 0 | 0 | 50 | 6 | 5 | 83.3 | 11 | 11 | 100 | 0 | |||||
2020 | Jacksonville Jaguars | 3 | 0 | 0 | 52 | 5 | 4 | 80 | 4 | 3 | 75 | 0 | |||||
2020 | New York Jets | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100 | 0 | 59 | 0 | 3 | 18.3 | ||
2021 | Cleveland Browns | 16 | 0 | 1 | 57 | 21 | 15 | 71.4 | 37 | 36 | 97.3 | 1 | 63 | 31 | 37 | 20.2 | |
2022 | Indianapolis Colts | 16 | 0 | 1 | 54 | 36 | 30 | 83.3 | 21 | 21 | 100 | 0 | 65 | 38 | 34 | 23 | |
TOTAL | 47 | 0 | 3 | 57 | 85 | 67 | 78.8 | 90 | 88 | 672.3 | 1 | 0 | 43.7 | 76 | 83 | 12.6 |