2024 SEASON
-
Solo6
-
SCK0.5
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | @Panthers | W 26 - 23 | ||||||||||||||
1 | Commanders | W 37 - 20 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | @Lions | W 20 - 16 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | Broncos | L 7 - 26 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Eagles | W 33 - 16 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | ||||||
5 | @Falcons | L 30 - 36 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Saints | W 51 - 27 | 0 | 3 | 3 | 0 | 0.5 | 0 | 0 | 0 | ||||||
7 | Ravens | L 31 - 41 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Falcons | L 26 - 31 | ||||||||||||||
9 | @Chiefs | L 24 - 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | 49ers | L 20 - 23 | ||||||||||||||
12 | @Giants | W 30 - 7 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Tampa Bay Buccaneers | 11 | 0 | 6 | 6 | 12 | 6 | 0.5 | 0 | 0 | 0 | ||||||
TOTAL | 11 | 0 | 6 | 6 | 12 | 6 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a second-round pick (57th overall) in the 2024 NFL Draft.