Vita Vea
DT
#50
Experience: R
Height: 6-4
Age: 24
Weight: 347 lbs
College: Washington
2018 SEASON
-
TCKLS21
-
SCK3
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Falcons | L 32 - 34 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
16 | @Cowboys | L 20 - 27 | 3 | 2 | 1 | 1 | 0 | 0 | |||||||
15 | @Ravens | L 12 - 20 | 9 | 6 | 3 | 0 | 0 | 0 | |||||||
14 | Saints | L 14 - 28 | 3 | 2 | 1 | 0 | 0 | 0 | |||||||
13 | Panthers | W 24 - 17 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
12 | 49ers | W 27 - 9 | 4 | 4 | 0 | 1 | 0 | 0 | |||||||
11 | @Giants | L 35 - 38 | |||||||||||||
10 | Redskins | L 3 - 16 | 1 | 1 | 0 | 1 | 0 | 0 | |||||||
9 | @Panthers | L 28 - 42 | |||||||||||||
8 | @Bengals | L 34 - 37 | 1 | 0 | 1 | 0 | 0 | 0 | |||||||
7 | Browns | W 26 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
6 | @Falcons | L 29 - 34 | |||||||||||||
4 | @Bears | L 10 - 48 | |||||||||||||
3 | Steelers | L 27 - 30 | |||||||||||||
2 | Eagles | W 27 - 21 | |||||||||||||
1 | @Saints | W 48 - 40 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tampa Bay Buccaneers | 13 | 8 | 25 | 18 | 7 | 3 | 0 | 0 | |||||||
TOTAL | 13 | 8 | 25 | 18 | 7 | 3 | 0 | 0 | 0 | 0 | NaN | 0 | 0 | 0 | 0 |
Biography
Acquired:
Selected in the first round (12th overall) of the 2018 NFL Draft by the Buccaneers.