
Anthony Nelson
OLB
#98
Experience: 2 years
Height: 6-7
Age: 23
Weight: 271 lbs
College: Iowa
2020 SEASON
-
TCKLS11
-
SCK1
-
FF0
-
INT
Advertising
Recent Games
WK | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Falcons | W 44 - 27 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
16 | @Lions | W 47 - 7 | 2 | 1 | 1 | 1 | 0 | 0 | |||||||
15 | @Falcons | W 31 - 27 | 0 | 0 | 0 | 0 | 1 | 0 | |||||||
14 | Vikings | W 26 - 14 | 2 | 1 | 1 | 0 | 0 | 0 | |||||||
12 | Chiefs | L 24 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
11 | Rams | L 24 - 27 | |||||||||||||
10 | @Panthers | W 46 - 23 | |||||||||||||
9 | Saints | L 3 - 38 | 3 | 1 | 2 | 0 | 0 | 0 | |||||||
8 | @Giants | W 25 - 23 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
3 | @Broncos | W 28 - 10 | 2 | 0 | 2 | 0 | 0 | 0 | |||||||
7 | @Raiders | W 45 - 20 | 3 | 3 | 0 | 0 | 0 | 0 | |||||||
2 | Panthers | W 31 - 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||||
6 | Packers | W 38 - 10 | 2 | 2 | 0 | 0 | 0 | 0 | |||||||
1 | @Saints | L 23 - 34 | |||||||||||||
5 | @Bears | L 19 - 20 | |||||||||||||
4 | Chargers | W 38 - 31 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 9 | 1 | 8 | 1 | 7 | 0 | 1 | 1 | |||||||
2020 | Tampa Bay Buccaneers | 16 | 1 | 18 | 11 | 7 | 1 | 1 | 0 | |||||||
TOTAL | 25 | 2 | 26 | 12 | 14 | 1 | 0 | 2 | 0 | 0 | NaN | 0 | 0 | 1 | 0 |
Biography
ACQUIRED:
Selected in the fourth round (107th overall) of the 2019 NFL Draft by the Buccaneers.