
Anthony Nelson
OLB
#98
Experience: 5 years
Height: 6-7
Age: 26
Weight: 271 lbs
College: Iowa
2022 SEASON
- Solo23
- SCK5.5
- FF3
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | ||||||
2 | @Saints | W 20 - 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | Packers | L 12 - 14 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
4 | Chiefs | L 31 - 41 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
5 | Falcons | W 21 - 15 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
6 | @Steelers | L 18 - 20 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
7 | @Panthers | L 3 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
8 | Ravens | L 22 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
9 | Rams | W 16 - 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | Seahawks | W 21 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | |||||
12 | @Browns | L 17 - 23 | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | ||||||
13 | Saints | W 17 - 16 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
14 | @49ers | L 7 - 35 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 1 | ||||||
15 | Bengals | L 23 - 34 | 2 | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | ||||||
16 | @Cardinals | W 19 - 16 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 1 | ||||||
17 | Panthers | W 30 - 24 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | ||||||
18 | @Falcons | L 17 - 30 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Tampa Bay Buccaneers | 9 | 1 | 1 | 7 | 8 | 1 | 0 | 0 | 1 | 1 | ||||||
2020 | Tampa Bay Buccaneers | 16 | 1 | 11 | 7 | 18 | 11 | 1 | 0 | 1 | 0 | ||||||
2021 | Tampa Bay Buccaneers | 17 | 2 | 13 | 9 | 22 | 12 | 5 | 0 | 1 | 0 | 1 | |||||
2022 | Tampa Bay Buccaneers | 17 | 8 | 26 | 20 | 46 | 23 | 5.5 | 0 | 0 | 3 | 1 | |||||
TOTAL | 59 | 12 | 51 | 43 | 94 | 47 | 11.5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Biography
ACQUIRED:
Selected in the fourth round (107th overall) of the 2019 NFL Draft by the Buccaneers.