Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Outside Linebacker Anthony Nelson #98 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Anthony Nelson

OLB

#98

Experience: 7 years

Height: 6-7

Age: 28

Weight: 271 lbs

College: Iowa

2025 SEASON

  • Solo
    21
  • SCK
    3
  • FF
    2
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 5 3 2 1 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 1 0 1 0 0 0 0 0 0 0 0
Sundays 12 30 18 12 2 0 2 1 1 3 3 3

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 3 2 1 1 0 0 1 0 0 0 0 0
November 4 15 8 7 0 0 0 0 0 0 0 0
October 4 14 7 7 3 0 1 1 1 3 3 3
September 4 5 5 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 10 6 4 0 0 0 0 0 0 0 0
vs NFC Teams 11 26 15 11 3 0 2 1 1 3 3 3
Outside Own Division 10 29 17 12 1 0 0 0 0 0 0 0
vs Own Division 5 7 4 3 2 0 2 1 1 3 3 3

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 2 1 1 0 0 0 0 0 0 0 0
Buffalo Bills 1 2 1 1 0 0 0 0 0 0 0 0
Carolina Panthers 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 5 3 2 1 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 3 2 1 0 0 0 0 0 0 0 0
New England Patriots 1 6 3 3 0 0 0 0 0 0 0 0
New Orleans Saints 2 5 3 2 2 0 2 1 1 3 3 3
New York Jets 1 2 2 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 2 2 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 4 2 2 0 0 0 0 0 0 0 0
San Francisco 49ers 1 4 1 3 0 0 0 0 0 0 0 0
Seattle Seahawks 1 1 1 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 20 12 8 1 0 1 0 0 0 0 0
Wins 7 16 9 7 2 0 1 1 1 3 3 3

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Ford Field 1 5 3 2 1 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 4 2 2 2 0 1 1 1 3 3 3
SoFi Stadium 1 3 2 1 0 0 0 0 0 0 0 0
Raymond James Stadium 7 20 11 9 0 0 1 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 2 1 1 0 0 0 0 0 0 0 0
Lumen Field 1 1 1 0 0 0 0 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected in the fourth round (107th overall) of the 2019 NFL Draft by the Buccaneers.

Advertising