
Cade Otton
TE
#88
Experience: 2 years
Height: 6-5
Age: 24
Weight: 247 lbs
College: Washington
2022 SEASON
- REC42
- YDS391
- AVG9.31
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Cowboys | W 19 - 3 | ||||||||||||
2 | @Saints | W 20 - 10 | 1 | 4 | 4 | 4 | 0 | |||||||
3 | Packers | L 12 - 14 | ||||||||||||
4 | Chiefs | L 31 - 41 | 3 | 29 | 9.7 | 12 | 0 | |||||||
5 | Falcons | W 21 - 15 | 6 | 43 | 7.2 | 12 | 0 | |||||||
6 | @Steelers | L 18 - 20 | 2 | 23 | 11.5 | 17 | 0 | |||||||
7 | @Panthers | L 3 - 21 | 4 | 64 | 16 | 35 | 0 | |||||||
8 | Ravens | L 22 - 27 | 2 | 15 | 7.5 | 10 | 0 | |||||||
9 | Rams | W 16 - 13 | 5 | 68 | 13.6 | 28 | 1 | |||||||
10 | Seahawks | W 21 - 16 | 3 | 35 | 11.7 | 25 | 0 | |||||||
12 | @Browns | L 17 - 23 | ||||||||||||
13 | Saints | W 17 - 16 | 6 | 28 | 4.7 | 10 | 1 | |||||||
14 | @49ers | L 7 - 35 | 4 | 28 | 7 | 11 | 0 | |||||||
15 | Bengals | L 23 - 34 | 1 | 20 | 20 | 20 | 0 | |||||||
16 | @Cardinals | W 19 - 16 | 2 | 12 | 6 | 7 | 0 | |||||||
17 | Panthers | W 30 - 24 | 2 | 17 | 8.5 | 12 | 0 | |||||||
18 | @Falcons | L 17 - 30 | 1 | 5 | 5 | 5 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Tampa Bay Buccaneers | 16 | 11 | 42 | 391 | 9.3 | 35 | 2 | |||||||
TOTAL | 16 | 11 | 42 | 391 | 9.3 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
Tampa Bay selected Cade Otton, a tight end out of Washington with the 106th overall pick.