Skip to main content
Advertising
TAMPA, FL - July 24, 2024 - Quarterback Baker Mayfield #6 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Baker Mayfield

QB

#6

Experience: 8 years

Height: 6-1

Age: 30

Weight: 215 lbs

College: Oklahoma

2025 SEASON

  • TDS
    26
  • INT
    11
  • YDS
    3693
  • RTG
    90.58
Advertising

Passing

YEAR TEAM G ATT COMP PCT YDS AVG LNG TD INT 1st 1st% 20+ SCK SCKY RATE
2025 Tampa Bay Buccaneers 17 543 343 63.2 3693 6.8 77 26 11 172 31.7 54 36 234 90.6
2024 Tampa Bay Buccaneers 17 570 407 71.4 4500 7.9 57 41 16 224 39.3 58 40 248 106.8
2023 Tampa Bay Buccaneers 17 566 364 64.3 4044 7.1 75 28 10 188 33.2 60 40 232 94.6
2022 Los Angeles Rams 5 129 82 63.6 850 6.6 39 4 2 45 34.9 12 17 91 86.4
2022 Carolina Panthers 7 206 119 57.8 1313 6.4 75 6 6 49 23.8 17 19 126 74.4
2021 Cleveland Browns 14 418 253 60.5 3010 7.2 71 17 13 143 34.2 42 43 269 83.1
2020 Cleveland Browns 16 486 305 62.8 3563 7.3 75 26 8 188 38.7 43 26 162 95.9
2019 Cleveland Browns 16 534 317 59.4 3827 7.2 89 22 21 179 33.5 57 40 285 78.8
2018 Cleveland Browns 14 486 310 63.8 3725 7.7 71 27 14 171 35.2 52 25 173 93.7
TOTAL 123 3938 2500 63.5 28525 7.2 89 197 101 1359 34.5 395 286 1820 91.2

Rushing

YEAR TEAM G ATT YDS AVG LNG TD 1st 1st% 20+ 40+ FUM
2025 Tampa Bay Buccaneers 17 55 382 7 33 1 27 49.1 5 0 1
2024 Tampa Bay Buccaneers 17 60 378 6.3 28 3 24 40 2 0 7
2023 Tampa Bay Buccaneers 17 62 163 2.6 31 1 16 25.8 1 0 2
2022 Los Angeles Rams 5 15 37 2.5 11 0 2 13.3 0 0 1
2022 Carolina Panthers 7 16 52 3.2 17 1 4 25 0 0 4
2021 Cleveland Browns 14 37 134 3.6 14 1 12 32.4 0 0 1
2020 Cleveland Browns 16 54 165 3.1 28 1 18 33.3 1 0 3
2019 Cleveland Browns 16 28 141 5 18 3 15 53.6 0 0 2
2018 Cleveland Browns 14 39 131 3.4 35 0 8 20.5 1 0 3
TOTAL 123 366 1583 4.3 35 11 126 34.4 10 0 24

Receiving

YEAR TEAM G REC YDS AVG LNG TD 1st 1st% 20+ 40+
2025 Tampa Bay Buccaneers 17 0 0 0 0 0 0 0
2024 Tampa Bay Buccaneers 17 0 0 0 0 0 0 0
2023 Tampa Bay Buccaneers 17
2022 Los Angeles Rams 5
2022 Carolina Panthers 7
2021 Cleveland Browns 14 0 11 11 0 0 0 0
2020 Cleveland Browns 16 1 6 6 6 0 1 100 0 0
2019 Cleveland Browns 16
2018 Cleveland Browns 14 0 0 0 0 0 0 0
TOTAL 123 1 17 17 11 0 1 100 0 0

Fumbles

YEAR TEAM G FUM LOST FF OWN FR OPP FR TD
2025 Tampa Bay Buccaneers 17 11 3 4
2024 Tampa Bay Buccaneers 17 13 2 8
2023 Tampa Bay Buccaneers 17 8 3 3
2022 Los Angeles Rams 5 3 1 1
2022 Carolina Panthers 7 6 1 0 4
2021 Cleveland Browns 14 6 3
2020 Cleveland Browns 16 8 4 2
2019 Cleveland Browns 16 6 2 0 4
2018 Cleveland Browns 14 7 3 2
TOTAL 123 68 22 0 28 0 0

Defense

YEAR TEAM G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
2025 Tampa Bay Buccaneers 17
2024 Tampa Bay Buccaneers 17
2023 Tampa Bay Buccaneers 17
2022 Los Angeles Rams 5
2022 Carolina Panthers 7 1 1 0 0 0 0
2021 Cleveland Browns 14
2020 Cleveland Browns 16
2019 Cleveland Browns 16 1 1 0 0 0 0
2018 Cleveland Browns 14
TOTAL 123 2 2 0 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS:

Originally selected by the Cleveland Browns in the first round (1st overall) of the 2018 NFL Draft.

Advertising