TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3554 YDS |
Steve DeBerg | 3554 YDS |
Jack Thompson | 337 YDS |
Rushing Yards
|
1544 YDS |
James Wilder | 1544 YDS |
Steve DeBerg | 59 YDS |
Receiving Yards
|
1005 YDS |
Kevin House | 1005 YDS |
Gerald Carter | 816 YDS |
Top Defense
Tackles
|
117 |
Jeff Davis | 117 |
David Logan | 76 |
Sacks
|
8 |
Lee Roy Selmon | 8 |
David Logan | 5.5 |
Interceptions
|
5 |
Mark Cotney | 5 |
Scot Brantley | 3 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty140 158 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5321TOTAL OFFENSIVE YARDS5475
-
1092 4.9OFFENSE Plays Average Yards1034 5.3
-
1776TOTAL RUSHING YARDS2233
-
483 3.7RUSHING Plays Average Yards511 4.4
-
3907TOTAL PASSING YARDS3241
-
334 563 23 6.9PASSING Comp Completions Att Attempts Int Interceptions Avg Average286 490 18 6.6
-
45SACKS32
-
19 / 26FIELD GOALS18 / 27
-
40TOUCHDOWNS47
-
17 22 0 1TOUCHDOWNS Rushing Passing Returns Defensive27 20 0 0
-
-11TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
509 | 308 | 3554 | 60.5 | 7 | 19 | 3.7 | 18 | 3.5 | 55 | 35 | 308 | 79.3 |
|
509 | 308 | 3554 | 60.5 | 7 | 19 | 3.7 | 18 | 3.5 | 55 | 35 | 308 | 79.3 |
|
52 | 25 | 337 | 48.1 | 6.5 | 2 | 3.8 | 5 | 9.6 | 74 | 10 | 54 | 42.4 |
|
52 | 25 | 337 | 48.1 | 6.5 | 2 | 3.8 | 5 | 9.6 | 74 | 10 | 54 | 42.4 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
407 | 1544 | 3.8 | 37 | 13 |
|
407 | 1544 | 3.8 | 37 | 13 |
|
28 | 59 | 2.1 | 14 | 2 |
|
28 | 59 | 2.1 | 14 | 2 |
|
16 | 27 | 1.7 | 8 | 0 |
|
16 | 27 | 1.7 | 8 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
85 | 685 | 8.1 | 50 | 0 |
|
85 | 685 | 8.1 | 50 | 0 |
|
76 | 1005 | 13.2 | 55 | 5 |
|
76 | 1005 | 13.2 | 55 | 5 |
|
60 | 816 | 13.6 | 74 | 5 |
|
60 | 816 | 13.6 | 74 | 5 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
129 | 117 | 12 | 0 | 0 | 1 |
|
129 | 117 | 12 | 0 | 0 | 1 |
|
84 | 76 | 8 | 5.5 | 0 | 3 |
|
84 | 76 | 8 | 5.5 | 0 | 3 |
|
69 | 62 | 7 | 8 | 0 | 1 |
|
69 | 62 | 7 | 8 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 123 | 24.6 | 29 | 0 |
|
5 | 123 | 24.6 | 29 | 0 |
|
3 | 55 | 18.3 | 38 | 0 |
|
3 | 55 | 18.3 | 38 | 0 |
|
3 | 38 | 12.7 | 30 | 0 |
|
3 | 38 | 12.7 | 30 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 7-7 | 6-7 | 6-10 | 0-0 | 0-0 |
|
0-0 | 7-7 | 6-7 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
68 | 2849 | 60 | 41.9 | 0 | 36 | 310 | 12 | 34.7 |
|
68 | 2849 | 60 | 41.9 | 0 | 36 | 310 | 12 | 34.7 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 1 | 7.5 | 21 | 0 |
|
23 | 1 | 7.5 | 21 | 0 |
|
6 | 3 | 2.8 | 8 | 0 |
|
6 | 3 | 2.8 | 8 | 0 |
|
4 | 1 | 2.5 | 8 | 0 |
|
4 | 1 | 2.5 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
38 | 0 | 835 | 22 | 43 | 0 |
|
38 | 0 | 835 | 22 | 43 | 0 |
|
16 | 0 | 303 | 18.9 | 33 | 0 |
|
16 | 0 | 303 | 18.9 | 33 | 0 |
|
8 | 0 | 168 | 21 | 36 | 0 |
|
8 | 0 | 168 | 21 | 36 | 0 |