TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2282 YDS |
Steve Young | 2282 YDS |
Steve DeBerg | 610 YDS |
Rushing Yards
|
704 YDS |
James Wilder | 704 YDS |
Steve Young | 425 YDS |
Receiving Yards
|
640 YDS |
Gerald Carter | 640 YDS |
Calvin Magee | 564 YDS |
Top Defense
Tackles
|
89 |
Scot Brantley | 89 |
Jeff Davis | 89 |
Interceptions
|
3 |
Vito McKeever | 3 |
Scot Brantley | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty163 177 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4369TOTAL OFFENSIVE YARDS6327
-
969 4.5OFFENSE Plays Average Yards1060 6
-
1863TOTAL RUSHING YARDS2648
-
455 4.1RUSHING Plays Average Yards558 4.8
-
2892TOTAL PASSING YARDS3685
-
245 459 25 6.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average289 484 13 7.6
-
56SACKS19
-
17 / 24FIELD GOALS21 / 30
-
25TOUCHDOWNS59
-
12 13 0 0TOUCHDOWNS Rushing Passing Returns Defensive31 23 4 1
-
-10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
363 | 195 | 2282 | 53.7 | 6.3 | 8 | 2.2 | 13 | 3.6 | 46 | 47 | 326 | 65.5 |
|
363 | 195 | 2282 | 53.7 | 6.3 | 8 | 2.2 | 13 | 3.6 | 46 | 47 | 326 | 65.5 |
|
96 | 50 | 610 | 52.1 | 6.4 | 5 | 5.2 | 12 | 12.5 | 45 | 9 | 68 | 49.7 |
|
96 | 50 | 610 | 52.1 | 6.4 | 5 | 5.2 | 12 | 12.5 | 45 | 9 | 68 | 49.7 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
190 | 704 | 3.7 | 45 | 2 |
|
190 | 704 | 3.7 | 45 | 2 |
|
74 | 285 | 3.8 | 40 | 0 |
|
74 | 285 | 3.8 | 40 | 0 |
|
74 | 425 | 5.7 | 31 | 5 |
|
74 | 425 | 5.7 | 31 | 5 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
45 | 564 | 12.5 | 45 | 5 |
|
45 | 564 | 12.5 | 45 | 5 |
|
43 | 326 | 7.6 | 25 | 1 |
|
43 | 326 | 7.6 | 25 | 1 |
|
42 | 640 | 15.2 | 46 | 2 |
|
42 | 640 | 15.2 | 46 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
95 | 89 | 6 | 0 | 0 | 0 |
|
95 | 89 | 6 | 0 | 0 | 0 |
|
91 | 89 | 2 | 0 | 0 | 5 |
|
91 | 89 | 2 | 0 | 0 | 5 |
|
76 | 69 | 7 | 4 | 0 | 1 |
|
76 | 69 | 7 | 4 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 12 | 4 | 10 | 0 |
|
3 | 12 | 4 | 10 | 0 |
|
2 | 65 | 32.5 | 57 | 0 |
|
2 | 65 | 32.5 | 57 | 0 |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 7-8 | 3-6 | 0-0 | 0-0 |
|
0-0 | 5-5 | 7-8 | 3-6 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
77 | 3089 | 60 | 40.1 | 0 | 38 | 410 | 19 | 32.7 |
|
77 | 3089 | 60 | 40.1 | 0 | 38 | 410 | 19 | 32.7 |
|
1 | 43 | 43 | 43 | 0 | 1 | 4 | 0 | 39 |
|
1 | 43 | 43 | 43 | 0 | 1 | 4 | 0 | 39 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 5 | 4.8 | 12 | 0 |
|
14 | 5 | 4.8 | 12 | 0 |
|
9 | 0 | 3 | 10 | 0 |
|
9 | 0 | 3 | 10 | 0 |
|
3 | 0 | 5.3 | 8 | 0 |
|
3 | 0 | 5.3 | 8 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 582 | 18.8 | 33 | 0 |
|
31 | 0 | 582 | 18.8 | 33 | 0 |
|
10 | 0 | 208 | 20.8 | 29 | 0 |
|
10 | 0 | 208 | 20.8 | 29 | 0 |
|
8 | 0 | 146 | 18.2 | 26 | 0 |
|
8 | 0 | 146 | 18.2 | 26 | 0 |