TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
2859 YDS |
Trent Dilfer | 2859 YDS |
Casey Weldon | 76 YDS |
Rushing Yards
|
539 YDS |
Errict Rhett | 539 YDS |
Mike Alstott | 377 YDS |
Receiving Yards
|
557 YDS |
Mike Alstott | 557 YDS |
Courtney Hawkins | 544 YDS |
Top Defense
Tackles
|
93 |
Derrick Brooks | 93 |
John Lynch | 74 |
Sacks
|
9 |
Warren Sapp | 9 |
Lonnie Marts | 7 |
Interceptions
|
5 |
Donnie Abraham | 5 |
John Lynch | 3 |
TEAM STATISTICS
-
260TOTAL FIRST DOWNS TOTAL 1ST DOWNS296
-
90 152 18FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty114 156 26
-
89 / 225THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 214
-
9 / 24FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS10 / 13
-
4316TOTAL OFFENSIVE YARDS4814
-
996 4.3OFFENSE Plays Average Yards976 4.9
-
1589TOTAL RUSHING YARDS1889
-
472 3.4RUSHING Plays Average Yards438 4.3
-
2944TOTAL PASSING YARDS2925
-
274 494 20 6PASSING Comp Completions Att Attempts Int Interceptions Avg Average311 503 17 5.8
-
30SACKS35
-
25 / 32FIELD GOALS19 / 27
-
21TOUCHDOWNS34
-
8 12 1 0TOUCHDOWNS Rushing Passing Returns Defensive13 17 0 4
-
-5TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
482 | 267 | 2859 | 55.4 | 5.9 | 12 | 2.5 | 19 | 3.9 | 45 | 28 | 207 | 64.8 |
|
482 | 267 | 2859 | 55.4 | 5.9 | 12 | 2.5 | 19 | 3.9 | 45 | 28 | 207 | 64.8 |
|
9 | 5 | 76 | 55.6 | 8.4 | 0 | 0 | 1 | 11.1 | 42 | 2 | 10 | 44 |
|
9 | 5 | 76 | 55.6 | 8.4 | 0 | 0 | 1 | 11.1 | 42 | 2 | 10 | 44 |
|
3 | 2 | 9 | 66.7 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 70.1 |
|
3 | 2 | 9 | 66.7 | 3 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 70.1 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
176 | 539 | 3.1 | 35 | 3 |
|
176 | 539 | 3.1 | 35 | 3 |
|
112 | 368 | 3.3 | 56 | 2 |
|
112 | 368 | 3.3 | 56 | 2 |
|
96 | 377 | 3.9 | 39 | 3 |
|
96 | 377 | 3.9 | 39 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
65 | 557 | 8.6 | 29 | 3 |
|
65 | 557 | 8.6 | 29 | 3 |
|
46 | 544 | 11.8 | 45 | 1 |
|
46 | 544 | 11.8 | 45 | 1 |
|
33 | 427 | 12.9 | 31 | 2 |
|
33 | 427 | 12.9 | 31 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
134 | 93 | 41 | 0 | 0 | 1 |
|
134 | 93 | 41 | 0 | 0 | 1 |
|
117 | 73 | 44 | 3 | 0 | 2 |
|
117 | 73 | 44 | 3 | 0 | 2 |
|
103 | 74 | 29 | 1 | 0 | 2 |
|
103 | 74 | 29 | 1 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
5 | 27 | 5.4 | 21 | 0 |
|
5 | 27 | 5.4 | 21 | 0 |
|
3 | 26 | 8.7 | 25 | 0 |
|
3 | 26 | 8.7 | 25 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
|
2 | 1 | 0.5 | 1 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
2-2 | 7-8 | 8-11 | 7-8 | 0-0 | 0-0 |
|
2-2 | 7-8 | 8-11 | 7-8 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
71 | 3015 | 62 | 43.1 | 1 | 38 | 248 | 24 | 38.4 |
|
71 | 3015 | 62 | 43.1 | 1 | 38 | 248 | 24 | 38.4 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
14 | 5 | 8.1 | 17 | 0 |
|
14 | 5 | 8.1 | 17 | 0 |
|
13 | 1 | 7.3 | 29 | 0 |
|
13 | 1 | 7.3 | 29 | 0 |
|
13 | 2 | 21.1 | 88 | 1 |
|
1 | 1 | -1 | -1 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
28 | 0 | 626 | 22.4 | 54 | 0 |
|
28 | 0 | 626 | 22.4 | 54 | 0 |
|
14 | 0 | 383 | 27.4 | 63 | 0 |
|
12 | 0 | 264 | 22 | 37 | 0 |
|
12 | 0 | 264 | 22 | 37 | 0 |
|
1 | 0 | 14 | 14 | 14 | 0 |