TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
|
812 YDS |
Leonard Fournette | 812 YDS |
Ronald Jones | 428 YDS |
Receiving Yards
![]() |
1103 YDS |
Chris Godwin | 1103 YDS |
Mike Evans | 1035 YDS |
Top Defense
Tackles
|
87 |
Devin White | 87 |
Lavonte David | 63 |
Interceptions
|
3 |
Mike Edwards | 3 |
Jamel Dean | 2 |
TEAM STATISTICS
-
404TOTAL FIRST DOWNS TOTAL 1ST DOWNS344
-
106 273 25FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty94 214 36
-
105 / 223THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS87 / 226
-
9 / 16FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS13 / 28
-
6901TOTAL OFFENSIVE YARDS5635
-
1139 6.1OFFENSE Plays Average Yards1093 5.2
-
1672TOTAL RUSHING YARDS1573
-
385 4.3RUSHING Plays Average Yards366 4.3
-
5383TOTAL PASSING YARDS4347
-
492 731 12 7.4PASSING Comp Completions Att Attempts Int Interceptions Avg Average445 680 17 6.4
-
23SACKS47
-
25 / 31FIELD GOALS27 / 31
-
63TOUCHDOWNS39
-
18 43 0 2TOUCHDOWNS Rushing Passing Returns Defensive11 26 0 2
-
10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
719 | 485 | 5316 | 67.4 | 7.4 | 43 | 6 | 12 | 1.7 | 62 | 22 | 144 | 102.1 |
|
719 | 485 | 5316 | 67.4 | 7.4 | 43 | 6 | 12 | 1.7 | 62 | 22 | 144 | 102.1 |
|
11 | 7 | 67 | 63.6 | 6.1 | 0 | 0 | 0 | 0 | 23 | 1 | 10 | 80.5 |
|
11 | 7 | 67 | 63.6 | 6.1 | 0 | 0 | 0 | 0 | 23 | 1 | 10 | 80.5 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
180 | 812 | 4.5 | 47 | 8 |
|
180 | 812 | 4.5 | 47 | 8 |
|
101 | 428 | 4.2 | 30 | 4 |
|
101 | 428 | 4.2 | 30 | 4 |
|
36 | 180 | 5 | 55 | 2 |
|
36 | 180 | 5 | 55 | 2 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
98 | 1103 | 11.3 | 44 | 5 | |
98 | 1103 | 11.3 | 44 | 5 | |
74 | 1035 | 14 | 46 | 14 | |
74 | 1035 | 14 | 46 | 14 | |
|
69 | 454 | 6.6 | 23 | 2 |
|
69 | 454 | 6.6 | 23 | 2 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
128 | 87 | 41 | 3.5 | 0 | 0 |
|
128 | 87 | 41 | 3.5 | 0 | 0 |
97 | 63 | 34 | 2 | 0 | 2 | |
97 | 63 | 34 | 2 | 0 | 2 | |
88 | 62 | 26 | 2 | 0 | 2 | |
88 | 62 | 26 | 2 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 46 | 15.3 | 31 | 2 |
|
3 | 46 | 15.3 | 31 | 2 |
2 | 6 | 3 | 6 | 0 | |
2 | 6 | 3 | 6 | 0 | |
|
2 | 0 | 0 | 0 | 0 |
|
2 | 0 | 0 | 0 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 11-11 | 7-8 | 7-10 | 0-1 | 0-0 |
|
0-0 | 11-11 | 7-8 | 7-10 | 0-1 | 0-0 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
|
0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-1 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
56 | 2378 | 65 | 42.5 | 0 | 21 | 162 | 23 | 38.9 |
|
56 | 2378 | 65 | 42.5 | 0 | 21 | 162 | 23 | 38.9 |
|
6 | 227 | 45 | 37.8 | 0 | 2 | 22 | 3 | 34.2 |
|
6 | 227 | 45 | 37.8 | 0 | 2 | 22 | 3 | 34.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
19 | 5 | 7.5 | 43 | 0 |
|
19 | 5 | 7.5 | 43 | 0 |
|
8 | 2 | 6.8 | 14 | 0 |
|
8 | 2 | 6.8 | 14 | 0 |
|
6 | 1 | 7.8 | 20 | 0 |
|
6 | 1 | 7.8 | 20 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
18 | 0 | 359 | 19.9 | 34 | 0 |
|
18 | 0 | 359 | 19.9 | 34 | 0 |
|
5 | 0 | 129 | 25.8 | 41 | 0 |
|
5 | 0 | 129 | 25.8 | 41 | 0 |
|
3 | 0 | 53 | 17.7 | 19 | 0 |
|
3 | 0 | 53 | 17.7 | 19 | 0 |