Skip to main content
Advertising
TAMPA, FL - July 30, 2021 - Defensive Lineman William Gholston #92 of the Tampa Bay Buccaneers headshot. Photo By Kyle Zedaker/Tampa Bay Buccaneers

William Gholston

DL

#92

Experience: 12 years

Height: 6-6

Weight: 281 lbs

College: Michigan State

2023 SEASON

  • Solo
    8
  • SCK
    0
  • FF
    0
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 3 2 1 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 2 0 2 0 0 2 1 0 0 0 0
Sundays 14 12 6 6 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 6 2 4 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 4 1 0 1 0 0 0 0 0 0 0 0
October 4 6 4 2 0 0 2 1 0 0 0 0
September 3 4 2 2 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 2 0 2 0 0 2 1 0 0 0 0
vs NFC Teams 11 15 8 7 0 0 0 0 0 0 0 0
Outside Own Division 10 7 2 5 0 0 2 1 0 0 0 0
vs Own Division 6 10 6 4 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 3 2 1 0 0 0 0 0 0 0 0
Buffalo Bills 1 2 0 2 0 0 2 1 0 0 0 0
Carolina Panthers 2 1 0 1 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 1 0 1 0 0 0 0 0 0 0 0
New Orleans Saints 2 6 4 2 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 3 2 1 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 0 1 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 8 12 6 6 0 0 2 1 0 0 0 0
Wins 8 5 2 3 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
U.S. Bank Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Levi's® Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Lambeau Field 0 0 0 0 0 0 0 0 0 0 0 0
Caesars Superdome 1 2 2 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 8 10 6 4 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 2 0 2 0 0 2 1 0 0 0 0

Biography

Acquired By Bucs:

Selected in the fourth round (126th overall) of the 2013 NFL Draft by the Buccaneers.

Advertising