Skip to main content
Advertising
Ko

Ko Kieft

TE

#41

Experience: 3 years

Height: 6-5

Age: 26

Weight: 265 lbs

College: Minnesota

2023 SEASON

  • REC
    1
  • YDS
    2
  • AVG
    2
  • TDS
    1
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 0 0 0 0 0 0 0 0 0
Sundays 14 1 2 2 2 1 1 100 0 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 1 2 2 2 1 1 100 0 0
January 1 0 0 0 0 0 0 0 0 0
November 4 0 0 0 0 0 0 0 0 0
October 4 0 0 0 0 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 0 0 0 0 0 0 0 0 0
vs NFC Teams 11 1 2 2 2 1 1 100 0 0
Outside Own Division 11 1 2 2 2 1 1 100 0 0
vs Own Division 5 0 0 0 0 0 0 0 0 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 2 0 0 0 0 0 0 0 0 0
Buffalo Bills 1 0 0 0 0 0 0 0 0 0
Carolina Panthers 2 0 0 0 0 0 0 0 0 0
Chicago Bears 1 0 0 0 0 0 0 0 0 0
Detroit Lions 1 0 0 0 0 0 0 0 0 0
Green Bay Packers 1 1 2 2 2 1 1 100 0 0
Tennessee Titans 1 0 0 0 0 0 0 0 0 0
Houston Texans 1 0 0 0 0 0 0 0 0 0
Indianapolis Colts 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 0 0 0 0 0 0 0 0 0
Minnesota Vikings 1 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 0 0 0 0 0 0 0 0 0
Philadelphia Eagles 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 7 0 0 0 0 0 0 0 0 0
Wins 9 1 2 2 2 1 1 100 0 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
U.S. Bank Stadium 1 0 0 0 0 0 0 0 0 0
Bank of America Stadium 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 0 0 0 0 0 0 0 0 0
Lambeau Field 1 1 2 2 2 1 1 100 0 0
Caesars Superdome 1 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0
Raymond James Stadium 7 0 0 0 0 0 0 0 0 0
NRG Stadium 1 0 0 0 0 0 0 0 0 0
Highmark Stadium 1 0 0 0 0 0 0 0 0 0

Biography

Acquired By Bucs:

Selected in the sixth round (217th overall) of the 2022 NFL Draft by the Buccaneers.

Advertising