
Ko Kieft
TE
#41
Experience: 4 years
Height: 6-5
Age: 27
Weight: 265 lbs
College: Minnesota
2025 SEASON
-
REC--
-
YDS--
-
AVG--
-
TDS--
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Tampa Bay Buccaneers | 1 | |||||||||
2024 | Tampa Bay Buccaneers | 17 | |||||||||
2023 | Tampa Bay Buccaneers | 16 | 1 | 2 | 2 | 2 | 1 | 1 | 100 | 0 | 0 |
2022 | Tampa Bay Buccaneers | 17 | 7 | 80 | 11.4 | 19 | 1 | 5 | 71.4 | 0 | 0 |
TOTAL | 51 | 8 | 82 | 10.2 | 19 | 2 | 6 | 75 | 0 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Tampa Bay Buccaneers | 1 | |||||||||
2024 | Tampa Bay Buccaneers | 17 | |||||||||
2023 | Tampa Bay Buccaneers | 16 | |||||||||
2022 | Tampa Bay Buccaneers | 17 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 51 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Tampa Bay Buccaneers | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2024 | Tampa Bay Buccaneers | 17 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Tampa Bay Buccaneers | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2022 | Tampa Bay Buccaneers | 17 | 7 | 7 | 0 | 0 | 0 | 0 | |||||
TOTAL | 51 | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
ACQUIRED BY BUCS:
Selected in the sixth round (217th overall) of the 2022 NFL Draft by the Buccaneers.