Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Cornerback Zyon McCollum #27 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Zyon McCollum

CB

#27

Experience: 4 years

Height: 6-2

Age: 26

Weight: 199 lbs

College: Sam Houston State

2024 SEASON

  • Solo
    53
  • SCK
    0
  • FF
    0
  • INT
    2
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 3 1 2 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 1 5 4 1 0 0 1 0 0 0 0 0
Sundays 11 14 12 2 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 5 3 2 0 0 0 0 0 0 0 0
January 2 3 3 0 0 0 0 0 0 0 0 0
November 3 3 2 1 0 0 0 0 0 0 0 0
October 4 11 9 2 0 0 1 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 4 6 4 2 0 0 1 0 0 0 0 0
vs NFC Teams 9 16 13 3 0 0 0 0 0 0 0 0
Outside Own Division 8 10 8 2 0 0 1 0 0 0 0 0
vs Own Division 5 12 9 3 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 3 3 0 0 0 0 0 0 0 0 0
Baltimore Ravens 1 5 4 1 0 0 1 0 0 0 0 0
Carolina Panthers 2 6 5 1 0 0 0 0 0 0 0 0
Cincinnati Bengals 1 0 0 0 0 0 0 0 0 0 0 0
Cleveland Browns 1 1 0 1 0 0 0 0 0 0 0 0
Dallas Cowboys 0 0 0 0 0 0 0 0 0 0 0 0
Green Bay Packers 0 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 0 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 2 2 0 0 0 0 0 0 0 0 0
New Orleans Saints 1 3 1 2 0 0 0 0 0 0 0 0
Arizona Cardinals 1 1 1 0 0 0 0 0 0 0 0 0
Pittsburgh Steelers 1 0 0 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 1 1 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 7 12 9 3 0 0 1 0 0 0 0 0
Wins 6 10 8 2 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
FirstEnergy Stadium 1 1 0 1 0 0 0 0 0 0 0 0
Bank of America Stadium 1 4 3 1 0 0 0 0 0 0 0 0
State Farm Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Levi's® Stadium 1 1 1 0 0 0 0 0 0 0 0 0
Caesars Superdome 0 0 0 0 0 0 0 0 0 0 0 0
Raymond James Stadium 6 14 11 3 0 0 1 0 0 0 0 0
AT&T Stadium 0 0 0 0 0 0 0 0 0 0 0 0
Acrisure Stadium 1 0 0 0 0 0 0 0 0 0 0 0

Biography

ACQUIRED BY BUCS:

Selected in the fifth round (157th overall) of the 2022 NFL Draft by the Buccaneers.

Advertising