Tampa Bay Buccaneers Full Injury Report
Buccaneers Full Injury Report
Presented by
INJURY REPORTS
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
DL | Ankle | DNP | LP | UNSPECIFIED | ||
WR | Foot | LP | DNP | UNSPECIFIED | ||
T | Foot | DNP | DNP | UNSPECIFIED | ||
S | Oblique | FP | FP | UNSPECIFIED | ||
TE | Head | LP | LP | UNSPECIFIED | ||
CB | Neck/Shoulder | LP | FP | UNSPECIFIED | ||
CB | Quad | FP | FP | UNSPECIFIED | ||
OLB | Foot | LP | FP | UNSPECIFIED | ||
T | Knee | LP | LP | UNSPECIFIED | ||
WR | Rest | (-) | DNP | UNSPECIFIED |
Player | Position | Injury | Thu | Fri | Sat | Game Status |
---|---|---|---|---|---|---|
|
WR | Hamstring | DNP | DNP | UNSPECIFIED | |
|
WR | Hamstring | DNP | DNP | UNSPECIFIED | |
|
C | Ankle | DNP | DNP | UNSPECIFIED | |
|
G | Abdomen | LP | FP | UNSPECIFIED | |
|
OT | Ankle | FP | FP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed