BUCCANEERS ON FACEBOOK
Visit Our Page.
| Name | Position | Injury | Wed. | Thu. | Fri. | Game Status |
|---|---|---|---|---|---|---|
| Allen, Roger | G | Groin | LP | DNP | DNP | doubtful |
| Biggers, E.J. | CB | Hip | DNP | FP | FP | probable |
| Bowers, Da'Quan | DE | Hamstring | FP | FP | FP | probable |
| Byham, Nate | TE | Illness | DNP | FP | FP | probable |
| Clark, Dallas | TE | Illness | DNP | FP | FP | probable |
| Lewis, LeQuan | CB | Knee | FP | FP | FP | probable |
| Penn, Donald | T | Not Injury Related | DNP | DNP | FP | probable |
| Zuttah, Jeremy | C | Ankle | DNP | FP | FP | probable |
Visit Our Page.