Statistics

Print
RSS
Team Statistics
  Tampa Bay Buccaneers Opponents
TOTAL FIRST DOWNS 277 356
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 74-180-23 135-188-33
THIRD DOWN CONVERSIONS 76/206 73/185
FOURTH DOWN CONVERSIONS 8/21 9/13
TOTAL OFFENSIVE YARDS 5,108 6,311
OFFENSE (PLAYS-AVERAGE YARDS) 966-5.3 1,002-6.3
TOTAL RUSHING YARDS 1,458 2,497
RUSHING (PLAYS-AVERAGE YARDS) 346-4.2 498-5
TOTAL PASSING YARDS 3,650 3,814
PASSING (COMP-ATT-INT-AVG) 365-588-24-6.5 301-481-14-8.2
SACKS 23.0 32.0
FIELD GOALS 26/28 23/29
TOUCHDOWNS 30 61
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 9-17-0-4 26-30-2-4
TIME OF POSSESSION 29:06 30:58
TURNOVER RATIO -16
Passing
Player Att Comp Yds Comp % Yds/Att TD TD% INT INT% Long Sck Sack/Lost Rating
Josh Freeman 551 346 3,592 62.8 6.5 16 2.9 22 4.0 65 29 164 74.6
Josh Johnson 36 19 246 52.8 6.8 1 2.8 2 5.6 42 3 24 60.6
Micheal Spurlock 1 0 0 0.0 0.0 0 0.0 0 0.0 -- 0 0 39.6
Rushing
Player Att Yds Yds/Att Long TD
LeGarrette Blount 184 781 4.2 54 5
Josh Freeman 55 238 4.3 25 4
Earnest Graham 37 206 5.6 34 0
Kregg Lumpkin 31 105 3.4 19 0
Mossis Madu 15 55 3.7 15 0
Josh Johnson 11 67 6.1 14 0
Arrelious Benn 6 -7 -1.2 9 0
Allen Bradford 5 13 2.6 4 0
Preston Parker 1 -3 -3.0 -3 0
Mike Williams 1 3 3.0 3 0
Receiving
Player Rec Yds Yds/Rec Long TD
Kellen Winslow 75 763 10.2 37 2
Mike Williams 65 771 11.9 42 3
Kregg Lumpkin 41 291 7.1 16 0
Preston Parker 40 554 13.9 51 3
Dezmon Briscoe 35 387 11.1 46 6
Arrelious Benn 30 441 14.7 65 3
Earnest Graham 26 163 6.3 19 0
LeGarrette Blount 15 148 9.9 35 0
Luke Stocker 12 92 7.7 24 0
Mossis Madu 10 72 7.2 15 0
Erik Lorig 6 53 8.8 22 0
Zack Pianalto 4 40 10.0 15 0
Sammie Stroughter 4 52 13.0 29 0
Micheal Spurlock 2 13 6.5 7 0
Josh Freeman 0 -4 -- -4 0
Field Goals
Player 1-19 A 1-19 M 20-29 A 20-29 M 30-39 A 30-39 M 40-49 A 40-49 M 50+ A 50+ M
Connor Barth 0 0 5 5 6 6 14 13 3 2
TOTAL 0 0 5 5 6 6 14 13 3 2
OPPONENTS TOTAL 1 1 13 12 8 7 6 2 1 1
Punting
Player Punts Avg Touchbacks IN 20 Long Blk
Michael Koenen 67 45.1 3 24 65 0
TOTAL 67 45.1 3 24 65 0
OPPONENTS TOTAL 58 43.4 5 17 63 0
Punt Return
Player Returns FC Yds/Ret Long TD
Preston Parker 23 13 9.1 34 0
Micheal Spurlock 6 1 3.5 15 0
TOTAL 29 14 8.0 34 0
OPPONENTS TOTAL 36 14 7.4 55 0
Kick Returns
Player Returns Yds Yds/Ret Long TD
Preston Parker 20 439 22.0 45 0
Sammie Stroughter 20 540 27.0 78 0
Micheal Spurlock 2 33 16.5 21 0
Dezmon Briscoe 1 12 12.0 12 0
Tim Crowder 1 0 0.0 0 0
Mossis Madu 1 0 0.0 0 0
Zack Pianalto 1 0 0.0 0 0
TOTAL 46 1,024 22.3 78 0
OPPONENTS TOTAL 25 570 22.8 100 1
Defense
Player Tot Solo Assist Sck F
Sean Jones 92 76 16 1.0 1
Ronde Barber 79 67 12 1.0 1
Mason Foster 84 58 26 2.0 1
E.J. Biggers 61 55 6 0.0 0
Quincy Black 59 48 11 0.0 1
Geno Hayes 64 45 19 0.0 2
Michael Bennett 39 35 4 4.0 1
Tanard Jackson 35 32 3 0.0 0
Aqib Talib 34 31 3 0.0 1
Adrian Clayborn 42 29 13 7.5 3
Adam Hayward 32 28 4 0.0 0
Elbert Mack 29 23 6 0.0 0
Da'Quan Bowers 25 22 3 1.5 0
Corey Lynch 25 21 4 0.0 0
Dekoda Watson 23 21 2 1.0 1
Roy Miller 36 20 16 0.0 0
Brian Price 24 20 4 3.0 0
Albert Haynesworth 20 18 2 0.0 0
Frank Okam 16 15 1 0.0 0
Larry Asante 12 10 2 0.0 1
Tim Crowder 14 10 4 0.0 0
Cody Grimm 11 10 1 0.0 0
Gerald McCoy 11 10 1 1.0 0
Erik Lorig 6 6 0 0.0 0
Kregg Lumpkin 7 6 1 0.0 0
Anthony Gaitor 5 5 0 0.0 0
Preston Parker 5 5 0 0.0 0
Mike Williams 5 5 0 0.0 0
Myron Lewis 4 4 0 0.0 0
Ahmad Black 5 3 2 0.0 0
Dezmon Briscoe 3 3 0 0.0 0
Jacob Cutrera 3 3 0 0.0 0
Josh Freeman 3 3 0 0.0 0
John McCargo 5 3 2 0.0 0
Arrelious Benn 2 2 0 0.0 0
LeGarrette Blount 2 2 0 0.0 0
Earnest Graham 2 2 0 0.0 0
Jovan Haye 2 2 0 0.0 0
Devin Holland 2 2 0 0.0 0
Micheal Spurlock 2 2 0 0.0 0
Sammie Stroughter 3 2 1 0.0 0
Kellen Winslow 2 2 0 0.0 0
Jeremy Zuttah 2 2 0 0.0 0
Zac Diles 1 1 0 0.0 0
Derek Hardman 1 1 0 0.0 0
George Johnson 2 1 1 0.0 0
Davin Joseph 1 1 0 0.0 0
Mossis Madu 1 1 0 0.0 0
Donald Penn 2 1 1 0.0 0
Luke Stocker 1 1 0 0.0 0
Daniel Te'o-Nesheim 1 1 0 0.0 0
TOTAL 989 818 171 23 13
OPPONENTS TOTAL 959 752 207 32 20
Interceptions
Player Int Yds Yds/Int Long TD
Ronde Barber 3 12 4.0 12 0
Tanard Jackson 2 59 29.5 43 0
Elbert Mack 2 47 23.5 40 1
Aqib Talib 2 55 27.5 28 2
E.J. Biggers 1 0 0.0 0 0
Quincy Black 1 0 0.0 0 0
Mason Foster 1 0 0.0 0 0
Geno Hayes 1 8 8.0 8 0
Corey Lynch 1 14 14.0 14 0
TOTAL 14 195 13.9 43 3
OPPONENTS TOTAL 24 266 11.1 32 2