Statistics

Print
RSS
Team Statistics
  Tampa Bay Buccaneers Opponents
TOTAL FIRST DOWNS 301 329
FIRST DOWNS (RUSHING-PASSING-BY-PENALTY) 89-188-24 75-226-28
THIRD DOWN CONVERSIONS 76/212 88/219
FOURTH DOWN CONVERSIONS 7/17 6/14
TOTAL OFFENSIVE YARDS 5,820 6,078
OFFENSE (PLAYS-AVERAGE YARDS) 1,008-5.8 1,031-5.9
TOTAL RUSHING YARDS 1,837 1,320
RUSHING (PLAYS-AVERAGE YARDS) 416-4.4 377-3.5
TOTAL PASSING YARDS 3,983 4,758
PASSING (COMP-ATT-INT-AVG) 311-566-17-7.3 410-627-18-7.9
SACKS 27.0 26.0
FIELD GOALS 28/33 19/28
TOUCHDOWNS 44 48
TOUCHDOWNS (RUSHING-PASSING-RETURNS-DEFENSIVE) 13-27-1-3 13-30-1-5
TIME OF POSSESSION 30:19 29:57
TURNOVER RATIO +3
Passing
PlayerAttCompYdsComp %Yds/AttTDTD%INTINT%LongSckSack/LostRating
Josh Freeman 558 306 4,065 54.8 7.3 27 4.8 17 3.0 95 26 161 81.6
Dan Orlovsky 7 4 51 57.1 7.3 0 0.0 0 0.0 24 0 0 80.1
Mike Williams 1 1 28 100.0 28.0 0 0.0 0 0.0 28 0 0 118.8
Rushing
PlayerAttYdsYds/AttLongTD
Doug Martin 319 1,454 4.6 70 11
LeGarrette Blount 41 151 3.7 35 2
Josh Freeman 39 139 3.6 13 0
D.J. Ware 11 51 4.6 17 0
Arrelious Benn 3 16 5.3 9 0
Preston Parker 1 7 7.0 7 0
Keith Tandy 1 18 18.0 18 0
Tiquan Underwood 1 1 1.0 1 0
Receiving
PlayerRecYdsYds/RecLongTD
Vincent Jackson 72 1,384 19.2 95 8
Mike Williams 63 996 15.8 65 9
Doug Martin 49 472 9.6 64 1
Dallas Clark 47 435 9.3 33 4
Tiquan Underwood 28 425 15.2 62 2
Luke Stocker 16 165 10.3 33 1
D.J. Ware 14 100 7.1 23 0
Erik Lorig 12 83 6.9 16 1
Arrelious Benn 4 26 6.5 9 0
Nate Byham 3 18 6.0 10 1
LeGarrette Blount 1 2 2.0 2 0
Chris Owusu 1 24 24.0 24 0
Sammie Stroughter 1 14 14.0 14 0
Field Goals
Player1-19 A1-19 M20-29 A20-29 M30-39 A30-39 M40-49 A40-49 M50+ A50+ M
Connor Barth 0 0 7 7 4 3 13 12 9 6
TOTAL 0 0 7 7 4 3 13 12 9 6
OPPONENTS TOTAL 0 0 10 9 10 8 5 1 3 1
Punting
PlayerPuntsAvgTouchbacksIN 20LongBlk
Michael Koenen 76 45.3 6 22 64 1
TOTAL 76 44.7 6 22 64 1
OPPONENTS TOTAL 76 45.1 4 21 66 3
Punt Return
PlayerReturnsFCYds/RetLongTD
Roscoe Parrish 30 15 9.9 39 0
Jordan Shipley 3 1 3.3 9 0
Sammie Stroughter 3 3 5.3 13 0
TOTAL 36 19 9.0 39 0
OPPONENTS TOTAL 40 16 11.0 45 0
Kick Returns
PlayerReturnsYdsYds/RetLongTD
Arrelious Benn 13 306 23.5 55 0
LeQuan Lewis 5 106 21.2 33 0
Roscoe Parrish 4 86 21.5 25 0
Michael Smith 3 55 18.3 23 0
Tiquan Underwood 2 47 23.5 25 0
D.J. Ware 2 25 12.5 18 0
Ahmad Black 1 3 3.0 3 0
Vincent Jackson 1 2 2.0 2 0
TOTAL 31 630 20.3 55 0
OPPONENTS TOTAL 27 680 25.2 44 0
Defense
PlayerTotSoloAssistSckF
Lavonte David 139 112 27 2.0 0
Mason Foster 105 82 23 2.0 0
Ronde Barber 92 71 21 1.0 1
Mark Barron 88 71 17 0.0 1
E.J. Biggers 51 41 10 1.0 2
Leonard Johnson 41 35 6 0.0 1
Michael Bennett 41 34 7 9.0 3
Eric Wright 37 33 4 0.0 0
Ahmad Black 36 30 6 0.0 1
Quincy Black 35 28 7 0.0 0
Daniel Te'o-Nesheim 40 24 16 4.0 0
Gerald McCoy 30 23 7 5.0 1
Aqib Talib 21 20 1 0.0 0
Adam Hayward 24 18 6 0.0 0
Brandon McDonald 24 16 8 0.0 0
Roy Miller 24 15 9 0.0 0
Gary Gibson 18 14 4 0.0 0
Danny Gorrer 11 11 0 0.0 0
Da'Quan Bowers 13 10 3 3.0 0
Dekoda Watson 10 8 2 0.0 0
Arrelious Benn 7 7 0 0.0 0
Erik Lorig 7 7 0 0.0 0
Andrew Economos 6 6 0 0.0 0
Anthony Gaitor 7 6 1 0.0 0
Myron Lewis 6 6 0 0.0 0
LeQuan Lewis 4 4 0 0.0 0
Dallas Clark 3 3 0 0.0 0
Cody Grimm 5 3 2 0.0 0
Corvey Irvin 6 3 3 0.0 0
Vincent Jackson 3 3 0 0.0 0
Keith Tandy 3 3 0 0.0 0
D.J. Ware 3 3 0 0.0 0
Jacob Cutrera 3 2 1 0.0 1
Lazarius Levingston 2 2 0 0.0 0
Aaron Morgan 2 2 0 0.0 0
Luke Stocker 2 2 0 0.0 0
Mike Williams 2 2 0 0.0 0
Adrian Clayborn 2 1 1 0.0 0
Demar Dotson 1 1 0 0.0 0
Michael Koenen 2 1 1 0.0 0
Ted Larsen 1 1 0 0.0 0
Doug Martin 1 1 0 0.0 0
Sammie Stroughter 1 1 0 0.0 0
Tiquan Underwood 1 1 0 0.0 0
TOTAL 1,001 803 198 27 11
OPPONENTS TOTAL 945 739 206 26 12
Interceptions
PlayerIntYdsYds/IntLongTD
Ronde Barber 4 160 40.0 78 1
Leonard Johnson 3 86 28.7 83 1
Ahmad Black 2 34 17.0 34 0
Mark Barron 1 12 12.0 12 0
E.J. Biggers 1 0 0.0 0 0
Lavonte David 1 27 27.0 27 0
Mason Foster 1 0 0.0 0 0
Danny Gorrer 1 0 0.0 0 0
LeQuan Lewis 1 0 0.0 0 0
Brandon McDonald 1 40 40.0 40 0
Aqib Talib 1 0 0.0 0 0
Eric Wright 1 60 60.0 60 1
TOTAL 18 419 23.3 83 3
OPPONENTS TOTAL 17 269 15.8 74 3

BUCCANEERS ON FACEBOOK

Visit Our Page.