Skip to main content
Advertising

Bucs Player Roster | Tampa Bay Buccaneers

Active

Player # Pos HT WT Age Exp College
62 C 6-5 314 22 R Duke
43 OLB 6-3 255 23 R Alabama
68 G 6-5 315 26 5 Michigan
95 DL 6-2 290 26 1 Coastal Carolina
52 LB 6-0 235 25 4 Auburn
97 DL 6-5 300 25 2 Northwestern
82 TE 6-4 237 24 R Washington
54 LB 6-1 233 34 13 Nebraska
0 OLB 6-4 270 25 2 Louisville
87 TE 6-5 255 24 2 Purdue
13 WR 6-5 231 31 11 Texas A&M
24 CB 6-0 185 23 R Appalachian State
96 DL 6-1 312 28 6 Washington
92 DL 6-6 281 33 12 Michigan State
16 P 6-4 219 25 3 N.C. State
67 T 6-5 312 25 3 Central Michigan
48 LB 6-1 230 24 R Arkansas
70 C 6-4 306 26 4 Notre Dame
90 DL 6-6 283 24 3 Houston
32 DB 6-0 190 25 2 Kansas State
7 RB 5-10 195 22 R Oregon
21 CB 6-3 190 24 1 Alabama State
29 S 5-10 200 24 2 Rutgers
18 WR 6-0 192 23 2 Maryland
94 DL 6-0 280 23 2 Pittsburgh
41 TE 6-5 265 26 3 Minnesota
79 G 6-4 319 24 R UTEP
69 G 6-6 303 25 2 North Dakota State
6 QB 6-1 215 29 7 Oklahoma
27 CB 6-2 199 25 3 Sam Houston State
4 K 6-0 190 28 6 Illinois
15 WR 6-1 192 22 R Washington
26 S 6-0 212 24 2 Iowa
81 WR 6-2 221 24 1 Furman
98 OLB 6-7 271 27 6 Iowa
64 G 6-5 310 27 4 Mississippi
88 TE 6-5 247 25 3 Washington
10 WR 6-1 190 23 2 Nebraska
33 OLB 6-2 252 25 1 Eastern Michigan
51 LB 6-1 225 26 3 Memphis
17 WR 5-10 194 31 9 Oklahoma
77 T 6-6 315 27 5 Vanderbilt
23 S 5-10 202 23 R Georgia
37 DB 5-10 205 28 7 Ferris State
2 QB 6-5 236 26 4 Florida
45 LS 6-3 245 33 6 Assumption
9 OLB 6-5 259 25 4 Washington
44 RB 5-10 205 23 2 Syracuse
50 NT 6-4 347 29 7 Washington
1 RB 6-0 214 25 3 Arizona State
3 S 5-10 198 27 7 Pittsburgh
31 S 5-9 203 26 5 Minnesota
78 T 6-5 320 25 5 Iowa

Reserve/Designated to Return

Player # Pos HT WT Age Exp College
86 LS 6-3 252 25 1 Duke

Reserve/Injured

Player # Pos HT WT Age Exp College
93 DL 6-5 274 26 2 Texas-San Antonio
35 CB 6-1 206 28 6 Auburn
8 LB 6-0 230 24 2 Pittsburgh
61 T 6-5 335 26 1 Virginia Tech
22 RB 5-9 201 28 7 Fordham
14 WR 6-1 209 28 8 Penn State
34 CB 6-1 202 26 5 Virginia
19 WR 5-10 195 22 R Barton College
76 G 6-4 305 28 5 Weber State
58 OLB 6-1 240 24 2 Charlotte

Practice Squad

Player # Pos HT WT Age Exp College
39 S 6-0 190 24 R Mississippi State
5 P 5-11 190 22 R San Diego State
85 WR 6-2 204 26 4 Tennessee
28 CB 6-1 196 27 3 Pittsburg State (KS)
91 DL 6-3 293 25 2 James Madison
57 OLB 6-1 245 23 R Cincinnati
72 OL 6-7 305 24 1 Indiana
25 CB 5-10 182 33 9 Oregon
89 WR 6-1 198 25 1 Western Illinois
53 LB 6-2 225 26 2 N.C. State
80 WR 5-11 178 24 R Eastern Michigan
71 OL 6-9 310 27 R Cincinnati
75 T 6-4 305 24 2 UCLA
11 QB 6-2 217 23 R Tulane
84 TE 6-6 255 25 1 Illinois State
30 RB 6-0 225 24 R Arizona
38 S 5-9 210 23 R Texas-San Antonio

Practice Squad/Injured

Player # Pos HT WT Age Exp College
83 WR 6-2 205 28 3 Toledo
Advertising