Skip to main content
Tampa Bay Buccaneers
Advertising

Tampa Bay Buccaneers

Bucs' 2015 Schedule Ranks Fourth-Easiest

The Buccaneers have one of the easiest schedules in the league in 2015.

The easiest schedules in the league, listed in decreasing order.

Related Links

Articles

Photos

Videos



Based on their opponents' records in 2014, the Buccaneers have the fourth-easiest schedule in the league next season. The Bucs' opponents were a combined 108-142-2 in 2014, a winning percentage of .425.

**BUCCANEERS' 2015 OPPONENTS****

Three NFC South teams' schedule are among the top five easiest; the Falcons schedule is No. 1 and the Saints come in at No. 5.

The Steelers are expected to have the hardest schedule with the Bengals, 49ers, Seahawks and Cardinals also in the top five.

*Below are the teams with the easiest schedules in 2015, listed in descending order:*

  1. Pittsburgh Steelers: 147-107-2 (.579)
  2. Cincinnati Bengals: 144-112 (.563)
  3. San Francisco 49ers: 143-112-1 (.561)
  4. Seattle Seahawks: 142-112-2 (.559)
  5. Arizona Cardinals:142-113-1 (.557)
  6. St. Louis Rams: 141-114-1 (.553)
    T-26. Oakland Raiders: 139-116-1 (.545)
    T-26. Kansas City Chiefs: 139-116-1 (.545)
  7. Cleveland Browns: 138-116-2 (.543)
  8. Denver Broncos: 138-117-1 (.541)
  9. Baltimore Ravens: 137-117-2 (.539)
  10. Minnesota Vikings: 138-118 (.539)
  11. Chicago Bears: 136-120 (.531)
  12. Green Bay Packers: 135-120-1 (.529)
  13. Detroit Lions: 135-121 (.527)
  14. San Diego Chargers: 132-123-1 (.518)
  15. Miami Dolphins: 126-130 (.492)
  16. New York Jets: 125-131 (.488)
  17. Buffalo Bills: 124-131-1 (.486)
    T-13. Washington Redskins: 122-133-1 (.478)
    T-13. New York Giants: 122-133-1  (.478)
  18. New England Patriots: 122-134 (.477)
  19. Philadelphia Eagles: 121-134-1 (.475)
  20. Dallas Cowboys: 119-136-1 (.467)
  21. Jacksonville Jaguars: 118-137-1 (.463)
  22. Tennessee Titans: 111-144-1 (.435)
  23. Carolina Panthers: 111-145 (.434)
  24. New Orleans Saints: 109-145-2 (.429)
    * 4. Tampa Bay Buccaneers: 108-146-2 (.425)
  25. Houston Texans: 106-148-2 (.417)
  26. Indianapolis Colts: 106-149-1 (.417)
  27. Atlanta Falcons: 104-150-2 (.409)
This article has been reproduced in a new format and may be missing content or contain faulty links. Please use the Contact Us link in our site footer to report an issue.
win monthly prizes, download the app and turn on push alerts to score

Download the Buccaneers app and turn on push alerts for your chance to win

Latest Headlines

Advertising