
Devin Culp
TE
#82
Experience: 2 years
Height: 6-4
Age: 25
Weight: 237 lbs
College: Washington
2025 SEASON
- 
        REC--
- 
        YDS--
- 
        AVG--
- 
        TDS--
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | 17 | 17 | 17 | 0 | 1 | 100 | 0 | 0 | 
| Opp 49-20 - by Yard Line | 1 | 1 | 26 | 26 | 26 | 0 | 1 | 100 | 1 | 0 | 
| Own 1-20 - by Yard Line | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| Own 21-50 - by Yard Line | 1 | 2 | 36 | 18 | 20 | 0 | 2 | 100 | 1 | 0 | 
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 2 | 4 | 68 | 17 | 26 | 0 | 3 | 75 | 1 | 0 | 
| Last Two Minutes of Half | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| 2nd Half | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 | 
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 5 | 88 | 17.6 | 26 | 0 | 4 | 80 | 2 | 0 | 
| Road Games | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Margin 15+ | 1 | 3 | 52 | 17.3 | 26 | 0 | 2 | 66.7 | 1 | 0 | 
| Margin 8-14 | 1 | 2 | 36 | 18 | 20 | 0 | 2 | 100 | 1 | 0 | 
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 1-8 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Ahead by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| Behind | 1 | 2 | 36 | 18 | 20 | 0 | 2 | 100 | 1 | 0 | 
| Behind by 1-8 Points | 1 | 2 | 36 | 18 | 20 | 0 | 2 | 100 | 1 | 0 | 
| Tied | 5 | 2 | 43 | 21.5 | 26 | 0 | 2 | 100 | 1 | 0 | 
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 3 | 59 | 19.7 | 26 | 0 | 3 | 100 | 1 | 0 | 
| 2nd Quarter | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 
| 3rd Quarter | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 | 
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 5 | 5 | 88 | 17.6 | 26 | 0 | 4 | 80 | 2 | 0 | 
Biography
ACQUIRED BY BUCS:
Selected by the Buccaneers as a seventh-round pick (246th overall) in the 2024 NFL Draft.