
Kindle Vildor
CB
#22
Experience: 6 years
Height: 5-11
Age: 27
Weight: 189 lbs
College: Georgia Southern
2025 SEASON
-
Solo6
-
SCK0
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | W 23 - 20 | ||||||||||||||
2 | @Texans | W 20 - 19 | ||||||||||||||
3 | Jets | W 29 - 27 | ||||||||||||||
4 | Eagles | L 25 - 31 | ||||||||||||||
5 | @Seahawks | W 38 - 35 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
6 | 49ers | W 30 - 19 | 2 | 1 | 3 | 2 | 0 | 0 | 2 | 1 | 13 | 13 | 13 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Chicago Bears | 16 | 1 | 13 | 4 | 17 | 13 | 0 | 0 | 1 | 0 | ||||||
2021 | Chicago Bears | 17 | 12 | 33 | 13 | 46 | 30 | 1 | 0 | 4 | 0 | ||||||
2022 | Chicago Bears | 11 | 9 | 21 | 13 | 34 | 19 | 0 | 0 | 5 | 1 | 18 | 18 | 18 | 0 | 0 | |
2023 | Tennessee Titans | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
2023 | Detroit Lions | 5 | 2 | 9 | 1 | 10 | 8 | 0 | 0 | 2 | 1 | ||||||
2024 | Detroit Lions | 17 | 2 | 10 | 6 | 16 | 10 | 0 | 0 | 3 | 0 | ||||||
2025 | Tampa Bay Buccaneers | 3 | 0 | 6 | 2 | 8 | 6 | 0 | 0 | 2 | 1 | 13 | 13 | 13 | 0 | 0 | |
TOTAL | 71 | 26 | 93 | 39 | 132 | 87 | 1 | 0 | 17 | 2 | 31 | 15.5 | 18 | 0 | 1 | 0 |
Biography
TRANSACTIONS:
Selected in the fifth round (163rd overall) of the 2020 NFL Draft by the Chicago Bears.