Skip to main content
Advertising
TAMPA, FL - July 23, 2024 - Inside Linebacker Lavonte David #54 of the Tampa Bay Buccaneers headshot taken at AdventHealth Training Center. Photo By Kyle Zedaker/Tampa Bay Buccaneers

Lavonte David

LB

#54

Experience: 14 years

Height: 6-1

Weight: 233 lbs

College: Nebraska

2025 SEASON

  • Solo
    54
  • SCK
    3.5
  • FF
    2
  • INT
    1
Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 2 8 1 7 0.5 0 1 0 0 0 0 0
Other Days (not Mon or Sun) 1 6 3 3 0 0 1 0 0 0 0 0
Sundays 13 92 50 42 3 0 1 1 0 3 3 3

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 24 14 10 1 0 1 0 0 0 0 0
November 4 26 16 10 0 0 0 0 0 0 0 0
October 4 31 12 19 1 0 1 1 0 3 3 3
September 4 25 12 13 1.5 0 1 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 5 28 18 10 1.5 0 1 0 0 0 0 0
vs NFC Teams 11 78 36 42 2 0 2 1 0 3 3 3
Outside Own Division 11 66 36 30 2.5 0 2 1 0 3 3 3
vs Own Division 5 40 18 22 1 0 1 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Atlanta Falcons 2 15 6 9 0 0 1 0 0 0 0 0
Buffalo Bills 1 4 3 1 0 0 0 0 0 0 0 0
Carolina Panthers 1 10 6 4 1 0 0 0 0 0 0 0
Detroit Lions 1 6 0 6 0 0 0 0 0 0 0 0
Houston Texans 1 2 1 1 0.5 0 1 0 0 0 0 0
Los Angeles Rams 1 8 4 4 0 0 0 0 0 0 0 0
Miami Dolphins 1 3 2 1 0 0 0 0 0 0 0 0
New England Patriots 1 8 5 3 0 0 0 0 0 0 0 0
New Orleans Saints 2 15 6 9 0 0 0 0 0 0 0 0
New York Jets 1 11 7 4 1 0 0 0 0 0 0 0
Philadelphia Eagles 1 3 1 2 0 0 0 0 0 0 0 0
Arizona Cardinals 1 6 4 2 0 0 0 0 0 0 0 0
San Francisco 49ers 1 6 4 2 1 0 0 0 0 0 0 0
Seattle Seahawks 1 9 5 4 0 0 1 1 0 3 3 3

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 9 53 27 26 1 0 1 0 0 0 0 0
Wins 7 53 27 26 2.5 0 2 1 0 3 3 3

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Bank of America Stadium 1 10 6 4 1 0 0 0 0 0 0 0
Ford Field 1 6 0 6 0 0 0 0 0 0 0 0
Mercedes-Benz Stadium 1 9 3 6 0 0 0 0 0 0 0 0
Hard Rock Stadium 1 3 2 1 0 0 0 0 0 0 0 0
Caesars Superdome 1 10 3 7 0 0 0 0 0 0 0 0
SoFi Stadium 1 8 4 4 0 0 0 0 0 0 0 0
Raymond James Stadium 7 45 27 18 2 0 1 0 0 0 0 0
NRG Stadium 1 2 1 1 0.5 0 1 0 0 0 0 0
Highmark Stadium 1 4 3 1 0 0 0 0 0 0 0 0
Lumen Field 1 9 5 4 0 0 1 1 0 3 3 3

Biography

ACQUIRED BY BUCS:

Selected by Tampa Bay in the second round (58th overall) of the 2012 NFL Draft.

Advertising