TEAM STATS
TEAM STATS
Top Offense
Rushing Yards
| 436 YDS | |
| Ricky Bell | 436 YDS |
| Anthony Davis | 297 YDS |
Receiving Yards
| 655 YDS | |
| Morris Owens | 655 YDS |
| Isaac Hagins | 196 YDS |
Top Defense
Interceptions
| 5 | |
| Mike Washington | 5 |
| Jeris White | 4 |
TEAM STATISTICS
- 0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
- 0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty124 106 0
- 0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
- 0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
- 0TOTAL OFFENSIVE YARDS0
- 0OFFENSE Plays Average Yards0
- 1424TOTAL RUSHING YARDS2031
- 465 3.1RUSHING Plays Average Yards581 3.5
- 1714TOTAL PASSING YARDS1903
- 131 321 30 5.3PASSING Comp Completions Att Attempts Int Interceptions Avg Average191 338 23 5.6
- 48SACKS30
- 9 / 17FIELD GOALS14 / 27
- 10TOUCHDOWNS26
- 4 3 0 3TOUCHDOWNS Rushing Passing Returns Defensive13 10 0 3
- 10TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
| Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 138 | 67 | 889 | 48.6 | 6.4 | 3 | 2.2 | 13 | 9.4 | 67 | 15 | 150 | 37.4 | |
| 138 | 67 | 889 | 48.6 | 6.4 | 3 | 2.2 | 13 | 9.4 | 67 | 15 | 150 | 37.4 | |
| 90 | 25 | 244 | 27.8 | 2.7 | 0 | 0 | 10 | 11.1 | 19 | 15 | 131 | 0 | |
| 90 | 25 | 244 | 27.8 | 2.7 | 0 | 0 | 10 | 11.1 | 19 | 15 | 131 | 0 | |
| 89 | 37 | 522 | 41.6 | 5.9 | 0 | 0 | 7 | 7.9 | 56 | 18 | 164 | 28.4 | |
| 89 | 37 | 522 | 41.6 | 5.9 | 0 | 0 | 7 | 7.9 | 56 | 18 | 164 | 28.4 |
Rushing
| Player | ATT | YDS | YDS/ATT | LNG | TD |
|---|---|---|---|---|---|
| 148 | 436 | 3 | 20 | 1 | |
| 148 | 436 | 3 | 20 | 1 | |
| 95 | 297 | 3.1 | 35 | 1 | |
| 95 | 297 | 3.1 | 35 | 1 | |
| 71 | 284 | 4 | 13 | 0 | |
| 71 | 284 | 4 | 13 | 0 |
Receiving
| Player | REC | YDS | YDS/REC | LNG | TD |
|---|---|---|---|---|---|
| 34 | 655 | 19.3 | 67 | 3 | |
| 34 | 655 | 19.3 | 67 | 3 | |
| 15 | 196 | 13.1 | 56 | 0 | |
| 15 | 196 | 13.1 | 56 | 0 | |
| 12 | 164 | 13.7 | 26 | 0 | |
| 12 | 164 | 13.7 | 26 | 0 |
Defense
Tackles
| Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
|---|
Interceptions
| Player | INT | YDS | YDS/REC | LNG | TDS |
|---|---|---|---|---|---|
| 5 | 71 | 14.2 | 45 | 1 | |
| 5 | 71 | 14.2 | 45 | 1 | |
| 4 | 61 | 15.2 | 32 | 0 | |
| 4 | 61 | 15.2 | 32 | 0 | |
| 4 | 86 | 21.5 | 30 | 1 | |
| 4 | 86 | 21.5 | 30 | 1 |
Special Teams
Field Goals
| Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
|---|---|---|---|---|---|---|
| 1-1 | 2-3 | 1-2 | 1-3 | 0-0 | 0-0 | |
| 1-1 | 2-3 | 1-2 | 1-3 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 0-2 | 1-2 | 0-0 | 0-0 | |
| 0-0 | 3-3 | 0-2 | 1-2 | 0-0 | 0-0 |
Punting
| Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|
| 99 | 3948 | 70 | 40.3 | 1 | 71 | 469 | 16 | 34.3 | |
| 99 | 3948 | 70 | 40.3 | 1 | 71 | 469 | 16 | 34.3 |
Punt Return
| Player | RET | FC | YDS/RET | LNG | TD |
|---|---|---|---|---|---|
| 31 | 2 | 8.8 | 36 | 0 | |
| 31 | 2 | 8.8 | 36 | 0 | |
| 17 | 1 | 5 | 29 | 0 | |
| 17 | 1 | 5 | 29 | 0 |
Kick Return
| Player | RET | FC | YDS | YDS/RET | LNG | TD |
|---|---|---|---|---|---|---|
| 21 | 0 | 493 | 23.5 | 41 | 0 | |
| 21 | 0 | 493 | 23.5 | 41 | 0 | |
| 15 | 0 | 277 | 18.5 | 28 | 0 | |
| 15 | 0 | 277 | 18.5 | 28 | 0 | |
| 3 | 0 | 68 | 22.7 | 21 | 0 | |
| 3 | 0 | 68 | 22.7 | 21 | 0 |