TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3563 YDS |
Doug Williams | 3563 YDS |
Chuck Fusina | 2 YDS |
Rushing Yards
|
651 YDS |
Jerry Eckwood | 651 YDS |
James Owens | 406 YDS |
Receiving Yards
|
1176 YDS |
Kevin House | 1176 YDS |
Jimmie Giles | 786 YDS |
Top Defense
Tackles
|
104 |
Cecil Johnson | 104 |
Hugh Green | 94 |
Sacks
|
0 |
Scot Brantley | 0 |
Cedric Brown | 0 |
Interceptions
|
9 |
Cedric Brown | 9 |
Neal Colzie | 6 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty246 349 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
5160TOTAL OFFENSIVE YARDS5310
-
950 5.4OFFENSE Plays Average Yards1114 4.8
-
1731TOTAL RUSHING YARDS2172
-
458 3.8RUSHING Plays Average Yards551 3.9
-
3565TOTAL PASSING YARDS3140
-
239 473 14 7.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average317 541 32 5.8
-
19SACKS23
-
17 / 28FIELD GOALS25 / 33
-
37TOUCHDOWNS27
-
13 20 0 5TOUCHDOWNS Rushing Passing Returns Defensive16 10 1 0
-
18TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
471 | 238 | 3563 | 50.5 | 7.6 | 19 | 4 | 14 | 3 | 84 | 18 | 135 | 76.8 |
|
471 | 238 | 3563 | 50.5 | 7.6 | 19 | 4 | 14 | 3 | 84 | 18 | 135 | 76.8 |
|
1 | 1 | 2 | 100 | 2 | 1 | 100 | 0 | 0 | 2 | 0 | 0 | 118.8 |
|
1 | 1 | 2 | 100 | 2 | 1 | 100 | 0 | 0 | 2 | 0 | 0 | 118.8 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
172 | 651 | 3.8 | 59 | 2 |
|
172 | 651 | 3.8 | 59 | 2 |
|
107 | 370 | 3.5 | 23 | 4 |
|
107 | 370 | 3.5 | 23 | 4 |
|
91 | 406 | 4.5 | 35 | 3 |
|
91 | 406 | 4.5 | 35 | 3 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
56 | 1176 | 21 | 84 | 9 |
|
56 | 1176 | 21 | 84 | 9 |
|
48 | 507 | 10.6 | 38 | 1 |
|
48 | 507 | 10.6 | 38 | 1 |
|
45 | 786 | 17.5 | 81 | 6 |
|
45 | 786 | 17.5 | 81 | 6 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
109 | 104 | 5 | 0 | 0 | 0 |
|
109 | 104 | 5 | 0 | 0 | 0 |
|
96 | 94 | 2 | 0 | 0 | 0 |
|
96 | 94 | 2 | 0 | 0 | 0 |
|
89 | 86 | 3 | 0 | 0 | 0 |
|
89 | 86 | 3 | 0 | 0 | 0 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
9 | 215 | 23.9 | 81 | 2 |
|
9 | 215 | 23.9 | 81 | 2 |
|
6 | 110 | 18.3 | 82 | 1 |
|
6 | 110 | 18.3 | 82 | 1 |
|
6 | 156 | 26 | 34 | 1 |
|
6 | 156 | 26 | 34 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-7 | 3-5 | 5-10 | 0-0 | 0-0 |
|
0-0 | 5-7 | 3-5 | 5-10 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 1-3 | 0-0 | 0-0 |
|
0-0 | 0-0 | 1-1 | 1-3 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
60 | 2476 | 62 | 42.7 | 2 | 39 | 409 | 13 | 34.3 |
|
60 | 2476 | 62 | 42.7 | 2 | 39 | 409 | 13 | 34.3 |
|
22 | 899 | 58 | 40.9 | 0 | 13 | 259 | 4 | 27.3 |
|
22 | 899 | 58 | 40.9 | 0 | 13 | 259 | 4 | 27.3 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
27 | 0 | 4.9 | 13 | 0 |
|
27 | 0 | 4.9 | 13 | 0 |
|
9 | 3 | 11.1 | 56 | 0 |
|
9 | 3 | 11.1 | 56 | 0 |
|
2 | 0 | 6 | 12 | 0 |
|
2 | 0 | 6 | 12 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
24 | 0 | 473 | 19.7 | 34 | 0 |
|
24 | 0 | 473 | 19.7 | 34 | 0 |
|
11 | 0 | 274 | 24.9 | 40 | 0 |
|
11 | 0 | 274 | 24.9 | 40 | 0 |
|
5 | 0 | 81 | 16.2 | 21 | 0 |
|
5 | 0 | 81 | 16.2 | 21 | 0 |