TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
1891 YDS |
Steve DeBerg | 1891 YDS |
Vinny Testaverde | 1081 YDS |
Rushing Yards
|
488 YDS |
James Wilder | 488 YDS |
Jeff Smith | 309 YDS |
Receiving Yards
|
586 YDS |
Gerald Carter | 586 YDS |
Calvin Magee | 424 YDS |
Top Defense
Tackles
|
68 |
Jeff Davis | 54 |
Jeff Davis | 54 |
Sacks
|
8 |
Ron Holmes | 8 |
Chris Washington | 6.5 |
Interceptions
|
3 |
Paul Tripoli | 3 |
Bobby Futrell | 2 |
TEAM STATISTICS
-
0TOTAL FIRST DOWNS TOTAL 1ST DOWNS0
-
0 0 0FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty125 164 0
-
0 / 0THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS0 / 0
-
0 / 0FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS0 / 0
-
4381TOTAL OFFENSIVE YARDS4989
-
954 4.6OFFENSE Plays Average Yards996 5
-
1365TOTAL RUSHING YARDS2038
-
394 3.5RUSHING Plays Average Yards500 4.1
-
3377TOTAL PASSING YARDS2949
-
264 517 17 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average271 457 16 6.4
-
43SACKS39
-
19 / 24FIELD GOALS18 / 30
-
31TOUCHDOWNS44
-
7 22 0 3TOUCHDOWNS Rushing Passing Returns Defensive18 23 1 2
-
4TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
275 | 159 | 1891 | 57.8 | 6.9 | 14 | 5.1 | 7 | 2.6 | 64 | 20 | 185 | 85.3 |
|
275 | 159 | 1891 | 57.8 | 6.9 | 14 | 5.1 | 7 | 2.6 | 64 | 20 | 185 | 85.3 |
|
165 | 71 | 1081 | 43 | 6.6 | 5 | 3 | 6 | 3.6 | 40 | 18 | 140 | 60.2 |
|
36 | 20 | 199 | 55.6 | 5.5 | 0 | 0 | 2 | 5.6 | 26 | 1 | 6 | 48.3 |
|
24 | 8 | 123 | 33.3 | 5.1 | 2 | 8.3 | 1 | 4.2 | 61 | 3 | 18 | 61.6 |
|
24 | 8 | 123 | 33.3 | 5.1 | 2 | 8.3 | 1 | 4.2 | 61 | 3 | 18 | 61.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
106 | 488 | 4.6 | 21 | 0 |
|
106 | 488 | 4.6 | 21 | 0 |
|
100 | 309 | 3.1 | 46 | 2 |
|
37 | 112 | 3 | 11 | 0 |
|
30 | 100 | 3.3 | 31 | 1 |
|
30 | 100 | 3.3 | 31 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
40 | 328 | 8.2 | 32 | 1 |
|
40 | 328 | 8.2 | 32 | 1 |
|
38 | 586 | 15.4 | 57 | 5 |
|
38 | 586 | 15.4 | 57 | 5 |
|
34 | 424 | 12.5 | 37 | 3 |
|
34 | 424 | 12.5 | 37 | 3 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
73 | 68 | 5 | 0 | 0 | 0 |
|
55 | 54 | 1 | 0 | 0 | 1 |
|
55 | 54 | 1 | 0 | 0 | 1 |
|
53 | 52 | 1 | 0 | 0 | 1 |
|
53 | 52 | 1 | 0 | 0 | 1 |
|
50 | 46 | 4 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 17 | 5.7 | 15 | 1 |
|
3 | 17 | 5.7 | 15 | 1 |
|
2 | 46 | 23 | 23 | 0 |
|
2 | 46 | 23 | 23 | 0 |
|
2 | 67 | 33.5 | 38 | 0 |
|
2 | 67 | 33.5 | 38 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 2-2 | 6-6 | 6-9 | 0-0 | 0-0 |
|
0-0 | 2-2 | 6-6 | 6-9 | 0-0 | 0-0 |
|
0-0 | 1-1 | 1-2 | 2-2 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
62 | 2409 | 58 | 38.8 | 0 | 38 | 553 | 12 | 28.3 |
|
62 | 2409 | 58 | 38.8 | 0 | 38 | 553 | 12 | 28.3 |
|
26 | 1046 | 61 | 40.2 | 0 | 12 | 68 | 3 | 33.8 |
|
26 | 1046 | 61 | 40.2 | 0 | 12 | 68 | 3 | 33.8 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
24 | 6 | 8.9 | 22 | 0 |
|
24 | 6 | 8.9 | 22 | 0 |
|
4 | 2 | 3 | 11 | 0 |
|
4 | 2 | 3 | 11 | 0 |
|
3 | 0 | 10.7 | 14 | 0 |
|
3 | 0 | 10.7 | 14 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
31 | 0 | 609 | 19.6 | 40 | 0 |
|
31 | 0 | 609 | 19.6 | 40 | 0 |
|
6 | 0 | 136 | 22.7 | 39 | 0 |
|
6 | 0 | 136 | 22.7 | 39 | 0 |
|
5 | 0 | 84 | 16.8 | 21 | 0 |
|
3 | 0 | 53 | 17.7 | 20 | 0 |