TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3451 YDS |
Josh Freeman | 3451 YDS |
Josh Johnson | 111 YDS |
Rushing Yards
|
1007 YDS |
Cadillac Williams | 437 YDS |
Cadillac Williams | 437 YDS |
Receiving Yards
|
964 YDS |
Mike Williams | 964 YDS |
Kellen Winslow | 730 YDS |
Top Defense
Tackles
|
85 |
Barrett Ruud | 85 |
Geno Hayes | 72 |
Sacks
|
4.5 |
Stylez White | 4.5 |
Geno Hayes | 4 |
Interceptions
|
6 |
Aqib Talib | 6 |
Ronde Barber | 3 |
TEAM STATISTICS
-
288TOTAL FIRST DOWNS TOTAL 1ST DOWNS307
-
97 172 19FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty118 171 18
-
89 / 211THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS92 / 213
-
10 / 14FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 17
-
5362TOTAL OFFENSIVE YARDS5323
-
955 5.6OFFENSE Plays Average Yards991 5.4
-
2001TOTAL RUSHING YARDS2107
-
431 4.6RUSHING Plays Average Yards444 4.8
-
3564TOTAL PASSING YARDS3359
-
306 494 6 7.2PASSING Comp Completions Att Attempts Int Interceptions Avg Average307 521 19 6.4
-
30SACKS26
-
23 / 28FIELD GOALS17 / 21
-
39TOUCHDOWNS38
-
9 26 1 3TOUCHDOWNS Rushing Passing Returns Defensive12 23 1 2
-
9TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
474 | 291 | 3451 | 61.4 | 7.3 | 25 | 5.3 | 6 | 1.3 | 64 | 28 | 195 | 95.9 |
|
474 | 291 | 3451 | 61.4 | 7.3 | 25 | 5.3 | 6 | 1.3 | 64 | 28 | 195 | 95.9 |
|
16 | 14 | 111 | 87.5 | 6.9 | 0 | 0 | 0 | 0 | 22 | 2 | 8 | 95.6 |
|
16 | 14 | 111 | 87.5 | 6.9 | 0 | 0 | 0 | 0 | 22 | 2 | 8 | 95.6 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
201 | 1007 | 5 | 53 | 6 |
|
125 | 437 | 3.5 | 45 | 2 |
|
125 | 437 | 3.5 | 45 | 2 |
|
68 | 364 | 5.4 | 33 | 0 |
|
68 | 364 | 5.4 | 33 | 0 |
|
20 | 99 | 5 | 61 | 1 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
66 | 730 | 11.1 | 41 | 5 |
|
66 | 730 | 11.1 | 41 | 5 |
|
65 | 964 | 14.8 | 58 | 11 |
|
65 | 964 | 14.8 | 58 | 11 |
|
46 | 355 | 7.7 | 20 | 1 |
|
46 | 355 | 7.7 | 20 | 1 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
118 | 85 | 33 | 2 | 0 | 2 |
|
118 | 85 | 33 | 2 | 0 | 2 |
|
82 | 66 | 16 | 1 | 0 | 0 |
|
82 | 66 | 16 | 1 | 0 | 0 |
|
82 | 72 | 10 | 4 | 0 | 1 |
|
82 | 72 | 10 | 4 | 0 | 1 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
6 | 91 | 15.2 | 45 | 1 |
|
6 | 91 | 15.2 | 45 | 1 |
|
3 | 98 | 32.7 | 64 | 0 |
|
3 | 98 | 32.7 | 64 | 0 |
|
2 | 24 | 12 | 13 | 1 |
|
1 | 4 | 4 | 4 | 0 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 6-6 | 10-10 | 6-10 | 0-0 | 0-0 |
|
0-0 | 6-6 | 10-10 | 6-10 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
52 | 2160 | 64 | 41.5 | 0 | 22 | 160 | 17 | 36.5 |
|
23 | 860 | 57 | 37.4 | 0 | 10 | 72 | 7 | 34.3 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 13 |
|
1 | 33 | 33 | 33 | 0 | 0 | 0 | 0 | 13 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
28 | 16 | 6.9 | 23 | 0 |
|
28 | 16 | 6.9 | 23 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
|
1 | 0 | 0 | 0 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
44 | 0 | 1129 | 25.7 | 89 | 1 |
|
44 | 0 | 1129 | 25.7 | 89 | 1 |
|
10 | 0 | 178 | 17.8 | 37 | 0 |
|
3 | 0 | 79 | 26.3 | 30 | 0 |
|
3 | 0 | 79 | 26.3 | 30 | 0 |