TEAM STATS
TEAM STATS
Top Offense
Passing Yards
|
3592 YDS |
Josh Freeman | 3592 YDS |
Josh Johnson | 246 YDS |
Rushing Yards
|
781 YDS |
LeGarrette Blount | 781 YDS |
Josh Freeman | 238 YDS |
Receiving Yards
|
771 YDS |
Mike Williams | 771 YDS |
Kellen Winslow | 763 YDS |
Top Defense
Tackles
|
76 |
Sean Jones | 76 |
Ronde Barber | 67 |
Interceptions
|
3 |
Ronde Barber | 3 |
Tanard Jackson | 2 |
TEAM STATISTICS
-
277TOTAL FIRST DOWNS TOTAL 1ST DOWNS356
-
74 180 23FIRST DOWNS 1ST DOWNS Rushing Passing By Penalty135 188 33
-
76 / 206THIRD DOWN CONVERSIONS 3RD DOWN CONVERSIONS73 / 185
-
8 / 21FOURTH DOWN CONVERSIONS 4TH DOWN CONVERSIONS9 / 13
-
5108TOTAL OFFENSIVE YARDS6311
-
966 5.3OFFENSE Plays Average Yards1002 6.3
-
1458TOTAL RUSHING YARDS2497
-
346 4.2RUSHING Plays Average Yards498 5
-
3838TOTAL PASSING YARDS3962
-
365 588 24 6.5PASSING Comp Completions Att Attempts Int Interceptions Avg Average301 481 14 8.2
-
32SACKS23
-
26 / 28FIELD GOALS23 / 29
-
30TOUCHDOWNS61
-
9 17 0 4TOUCHDOWNS Rushing Passing Returns Defensive26 30 1 4
-
-16TURNOVER RATIO
PLAYER STATISTICS
Offense
Passing
Player | ATT | COMP | YDS | COMP% | YDS/ATT | TD | TD% | INT | INT% | LONG | SCK | SCK/LOST | RATE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
551 | 346 | 3592 | 62.8 | 6.5 | 16 | 2.9 | 22 | 4 | 65 | 29 | 164 | 74.6 |
|
551 | 346 | 3592 | 62.8 | 6.5 | 16 | 2.9 | 22 | 4 | 65 | 29 | 164 | 74.6 |
|
36 | 19 | 246 | 52.8 | 6.8 | 1 | 2.8 | 2 | 5.6 | 42 | 3 | 24 | 60.6 |
|
36 | 19 | 246 | 52.8 | 6.8 | 1 | 2.8 | 2 | 5.6 | 42 | 3 | 24 | 60.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
|
1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
Rushing
Player | ATT | YDS | YDS/ATT | LNG | TD |
---|---|---|---|---|---|
|
184 | 781 | 4.2 | 54 | 5 |
|
184 | 781 | 4.2 | 54 | 5 |
|
55 | 238 | 4.3 | 25 | 4 |
|
55 | 238 | 4.3 | 25 | 4 |
|
37 | 206 | 5.6 | 34 | 0 |
|
37 | 206 | 5.6 | 34 | 0 |
Receiving
Player | REC | YDS | YDS/REC | LNG | TD |
---|---|---|---|---|---|
|
75 | 763 | 10.2 | 37 | 2 |
|
75 | 763 | 10.2 | 37 | 2 |
|
65 | 771 | 11.9 | 42 | 3 |
|
65 | 771 | 11.9 | 42 | 3 |
|
41 | 291 | 7.1 | 16 | 0 |
|
41 | 291 | 7.1 | 16 | 0 |
Defense
Tackles
Player | TOTAL | SOLO | ASSIST | SCK | SFTY | F |
---|---|---|---|---|---|---|
|
92 | 76 | 16 | 1 | 0 | 1 |
|
92 | 76 | 16 | 1 | 0 | 1 |
|
84 | 58 | 26 | 2 | 0 | 1 |
|
79 | 67 | 12 | 1 | 1 | 1 |
|
79 | 67 | 12 | 1 | 1 | 1 |
|
64 | 45 | 19 | 0 | 0 | 2 |
Interceptions
Player | INT | YDS | YDS/REC | LNG | TDS |
---|---|---|---|---|---|
|
3 | 12 | 4 | 12 | 0 |
|
3 | 12 | 4 | 12 | 0 |
|
2 | 59 | 29.5 | 43 | 0 |
|
2 | 59 | 29.5 | 43 | 0 |
|
2 | 47 | 23.5 | 40 | 1 |
|
2 | 47 | 23.5 | 40 | 1 |
Special Teams
Field Goals
Player | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ |
---|---|---|---|---|---|---|
|
0-0 | 5-5 | 6-6 | 13-14 | 0-0 | 0-0 |
|
0-0 | 5-5 | 6-6 | 13-14 | 0-0 | 0-0 |
Punting
Player | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
---|---|---|---|---|---|---|---|---|---|
|
67 | 3023 | 65 | 45.1 | 0 | 36 | 266 | 24 | 40.2 |
|
67 | 3023 | 65 | 45.1 | 0 | 36 | 266 | 24 | 40.2 |
Punt Return
Player | RET | FC | YDS/RET | LNG | TD |
---|---|---|---|---|---|
|
23 | 13 | 9.1 | 34 | 0 |
|
23 | 13 | 9.1 | 34 | 0 |
|
6 | 1 | 3.5 | 15 | 0 |
|
6 | 1 | 3.5 | 15 | 0 |
Kick Return
Player | RET | FC | YDS | YDS/RET | LNG | TD |
---|---|---|---|---|---|---|
|
20 | 0 | 439 | 22 | 45 | 0 |
|
20 | 0 | 439 | 22 | 45 | 0 |
|
20 | 0 | 540 | 27 | 78 | 0 |
|
20 | 0 | 540 | 27 | 78 | 0 |
|
2 | 0 | 33 | 16.5 | 21 | 0 |
|
2 | 0 | 33 | 16.5 | 21 | 0 |