Buccaneers vs. Packers: All-Time Matchup History
Head-to-Head Snapshot
- All-Time Record: Packers lead series 33–23–1 (.412)
- First Meeting: 1977
- Most Recent Meeting: 2023 season
- Postseason Meetings: 2 (tied 1-1)
Last Five Matchups
- 2023: Buccaneers 34, Packers 20 (away)
- 2022: Packers 14, Buccaneers 12 (home)
- 2020: Buccaneers 31, Packers 26 (away)*
- 2020: Buccaneers 38, Packers 10 (home)
- 2017: Packers 26, Buccaneers 20 (OT) (away)
* Postseason
Series Overview
The Buccaneers and Packers spent 25 seasons (1977-2001) together in the NFC Central division before expansion and realignment in 2002. During that time, Green Bay had three separate winning streaks of five or more games in the head-to-head competition, opening up a large lead in the series. Since moving to the NFC South, the Buccaneers have played Green Bay 12 times, postseason included, and have won seven of them.
Notable Matchups
- 2020 NFC Championship Game: Tom Brady and the Buccaneers top reigning MVP Aaron Rodgers at Lambeau Field, 31-26, to become the first team to advance to a Super Bowl in its home stadium.
- 1998 Regular Season: Tampa Bay's defense sacks Brett Favre eight times and forces eight fumbles in 24-22 win that snaps a six-game stranglehold on the series by the Packers.
- 1997 Divisional Round: Despite three sacks by Warren Sapp and two interceptions by Donnie Abraham, Favre and the Packers finish off a three-game 1997 sweep with a 21-7 victory.
Series Trends
- Buccaneers have won three of the last four meetings, scoring over 30 points in each victory
- Six previous Bucs-Packers games have gone to overtime, including the only tie in Tampa Bay history in 1980
- Green Bay went on a 15-2 run in the head-to-head series from 1990-1998
- Bucs defeated the Packers during the regular season in each of their Super Bowl campaigns
2025-26 Green Bay Packers Season Snapshot
- 2025 Record: 9–7–1
- Division Finish: 2nd in NFC North
- Playoffs: Lost in Wild Card round to Chicago
- 2026 Head Coach: Matt LaFleur (eighth year)
Key Additions
DL Javon Hargrave, CB Brandon Cisse, DT Chris McClellan, DE Dani Dennis-Sutton, C Jager Burton, K Trey Smack, CB Benjamin St-Juste, LB Zaire Franklin, WR Skyy Moore, QB Kyle McCord
Key Departures
QB Malik Willis, WR Romeo Doubs, T Rasheed Walker, G Elgton Jenkins, LB Quay Walker, OL Elgton Jenkins, DL Rashan Gary, WR Dontayvion Wicks, CB Nate Hobbs, CB Trevon Diggs, DE Kingsley Enagbare, RB Emmanuel Wilson
Notable Players
QB Jordan Love, WR Christian Watson, T Tom Zach, RB Josh Jacobs, TE Tucker Kraft, OLB Micah Parsons, LB Edgerrin Cooper, S Xavier McKinney
Full Matchup History
| Season | Winner | Score | Location |
|---|---|---|---|
| 2023 | Buccaneers | 34-20 | Green Bay |
| 2022 | Packers | 14-12 | Tampa |
| 2020 | Buccaneers | 31-26 | Green Bay* |
| 2020 | Buccaneers | 38-10 | Tampa |
| 2017 | Packers | 26-20 (OT) | Green Bay |
| 2014 | Packers | 20-3 | Tampa |
| 2011 | Packers | 35-26 | Green Bay |
| 2009 | Buccaneers | 38-28 | Tampa |
| 2008 | Buccaneers | 30-21 | Tampa |
| 2005 | Buccaneers | 17-16 | Green Bay |
| 2003 | Packers | 20-13 | Tampa |
| 2002 | Buccaneers | 21-7 | Tampa |
| 2001 | Packers | 21-20 | Green Bay |
| 2001 | Buccaneers | 14-10 | Tampa |
| 2000 | Packers | 17-14 (OT) | Green Bay |
| 2000 | Buccaneers | 20-15 | Tampa |
| 1999 | Buccaneers | 29-10 | Tampa |
| 1999 | Packers | 26-23 | Green Bay |
| 1998 | Buccaneers | 24-22 | Tampa |
| 1998 | Packers | 23-15 | Green Bay |
| 1997 | Packers | 21-7 | Green Bay* |
| 1997 | Packers | 17-6 | Tampa |
| 1997 | Packers | 21-16 | Green Bay |
| 1996 | Packers | 13-7 | Green Bay |
| 1996 | Packers | 34-3 | Tampa |
| 1995 | Buccaneers | 13-10 (OT) | Tampa |
| 1995 | Packers | 35-13 | Green Bay |
| 1994 | Packers | 34-19 | Tampa |
| 1994 | Packers | 30-3 | Green Bay |
| 1993 | Packers | 13-10 | Green Bay |
| 1993 | Packers | 37-14 | Tampa |
| 1992 | Packers | 19-14 | Milwaukee |
| 1992 | Buccaneers | 31-3 | Tampa |
| 1991 | Packers | 27-0 | Tampa |
| 1991 | Packers | 15-13 | Tampa |
| 1990 | Packers | 20-10 | Milwaukee |
| 1990 | Buccaneers | 26-14 | Tampa |
| 1989 | Packers | 17-16 | Tampa |
| 1989 | Buccaneers | 23-21 | Green Bay |
| 1988 | Buccaneers | 27-24 | Green Bay |
| 1988 | Buccaneers | 13-10 | Tampa |
| 1987 | Buccaneers | 23-17 | Milwaukee |
| 1986 | Packers | 21-7 | Tampa |
| 1986 | Packers | 31-7 | Milwaukee |
| 1985 | Packers | 20-17 | Tampa |
| 1985 | Packers | 21-0 | Green Bay |
| 1984 | Packers | 27-14 | Green Bay |
| 1984 | Buccaneers | 30-27 (OT) | Tampa |
| 1983 | Packers | 12-9 (OT) | Tampa |
| 1983 | Packers | 55-14 | Green Bay |
| 1981 | Buccaneers | 37-3 | Tampa |
| 1981 | Buccaneers | 21-10 | Green Bay |
| 1980 | Buccaneers | 20-17 | Milwaukee |
| 1980 | Tie | 14-14 (OT) | Tampa |
| 1979 | Buccaneers | 21-3 | Tampa |
| 1979 | Buccaneers | 21-10 | Green Bay |
| 1978 | Packers | 17-7 | Tampa |
| 1978 | Packers | 9-7 | Green Bay |
| 1977 | Packers | 13-0 | Tampa |
* Postseason
Historical Note
The Buccaneers beat the Packers by at least two touchdowns in each of their two seasons that ended in Super Bowl victories.
FAQs
- When did the only tie in Buccaneers history occur?
- In what season did the Packers execute a three-game sweep of the Buccaneers?
- How long were the Buccaneers and Packers in the same division?
