Tampa Bay Buccaneers Full Injury Report
Buccaneers Full Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Shoulder | LP | FP | FP | (-) | |
| QB | Teeth | DNP | DNP | FP | (-) | |
| TE | Knee | LP | FP | FP | (-) | |
| LB | Knee/Rib | DNP | LP | FP | (-) | |
| WR | Hamstring | DNP | LP | FP | (-) | |
| DL | Toe | DNP | LP | FP | (-) | |
| WR | Fibula | DNP | DNP | DNP | OUT | |
| T | Shoulder | DNP | LP | LP | OUT | |
| RB | Foot/Shoulder | DNP | DNP | DNP | OUT | |
| S | Knee | DNP | LP | FP | (-) | |
| G | Knee | LP | FP | FP | (-) | |
| QB | Knee | LP | FP | LP | (-) | |
| CB | Thumb | FP | FP | FP | (-) | |
| OLB | Ankle/Knee | DNP | DNP | DNP | OUT | |
| RB | Concussion | FP | FP | FP | (-) | |
| S | Toe | DNP | LP | FP | (-) | |
| NT | Foot | (-) | DNP | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Ankle | DNP | LP | FP | (-) |
|
|
DE | Illness | DNP | FP | FP | UNSPECIFIED |
|
|
TE | Neck | LP | LP | FP | (-) |
|
|
RB | Ankle | LP | LP | LP | (-) |
|
|
DT | NIR - Rest | (-) | DNP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed