Tampa Bay Buccaneers Full Injury Report
Buccaneers Full Injury Report
Presented by
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OLB | Groin | DNP | DNP | DNP | OUT | |
| QB | Illness | FP | FP | FP | (-) | |
| WR | Knee | FP | FP | FP | (-) | |
| OLB | Shin | DNP | LP | FP | (-) | |
| CB | Back | FP | FP | FP | (-) | |
| DL | Rest | (-) | LP | FP | (-) | |
| LB | Shoulder | DNP | DNP | LP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| LB | Ankle | DNP | LP | FP | (-) | |
| RB | Knee | DNP | LP | FP | (-) | |
Brett Thorson | P | Right Hamstring | DNP | DNP | DNP | OUT |
| RB | Toe | LP | LP | FP | (-) | |
| DT | Oblique | LP | FP | FP | (-) | |
| OT | Knee | LP | FP | FP | (-) | |
| DL | Elbow | LP | LP | FP | (-) | |
| C | Knee | LP | DNP | DNP | OUT | |
| OT | NIR - Rest | (-) | (-) | DNP | (-) | |
| FS | NIR - Rest | (-) | (-) | LP | (-) | |
| LB | Not Injury Related - Personal | (-) | (-) | (-) | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed