Tampa Bay Buccaneers
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| G | Hamstring | DNP | DNP | DNP | OUT | |
| WR | Fibula | LP | LP | LP | OUT | |
| RB | Foot/Shoulder | LP | LP | LP | OUT | |
| OLB | Ankle/Knee | DNP | DNP | DNP | OUT | |
| NT | Back | LP | LP | FP | (-) | |
| LB | Hand | LP | LP | LP | OUT | |
| S | Foot | LP | LP | FP | (-) | |
| OLB | Illness | (-) | DNP | FP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| CB | Groin | LP | FP | FP | (-) | |
| LB | Ankle | LP | FP | FP | (-) | |
| DE | Wrist | LP | FP | FP | (-) | |
| DE | Concussion | FP | FP | FP | (-) | |
| CB | Groin | LP | FP | LP | QUESTIONABLE | |
| TE | Hamstring | DNP | DNP | DNP | OUT | |
| CB | Calf | LP | LP | LP | QUESTIONABLE | |
| DT | Shoulder | DNP | DNP | DNP | QUESTIONABLE | |
| WR | Knee/Ankle | FP | FP | FP | (-) | |
| DT | Wrist | FP | FP | FP | (-) | |
| DT | Knee | FP | FP | FP | QUESTIONABLE | |
| WR | Ankle/Ribs | LP | LP | FP | (-) | |
| OLB | Hamstring | LP | FP | FP | QUESTIONABLE | |
| LB | Groin | LP | FP | FP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed