Tampa Bay Buccaneers
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| C | Illness | LP | FP | FP | (-) | |
| OLB | Foot | DNP | LP | FP | (-) | |
| G | Hamstring | DNP | LP | LP | OUT | |
| CB | Hip | DNP | DNP | DNP | OUT | |
| WR | Illness | LP | LP | FP | (-) | |
| G | Illness | LP | FP | FP | (-) | |
| WR | Fibula | LP | FP | LP | QUESTIONABLE | |
| T | Illness | LP | FP | FP | (-) | |
| DL | Illness | LP | FP | FP | (-) | |
| RB | Shoulder/Foot | LP | LP | LP | OUT | |
| QB | Illness | LP | FP | FP | (-) | |
| K | Personal | DNP | FP | FP | (-) | |
| OLB | Ankle/Knee | DNP | DNP | DNP | OUT | |
| WR | Shoulder | LP | FP | FP | (-) | |
| OLB | Hand | FP | FP | FP | QUESTIONABLE | |
| T | Shoulder | LP | LP | FP | (-) | |
| QB | Personal | (-) | (-) | DNP | (-) | |
| CB | Hamstring | (-) | (-) | DNP | QUESTIONABLE |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
WR | Concussion | DNP | LP | LP | UNSPECIFIED |
|
|
LB | Back | LP | LP | FP | UNSPECIFIED |
|
|
CB | Knee | FP | FP | FP | (-) |
|
|
DE | Back | FP | FP | FP | UNSPECIFIED |
|
|
OT | NIR-Rest | (-) | (-) | UNSPECIFIED | |
|
|
LB | NIR-Rest | (-) | (-) | DNP | UNSPECIFIED |
|
|
OT | Groin | (-) | (-) | QUESTIONABLE |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed