Tampa Bay Buccaneers
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Collarbone | LP | LP | LP | OUT | |
| WR | Fibula | LP | FP | LP | (-) | |
| RB | Shoulder | LP | FP | FP | (-) | |
| QB | Left Shoulder | LP | FP | FP | (-) | |
| WR | Neck | LP | LP | LP | OUT | |
| CB | Hamstring | FP | FP | FP | QUESTIONABLE | |
| OLB | Ankle | FP | FP | FP | (-) | |
| T | Oblique | DNP | DNP | LP | QUESTIONABLE | |
| S | Quad | FP | FP | FP | OUT | |
| OLB | Rest | (-) | (-) | LP | (-) |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| OT | Ankle | DNP | DNP | DNP | OUT | |
| RB | Knee/Ank | DNP | DNP | DNP | OUT | |
| WR | Back | DNP | LP | LP | (-) | |
| S | Knee | DNP | DNP | DNP | OUT | |
| SAF | Head | FP | UNSPECIFIED |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed