Tampa Bay Buccaneers
INJURY REPORTS
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
CB | Groin | DNP | DNP | DNP | DOUBTFUL | |
OLB | Knee | LP | LP | DNP | (-) | |
S | Shoulder | DNP | LP | FP | (-) | |
QB | Not injury related | (-) | DNP | FP | (-) | |
DL | Not injury related | (-) | (-) | DNP | (-) |
Player | Position | Injury | Tue | Wed | Thu | Game Status |
---|---|---|---|---|---|---|
|
OL | Ankle | DNP | DNP | DNP | OUT |
|
WR | Hip | DNP | DNP | DNP | OUT |
|
LB | Neck | DNP | DNP | DNP | QUESTIONABLE |
|
T | Groin | LP | DNP | LP | QUESTIONABLE |
|
S | Hip | (-) | (-) | LP | QUESTIONABLE |
|
K | Back | (-) | DNP | LP | QUESTIONABLE |
|
OL | Throat | DNP | DNP | LP | QUESTIONABLE |
|
CB | Hip | LP | LP | FP | QUESTIONABLE |
|
QB | Rib/Right Thumb | LP | LP | LP | QUESTIONABLE |
|
T | Concussion | DNP | LP | FP | QUESTIONABLE |
|
CB | Foot | LP | FP | FP | (-) |
|
DE | Knee | (-) | FP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed