Tampa Bay Buccaneers
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
LB | Knee | LP | LP | UNSPECIFIED | ||
CB | Hip | DNP | DNP | UNSPECIFIED | ||
WR | Hamstring | DNP | DNP | UNSPECIFIED | ||
DL | Pectoral | DNP | FP | UNSPECIFIED | ||
WR | Ankle | FP | FP | UNSPECIFIED | ||
DL | Groin | LP | FP | UNSPECIFIED | ||
T | Knee | FP | FP | UNSPECIFIED | ||
RB | Foot/Shoulder | DNP | DNP | UNSPECIFIED | ||
S | Quad | DNP | DNP | UNSPECIFIED | ||
QB | Knee/Right Biceps | DNP | FP | UNSPECIFIED | ||
CB | Thumb | FP | FP | UNSPECIFIED | ||
CB | Hamstring | DNP | DNP | UNSPECIFIED | ||
OLB | Neck | LP | FP | UNSPECIFIED | ||
WR | Foot | DNP | FP | UNSPECIFIED | ||
S | Ankle | DNP | LP | UNSPECIFIED | ||
T | Knee | LP | FP | UNSPECIFIED |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
|
SAF | Ankle | FP | FP | UNSPECIFIED | |
|
OT | Ankle | DNP | DNP | UNSPECIFIED | |
|
DE | Quadricep | DNP | DNP | UNSPECIFIED | |
|
SAF | Hamstring | DNP | DNP | UNSPECIFIED | |
|
WR | Shoulder | FP | FP | UNSPECIFIED | |
|
CB | Knee | DNP | DNP | UNSPECIFIED |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed